Aberta a Nova, Portugal
Aberta a Nova, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Aberta a Nova, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
445km from spot
190km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
445km from spot
190km from spot
Best Schools in Lisbon
Riding Conditions in Aberta a Nova, Portugal
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Aberta a Nova, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Aberta a Nova, Portugal are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Aberta a Nova, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Aberta a Nova, Portugal are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Aberta a Nova, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
During summer go further north or south of the parking.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Aberta a Nova, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
During summer go further north or south of the parking.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Best Schools in Lisbon
Additional information
A parking is available at Aberta a Nova, Portugal.
There are Showers available on the spot.
Webcams around Aberta a Nova, Portugal
Webcams around Aberta a Nova, Portugal
Weather Forecast for the next 10days
8.0 knotsSines, Portugal 11:04:37 pm, GMT+1 Model: gfs27_long, updated 11 minutes ago | 971 |
May 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.0 | 7.6 | 6.8 | 7.2 | 5.4 | 8.0 | 11 | 6.6 | 4.7 | 6.8 | 5.2 | 4.5 | 3.5 | 9.1 | 9.1 | 9.9 | 2.7 | 1.9 | 5.2 | 5.0 | 2.9 | 7.4 | 8.7 | 5.4 | 2.5 | 4.5 | 4.5 | 5.4 | 5.4 | 11 | 9.1 | 5.0 | 3.9 | 1.9 | 2.5 | 5.2 | 5.4 | 7.6 | 9.5 | 15 | 11 | 7.8 | 6.6 | 7.8 | 8.9 | 8.0 | 12 | 14 | 13 | 8.9 | 6.6 | 8.7 | 5.8 | 12 | 14 | 15 | 12 | 10 | 10 | 9.9 | 9.9 | 9.7 | 14 | 13 | 10 | 5.6 | 5.0 | 3.9 | 4.7 | 8.3 | 9.5 | 8.9 | 4.7 | 8.1 | 6.4 | 7.2 | 2.5 | 7.6 | 9.5 | 10 | 7.6 |
13 | 15 | 11 | 9.7 | 7.0 | 9.3 | 13 | 9.7 | 5.0 | 8.1 | 5.4 | 4.7 | 4.3 | 9.5 | 12 | 12 | 4.3 | 2.9 | 5.4 | 5.2 | 4.7 | 8.7 | 12 | 8.3 | 3.7 | 4.7 | 5.2 | 7.2 | 7.4 | 13 | 13 | 7.8 | 5.2 | 2.3 | 3.1 | 7.2 | 5.6 | 7.2 | 11 | 21 | 20 | 18 | 15 | 16 | 13 | 9.5 | 13 | 18 | 19 | 16 | 12 | 12 | 6.6 | 11 | 14 | 18 | 18 | 17 | 16 | 17 | 14 | 11 | 16 | 16 | 18 | 12 | 9.5 | 7.2 | 5.8 | 8.0 | 10 | 13 | 5.2 | 14 | 7.6 | 8.5 | 3.7 | 7.2 | 11 | 16 | 11 |
18° | 16° | 15° | 15° | 22° | 24° | 23° | 23° | 18° | 19° | 19° | 19° | 24° | 25° | 23° | 21° | 19° | 20° | 20° | 20° | 24° | 22° | 22° | 21° | 19° | 20° | 19° | 19° | 22° | 21° | 20° | 20° | 18° | 18° | 18° | 17° | 21° | 21° | 21° | 22° | 18° | 16° | 16° | 16° | 19° | 20° | 21° | 20° | 17° | 16° | 16° | 16° | 18° | 18° | 18° | 18° | 17° | 16° | 16° | 15° | 18° | 20° | 21° | 20° | 17° | 16° | 16° | 16° | 19° | 20° | 19° | 19° | 18° | 17° | 16° | 17° | 22° | 22° | 21° | 21° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.3 | 1.6 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 5s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 5s | 6s | 6s | 8s | 6s | 6s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 9s | 8s | 8s | 8s | 8s | 6s | 6s | - | - | - | - | - | - | - |
21:40 -1.5m
3:55 1.4m
10:00 -1.4m
16:15 1.5m
22:30 -1.5m
4:45 1.3m
10:45 -1.2m
17:05 1.5m
23:25 -1.4m
5:35 1.1m
11:35 -1.1m
17:55 1.3m
0:15 -1.2m
6:30 0.9m
12:25 -0.9m
18:50 1.2m
1:15 -1.0m
7:25 0.8m
13:20 -0.8m
19:45 1.0m
2:15 -0.9m
8:25 0.6m
14:20 -0.7m
20:45 0.9m
3:20 -0.8m
9:30 0.6m
15:30 -0.6m
21:50 0.8m
4:20 -0.7m
10:40 0.6m
16:35 -0.6m
22:55 0.7m
5:15 -0.7m
11:40 0.6m
17:35 -0.6m
23:50 0.7m
6:05 -0.8m
12:25 0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
13°14°15°17°19°21°23°23°23°21°16°14°11°11°12°13°16°17°19°19°18°17°14°12°
nightMore about Kitesurfing in Lisbon
More about Lisbon
Wind stats in Lisbon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 30 |
Mar | 33 |
Apr | 29 |
May | 25 |
Jun | 19 |
Jul | 20 |
Aug | 16 |
Sep | 17 |
Oct | 21 |
Nov | 20 |
Dec | 17 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 30 kitesurf spots in Lisbon.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Aberta a Nova, Portugal

