Akdeniz, Cyprus
Akdeniz, Cyprus is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Recommended tide for kitesurfing is Coming Tide .
Akdeniz, Cyprus is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Recommended tide for kitesurfing is Coming Tide .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
100km from spot
100km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
100km from spot
100km from spot
Best Schools in Cyprus
Riding Conditions in Akdeniz, Cyprus
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
There is Frontal wind at Akdeniz, Cyprus.
The best moments to come to Akdeniz, Cyprus are May, June, July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
There is Frontal wind at Akdeniz, Cyprus.
The best moments to come to Akdeniz, Cyprus are May, June, July, August, September and October .
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Akdeniz, Cyprus is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Akdeniz, Cyprus is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
Need to know
Need to know
Best Schools in Cyprus
Webcams around Akdeniz, Cyprus
Webcams around Akdeniz, Cyprus
Weather Forecast for the next 10days
9.7 knotsYedidalga, Heavensurfhouse 10:11:07 pm, GMT+3 Model: gfs27_long, updated 7 minutes ago | 295 |
May 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.7 | 3.1 | 5.0 | 8.9 | 9.5 | 7.8 | 7.0 | 9.1 | 3.7 | 7.2 | 10 | 9.9 | 12 | 13 | 17 | 21 | 16 | 13 | 12 | 8.9 | 8.0 | 10 | 14 | 17 | 15 | 10 | 12 | 11 | 9.9 | 12 | 12 | 14 | 11 | 9.7 | 9.9 | 8.5 | 8.7 | 5.2 | 11 | 10 | 8.3 | 6.0 | 6.8 | 4.1 | 2.3 | 5.4 | 7.4 | 5.8 | 3.1 | 4.3 | 3.7 | 3.1 | 1.9 | 7.2 | 9.5 | 9.3 | 7.6 | 7.0 | 8.0 | 6.2 | 6.8 | 8.9 | 11 | 10 | 7.4 | 6.8 | 5.0 | 2.5 | 3.5 | 10 | 11 | 10 | 8.5 | 9.7 | 6.6 | 4.1 | 4.3 | 7.2 | 11 | 10 | 13 |
11 | 4.8 | 5.8 | 12 | 9.7 | 8.9 | 11 | 9.1 | 3.7 | 7.8 | 12 | 11 | 12 | 13 | 18 | 22 | 19 | 16 | 14 | 10 | 8.0 | 8.5 | 14 | 18 | 18 | 13 | 15 | 13 | 10 | 11 | 12 | 16 | 16 | 12 | 12 | 11 | 9.1 | 5.6 | 9.9 | 12 | 11 | 6.6 | 7.8 | 4.7 | 2.3 | 4.8 | 6.6 | 6.2 | 3.7 | 4.8 | 4.3 | 3.3 | 1.9 | 5.6 | 9.5 | 11 | 8.9 | 8.3 | 9.9 | 7.8 | 8.1 | 8.7 | 13 | 14 | 10 | 8.9 | 6.8 | 4.5 | 3.5 | 9.5 | 14 | 14 | 12 | 13 | 9.1 | 6.6 | 4.5 | 5.2 | 9.3 | 11 | 18 |
20° | 20° | 19° | 19° | 22° | 23° | 20° | 19° | 18° | 19° | 19° | 18° | 20° | 21° | 22° | 21° | 20° | 20° | 19° | 19° | 21° | 23° | 23° | 22° | 21° | 21° | 21° | 21° | 23° | 24° | 24° | 23° | 22° | 22° | 23° | 22° | 25° | 26° | 27° | 26° | 23° | 23° | 23° | 22° | 25° | 27° | 27° | 26° | 23° | 22° | 22° | 22° | 25° | 27° | 27° | 26° | 23° | 23° | 22° | 22° | 26° | 27° | 26° | 25° | 23° | 22° | 22° | 22° | 26° | 26° | 26° | 25° | 22° | 22° | 22° | 21° | 24° | 25° | 24° | 23° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 6s | 5s | 4s | 5s | 4s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - |
20:05 -0.1m
20:20 -0.1m
1:55 0.0m
2:10 0.0m
2:25 0.0m
7:25 -0.1m
7:35 -0.1m
13:50 0.1m
14:05 0.1m
21:00 -0.1m
21:10 -0.1m
2:55 0.0m
3:10 0.0m
3:20 0.0m
8:10 -0.1m
8:25 -0.1m
8:35 -0.1m
14:50 0.1m
15:00 0.1m
15:10 0.1m
22:00 -0.1m
22:10 -0.1m
22:25 -0.1m
4:20 0.0m
4:30 0.0m
4:40 0.0m
4:50 0.0m
9:40 0.0m
9:50 0.0m
10:10 0.0m
16:05 0.1m
16:15 0.1m
16:25 0.1m
22:50 -0.1m
23:10 -0.1m
23:20 -0.1m
23:30 -0.1m
5:45 0.0m
5:55 0.0m
6:05 0.0m
6:15 0.0m
11:15 0.0m
11:25 0.0m
11:35 0.0m
11:50 0.0m
17:20 0.1m
17:35 0.1m
17:45 0.1m
0:15 -0.1m
0:25 -0.1m
0:35 -0.1m
6:50 0.1m
7:05 0.1m
7:20 0.0m
12:35 0.0m
12:55 0.0m
13:05 0.0m
13:15 0.0m
18:50 0.1m
19:00 0.1m
19:15 0.1m
1:05 -0.1m
1:20 -0.1m
1:35 -0.1m
7:40 0.1m
7:55 0.1m
8:15 0.1m
14:00 -0.1m
14:10 -0.1m
14:20 -0.1m
19:45 0.1m
20:00 0.1m
20:15 0.1m
1:55 -0.1m
2:05 -0.1m
2:15 -0.1m
8:25 0.1m
8:35 0.1m
14:55 -0.1m
15:15 -0.1m
20:40 0.1m
20:50 0.1m
2:35 -0.1m
2:45 -0.1m
9:00 0.1m
9:10 0.1m
15:35 -0.1m
21:20 0.1m
21:30 0.1m
3:05 -0.1m
3:15 -0.1m
3:30 -0.1m
9:35 0.1m
16:05 -0.1m
16:15 -0.1m
21:55 0.1m
22:05 0.1m
22:15 0.1m
3:35 -0.1m
3:45 -0.1m
3:55 -0.1m
10:05 0.1m
16:35 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°14°16°19°22°25°28°29°27°24°20°16°13°13°14°17°20°24°27°27°25°22°18°15°
nightMore about Kitesurfing in Cyprus
More about Cyprus
Wind stats in Cyprus...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 38 |
Feb | 41 |
Mar | 42 |
Apr | 42 |
May | 43 |
Jun | 63 |
Jul | 68 |
Aug | 63 |
Sep | 47 |
Oct | 32 |
Nov | 31 |
Dec | 34 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 20 kitesurf spots in Cyprus.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Akdeniz, Cyprus

