Allonby, England (UK)
Allonby, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Allonby, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
How to get there
West from Carlisle on A595. Before Maryport follow signs north to Allonby.
Nearest Airports
Distance
150km from spot
215km from spot
How to get there
How to get there
West from Carlisle on A595. Before Maryport follow signs north to Allonby.
Nearest Airports
Distance
150km from spot
215km from spot
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Riding Conditions in Allonby, England (UK)
Riding Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Wind and Weather Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Beach and Tide Conditions
Allonby, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
Flat to choppy water. Shallow areas.
Beach and Tide Conditions
Beach and Tide Conditions
Allonby, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
Flat to choppy water. Shallow areas.
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Webcams around Allonby, England (UK)
Webcams around Allonby, England (UK)
Weather Forecast for the next 10days
11 knotsDerwentwater Marina 04:02:35 pm, GMT+1 Model: gfs27_long, updated 17 minutes ago | 237 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 12 | 10 | 7.0 | 5.8 | 5.4 | 4.3 | 8.3 | 9.7 | 9.1 | 6.2 | 2.7 | 0.4 | 1.7 | 2.5 | 1.0 | 3.5 | 3.9 | 2.5 | 2.7 | 4.7 | 5.6 | 6.4 | 3.3 | 2.9 | 2.5 | 1.9 | 4.5 | 5.2 | 4.8 | 7.4 | 6.8 | 4.3 | 2.7 | 5.6 | 11 | 9.5 | 8.1 | 8.9 | 7.2 | 5.4 | 3.1 | 11 | 8.3 | 6.4 | 9.1 | 8.1 | 7.4 | 1.7 | 6.8 | 7.6 | 3.7 | 1.0 | 2.1 | 2.5 | 3.9 | 9.1 | 12 | 12 | 8.5 | 7.6 | 5.6 | 4.8 | 4.1 | 8.3 | 9.5 | 7.4 | 6.0 | 7.2 | 7.8 | 7.4 | 9.5 | 8.3 | 8.1 | 5.2 | 0.4 | 4.5 | 5.8 | 6.6 | 6.6 | 1.7 | 8.0 |
12 | 16 | 13 | 8.1 | 6.2 | 6.0 | 5.2 | 10 | 12 | 10 | 7.6 | 2.9 | 1.0 | 2.1 | 2.7 | 1.7 | 3.9 | 4.5 | 2.7 | 2.9 | 5.0 | 6.0 | 6.8 | 3.7 | 2.5 | 2.5 | 2.1 | 4.8 | 6.2 | 6.0 | 8.3 | 8.5 | 5.8 | 5.2 | 7.0 | 14 | 12 | 11 | 11 | 9.7 | 7.8 | 6.4 | 16 | 10 | 8.3 | 12 | 10 | 11 | 3.1 | 6.4 | 8.7 | 4.1 | 1.2 | 2.9 | 2.3 | 3.7 | 8.5 | 12 | 15 | 12 | 11 | 8.7 | 7.6 | 6.8 | 12 | 13 | 9.3 | 8.0 | 13 | 13 | 14 | 13 | 10 | 9.9 | 6.0 | 1.4 | 4.5 | 6.6 | 8.0 | 7.6 | 2.1 | 8.0 |
16° | 17° | 17° | 16° | 16° | 15° | 16° | 18° | 18° | 18° | 18° | 16° | 16° | 15° | 16° | 18° | 19° | 19° | 19° | 17° | 17° | 16° | 17° | 20° | 21° | 21° | 20° | 19° | 18° | 17° | 18° | 21° | 23° | 23° | 23° | 20° | 18° | 18° | 17° | 20° | 23° | 23° | 22° | 19° | 17° | 16° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 16° | 15° | 14° | 14° | 15° | 17° | 18° | 19° | 18° | 17° | 17° | 16° | 16° | 18° | 18° | 18° | 18° | 16° | 16° | 15° | 16° | 18° | 19° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 1.8 | 1.5 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 6s | 5s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 7s | 6s | 6s | 5s | 5s | 5s | 4s | 4s | 3s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | - | - | - | - | - |
18:10 -2.3m
0:10 2.9m
6:40 -2.6m
12:30 2.8m
18:55 -2.5m
0:45 3.1m
7:20 -2.8m
13:05 2.9m
19:35 -2.7m
1:15 3.3m
8:00 -3.0m
13:35 3.1m
20:10 -2.9m
1:50 3.6m
8:40 -3.2m
14:15 3.2m
20:50 -3.0m
2:25 3.7m
9:15 -3.4m
14:50 3.3m
21:25 -3.0m
3:05 3.8m
9:55 -3.4m
15:35 3.3m
22:10 -3.0m
3:50 3.7m
10:40 -3.4m
16:20 3.2m
22:55 -2.9m
4:35 3.5m
11:25 -3.2m
17:10 3.0m
23:40 -2.7m
5:30 3.2m
12:15 -2.9m
18:10 2.7m
0:35 -2.5m
6:35 2.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°5°7°8°12°15°16°16°14°11°8°6°4°4°4°6°9°12°13°13°12°10°6°5°
nightMore about Kitesurfing in Liverpool
More about Liverpool
Wind stats in Liverpool...
Additional information
There are 2 kitesurf schools and 31 kitesurf spots in Liverpool.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Allonby, England (UK)

