Amroth, Wales (UK)
Amroth, Wales (UK) is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Amroth, Wales (UK) is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
180km from spot
280km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
180km from spot
280km from spot
3D Spot View
Best Schools in Wales
Riding Conditions in Amroth, Wales (UK)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
There is Frontal wind at Amroth, Wales (UK).
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
There is Frontal wind at Amroth, Wales (UK).
Beach and Tide Conditions
Amroth, Wales (UK) is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Amroth, Wales (UK) is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
When you are on water,
be careful
of
Wavebreakers and Rocks
.
Beach risk reported:
Stones
.
Need to know
Need to know
When you are on water,
be careful
of
Wavebreakers and Rocks
.
Beach risk reported:
Stones
.
Best Schools in Wales
Additional information
A parking is available at Amroth, Wales (UK).
Webcams around Amroth, Wales (UK)
Webcams around Amroth, Wales (UK)
Weather Forecast for the next 10days
15 knotsTenby, United Kingdom 02:09:56 am, GMT+1 Model: gfs27_long, updated 8 minutes ago | 274 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 18 | 17 | 16 | 15 | 14 | 14 | 12 | 13 | 13 | 12 | 11 | 11 | 10 | 7.4 | 5.0 | 3.3 | 1.9 | 3.9 | 9.1 | 11 | 11 | 12 | 11 | 9.5 | 13 | 17 | 18 | 18 | 18 | 15 | 14 | 12 | 8.3 | 6.6 | 8.5 | 12 | 12 | 12 | 13 | 17 | 21 | 21 | 15 | 15 | 16 | 16 | 8.0 | 8.0 | 8.5 | 11 | 12 | 16 | 15 | 15 | 16 | 11 | 9.7 | 9.9 | 13 | 16 | 17 | 17 | 12 | 12 | 14 | 9.3 | 14 | 13 | 11 | 11 | 7.6 | 5.8 | 4.5 | 3.1 | 4.7 | 3.3 | 9.1 | 13 | 7.0 | 10 |
26 | 32 | 30 | 26 | 24 | 22 | 24 | 25 | 26 | 26 | 21 | 16 | 14 | 13 | 10 | 5.6 | 3.5 | 2.1 | 5.4 | 11 | 15 | 18 | 21 | 20 | 19 | 22 | 25 | 25 | 23 | 22 | 23 | 24 | 21 | 15 | 14 | 10 | 13 | 15 | 17 | 20 | 24 | 29 | 30 | 22 | 18 | 18 | 22 | 13 | 15 | 18 | 19 | 15 | 17 | 18 | 22 | 25 | 22 | 17 | 16 | 17 | 20 | 22 | 23 | 21 | 20 | 23 | 16 | 17 | 16 | 15 | 14 | 11 | 8.7 | 5.4 | 4.8 | 4.7 | 3.7 | 11 | 18 | 12 | 19 |
13° | 14° | 15° | 15° | 15° | 16° | 15° | 14° | 14° | 14° | 14° | 15° | 16° | 16° | 15° | 13° | 12° | 12° | 13° | 15° | 16° | 15° | 15° | 13° | 11° | 11° | 12° | 14° | 15° | 15° | 14° | 12° | 10° | 8.5° | 10° | 13° | 14° | 14° | 13° | 12° | 13° | 12° | 12° | 12° | 14° | 14° | 13° | 10° | 9.5° | 9.1° | 11° | 14° | 14° | 14° | 13° | 13° | 11° | 11° | 12° | 14° | 15° | 14° | 13° | 11° | 12° | 11° | 12° | 14° | 15° | 14° | 14° | 12° | 12° | 11° | 13° | 14° | 14° | 15° | 14° | 11° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.4 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.8 | 2.1 | 2.2 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.7 | 2.2 | 2.6 | 2.9 | 3.0 | 3.1 | 3.0 | 2.9 | 2.7 | 2.7 | 2.7 | 2.5 | 2.2 | 2.0 | 1.9 | 2.0 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 6s | 7s | 7s | 9s | 9s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 5s | 4s | 5s | 7s | 6s | 6s | 9s | 10s | 11s | 11s | 11s | 10s | 10s | 8s | 9s | 8s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 7s | - | - | - | - | - | - | - | - |
2:25 -3.6m
8:25 3.6m
14:45 -3.3m
20:50 3.6m
3:10 -3.4m
9:15 3.2m
15:30 -3.0m
21:35 3.3m
4:00 -3.0m
10:05 2.8m
16:20 -2.7m
22:25 2.9m
4:50 -2.6m
10:55 2.4m
17:10 -2.3m
23:15 2.6m
5:45 -2.3m
11:45 2.0m
18:05 -2.0m
0:10 2.2m
6:45 -2.0m
12:45 1.8m
19:05 -1.8m
1:10 2.0m
7:45 -1.9m
13:50 1.7m
20:05 -1.7m
2:20 1.9m
8:45 -1.9m
14:55 1.7m
21:10 -1.8m
3:20 2.0m
9:45 -2.0m
15:55 1.9m
22:05 -2.0m
4:15 2.1m
10:35 -2.2m
16:45 2.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°10°12°15°17°17°16°13°10°9°7°7°7°8°11°13°15°15°14°12°10°8°
nightMore about Kitesurfing in Wales
More about Wales
Wind stats in Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 62 |
Mar | 54 |
Apr | 53 |
May | 58 |
Jun | 52 |
Jul | 58 |
Aug | 62 |
Sep | 58 |
Oct | 63 |
Nov | 59 |
Dec | 60 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 21 kitesurf spots in Wales.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Amroth, Wales (UK)









