Andoya / Stave, Norway
Andoya / Stave, Norway is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW, NW and NNW .
Have fun after the ride: enjoy Nightlife close to Andoya / Stave, Norway !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Andoya / Stave, Norway is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW, NW and NNW .
Have fun after the ride: enjoy Nightlife close to Andoya / Stave, Norway !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Drive south from Andenes along the west coast and get to Stave.
Nearest Airports
Distance
1620km from spot
1335km from spot
1440km from spot
How to get there
How to get there
Drive south from Andenes along the west coast and get to Stave.
Nearest Airports
Distance
1620km from spot
1335km from spot
1440km from spot
Best Schools in Norway
Riding Conditions in Andoya / Stave, Norway
Riding Conditions
Wind and Weather Conditions
Wetsuit always needed.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Andoya / Stave, Norway.
Wind and Weather Conditions
Wind and Weather Conditions
Wetsuit always needed.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Andoya / Stave, Norway.
Beach and Tide Conditions
Andoya / Stave, Norway is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Andoya / Stave, Norway is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Norway
Additional information
A parking is available at Andoya / Stave, Norway.
Webcams around Andoya / Stave, Norway
Webcams around Andoya / Stave, Norway
Weather Forecast for the next 10days
7.0 knotsLovik Hamn 08:57:17 am, GMT+2 Model: gfs27_long, updated 22 minutes ago | 34 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | FRI, JUN 13 | SAT, JUN 14 | SUN, JUN 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.0 | 6.4 | 11 | 10 | 15 | 17 | 7.6 | 1.2 | 5.8 | 8.0 | 10 | 11 | 9.7 | 12 | 8.1 | 7.8 | 9.5 | 7.8 | 4.5 | 6.4 | 5.2 | 5.4 | 3.9 | 3.3 | 0.4 | 2.7 | 3.1 | 2.9 | 4.5 | 6.2 | 7.2 | 7.2 | 5.0 | 4.3 | 9.1 | 14 | 11 | 9.9 | 11 | 10 | 13 | 12 | 12 | 12 | 9.5 | 6.2 | 6.4 | 8.3 | 8.0 | 8.9 | 8.3 | 8.3 | 9.5 | 8.5 | 8.9 | 8.0 | 6.8 | 4.7 | 1.7 | 4.5 | 6.8 | 6.4 | 4.1 | 5.4 | 7.0 | 7.8 | 6.4 | 2.1 | 2.9 | 5.2 | 6.8 | 8.9 | 8.5 | 7.4 | 5.4 | 4.8 | 7.0 | 3.5 | 5.0 | 6.4 | 7.8 | 7.0 |
8.7 | 7.8 | 14 | 13 | 20 | 23 | 12 | 1.9 | 6.0 | 8.3 | 12 | 13 | 12 | 16 | 10 | 9.5 | 11 | 8.3 | 5.0 | 9.7 | 9.7 | 9.1 | 5.4 | 3.7 | 1.4 | 2.9 | 3.3 | 2.7 | 4.1 | 6.4 | 7.8 | 7.8 | 5.0 | 4.3 | 10 | 16 | 13 | 11 | 14 | 14 | 14 | 13 | 14 | 14 | 10 | 7.6 | 7.6 | 8.3 | 7.6 | 8.3 | 8.5 | 8.7 | 10 | 10 | 10 | 8.5 | 7.2 | 5.0 | 3.1 | 3.7 | 6.0 | 6.8 | 4.1 | 5.6 | 7.4 | 8.3 | 6.8 | 3.1 | 4.1 | 5.8 | 7.6 | 10 | 9.5 | 8.1 | 5.8 | 5.6 | 7.8 | 3.5 | 5.2 | 6.6 | 9.9 | 8.1 |
8.7° | 8.3° | 7.9° | 7.8° | 7.8° | 8.2° | 8.1° | 8.2° | 7.9° | 8.0° | 8.3° | 8.7° | 8.6° | 8.1° | 8.9° | 8.5° | 8.5° | 9.1° | 9.2° | 8.8° | 8.7° | 8.7° | 8.6° | 8.2° | 8.0° | 8.2° | 8.7° | 9.1° | 9.5° | 9.4° | 8.6° | 8.4° | 8.5° | 8.6° | 8.6° | 8.4° | 7.5° | 7.8° | 8.1° | 7.9° | 7.7° | 7.1° | 7.2° | 7.4° | 7.3° | 7.3° | 7.4° | 7.4° | 7.2° | 7.2° | 7.3° | 7.3° | 7.5° | 7.4° | 7.5° | 7.2° | 7.3° | 7.4° | 7.7° | 8.3° | 8.6° | 8.7° | 9.4° | 9.7° | 10° | 11° | 11° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 10° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.7 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 6s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | - | - | - | - | - | - | - | - | - | - |
9:30 0.5m
15:50 -0.5m
22:15 0.4m
4:20 -0.4m
10:25 0.5m
16:45 -0.5m
23:05 0.5m
5:10 -0.5m
11:20 0.5m
17:35 -0.5m
23:50 0.5m
5:55 -0.5m
12:10 0.6m
18:15 -0.6m
0:30 0.6m
6:35 -0.6m
12:45 0.6m
18:55 -0.6m
1:05 0.6m
7:15 -0.6m
13:25 0.6m
19:30 -0.6m
1:35 0.6m
7:50 -0.7m
14:05 0.7m
20:05 -0.6m
2:10 0.7m
8:25 -0.7m
14:35 0.7m
20:45 -0.6m
2:45 0.7m
9:05 -0.7m
15:10 0.7m
21:20 -0.6m
3:25 0.7m
9:45 -0.7m
15:55 0.6m
22:00 -0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-1°1°2°4°7°11°14°14°11°7°4°1°-1°0°1°2°8°11°13°12°9°5°3°1°
nightMore about Kitesurfing in Norway
More about Norway
Wind stats in Norway...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 58 |
Mar | 49 |
Apr | 44 |
May | 55 |
Jun | 49 |
Jul | 52 |
Aug | 49 |
Sep | 58 |
Oct | 63 |
Nov | 64 |
Dec | 62 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 59 kitesurf spots in Norway.
Best months: May June July August
Best months: May June July August
Accomodation around the spot
Andoya / Stave, Norway

