Audierne, France
Audierne, France is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Audierne, France is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Brest drive south on N165 to Chateaulin. From here southwest on D107 and follow signs to Douarnenez. Drive further west on D765 to Audierne and then south to the beach.
Nearest Airports
Distance
270km from spot
65km from spot
310km from spot
How to get there
How to get there
From Brest drive south on N165 to Chateaulin. From here southwest on D107 and follow signs to Douarnenez. Drive further west on D765 to Audierne and then south to the beach.
Nearest Airports
Distance
270km from spot
65km from spot
310km from spot
Best Schools in Bretagne
Riding Conditions in Audierne, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW .
Beach and Tide Conditions
Audierne, France is a Chop and Small waves spot.
Sandy beach. Rocks to the west.
Choppy water, small waves. Moles protect the bay so no bigger waves roll in. Outside the moles you will find bigger waves.
Beach and Tide Conditions
Beach and Tide Conditions
Audierne, France is a Chop and Small waves spot.
Sandy beach. Rocks to the west.
Choppy water, small waves. Moles protect the bay so no bigger waves roll in. Outside the moles you will find bigger waves.
Need to know
When you are on water,
be careful
of
Boats and Mole
.
Beach risk reported:
Rocks
.
Need to know
Need to know
When you are on water,
be careful
of
Boats and Mole
.
Beach risk reported:
Rocks
.
Best Schools in Bretagne
Additional information
A parking is available at Audierne, France.
Webcams around Audierne, France
Webcams around Audierne, France
Weather Forecast for the next 10days
11 knotsPointe de la Torche, Plomeur, France 02:50:03 am, GMT0 Model: gfs27_long, updated 31 minutes ago | 3694 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | FRI, JUL 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 11 | 10 | 11 | 10 | 9.5 | 7.0 | 5.0 | 4.5 | 2.7 | 2.3 | 4.3 | 8.0 | 8.5 | 8.3 | 6.4 | 6.0 | 2.9 | 3.3 | 6.0 | 7.8 | 10 | 9.7 | 6.6 | 6.0 | 5.8 | 4.8 | 8.1 | 14 | 18 | 20 | 18 | 17 | 20 | 24 | 31 | 26 | 24 | 20 | 20 | 17 | 18 | 14 | 13 | 13 | 11 | 11 | 11 | 12 | 10 | 10 | 9.5 | 12 | 14 | 11 | 10 | 12 | 11 | 7.6 | 7.8 | 9.9 | 10 | 9.9 | 5.0 | 3.3 | 7.4 | 10 | 13 | 14 | 13 | 10 | 10 | 12 | 12 | 10 | 11 | 11 | 13 | 13 | 12 | 9.3 |
18 | 18 | 16 | 14 | 14 | 12 | 8.9 | 5.2 | 4.7 | 2.7 | 2.5 | 3.9 | 7.6 | 9.1 | 10 | 8.0 | 6.8 | 3.1 | 4.1 | 7.0 | 8.1 | 12 | 12 | 8.9 | 7.2 | 7.2 | 6.0 | 9.7 | 19 | 26 | 26 | 23 | 23 | 27 | 34 | 38 | 31 | 31 | 27 | 28 | 24 | 23 | 19 | 17 | 16 | 16 | 17 | 17 | 18 | 16 | 16 | 14 | 17 | 22 | 19 | 16 | 16 | 16 | 12 | 9.5 | 8.7 | 9.5 | 11 | 6.0 | 3.3 | 9.7 | 16 | 17 | 20 | 21 | 16 | 17 | 18 | 17 | 16 | 14 | 14 | 15 | 17 | 18 | 14 |
17° | 17° | 18° | 19° | 19° | 19° | 19° | 17° | 17° | 17° | 17° | 19° | 20° | 19° | 19° | 17° | 17° | 16° | 17° | 19° | 19° | 19° | 18° | 17° | 16° | 16° | 17° | 18° | 18° | 17° | 17° | 16° | 16° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 19° | 18° | 18° | 18° | 17° | 18° | 18° | 19° | 20° | 18° | 18° | 16° | 15° | 15° | 17° | 18° | 18° | 18° | 16° | 16° | 16° | 17° | 18° | 19° | 18° | 18° | 17° | 16° | 16° | 17° | 17° | 18° | 18° | 18° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.1 | 1.9 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.1 | 1.4 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 6s | 5s | 5s | 5s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | - | - | - | - | - | - | - | - |
1:00 -1.9m
7:05 1.7m
13:15 -1.7m
19:25 1.8m
1:50 -1.7m
7:55 1.5m
14:05 -1.5m
20:20 1.6m
2:40 -1.6m
8:50 1.4m
15:05 -1.4m
21:20 1.4m
3:40 -1.4m
10:00 1.3m
16:15 -1.3m
22:35 1.3m
4:50 -1.3m
11:10 1.2m
17:30 -1.3m
23:50 1.2m
6:05 -1.3m
12:25 1.3m
18:45 -1.4m
1:05 1.4m
7:15 -1.4m
13:35 1.6m
19:50 -1.7m
2:05 1.5m
8:15 -1.7m
14:30 1.8m
20:45 -1.9m
3:00 1.7m
9:05 -1.9m
15:20 2.1m
21:35 -2.1m
3:45 1.9m
9:50 -2.0m
16:05 2.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°16°18°18°17°15°12°11°9°9°9°11°13°16°17°17°16°14°12°11°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Audierne, France

