Audresselles, France
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSE and S .
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSE and S .
How to get there
From Paris take A16 towards Amiens and Boulogne-sur-Mer. Pass it and keep driving north on A16 until you see signs to Wimereux. Take D940 north, pass Ambleteuse and at the beginning of Audresselles turn left and drive to the beach.
Nearest Airports
Distance
145km from spot
205km from spot
210km from spot
How to get there
How to get there
From Paris take A16 towards Amiens and Boulogne-sur-Mer. Pass it and keep driving north on A16 until you see signs to Wimereux. Take D940 north, pass Ambleteuse and at the beginning of Audresselles turn left and drive to the beach.
Nearest Airports
Distance
145km from spot
205km from spot
210km from spot
Best Schools in Hauts de France
Riding Conditions in Audresselles, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SSE and S .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SSE and S .
Beach and Tide Conditions
Audresselles, France is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Audresselles, France is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
No info yet.
Best Schools in Hauts de France
Webcams around Audresselles, France
Webcams around Audresselles, France
Weather Forecast for the next 10days
3.1 knotsWissant, France 04:52:40 pm, GMT0 Model: gfs27_long, updated 4 minutes ago | 8806 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.1 | 5.0 | 5.6 | 6.8 | 6.4 | 4.7 | 6.0 | 7.0 | 12 | 14 | 12 | 9.5 | 8.3 | 7.6 | 8.9 | 11 | 14 | 14 | 13 | 10 | 8.7 | 6.8 | 8.3 | 7.0 | 8.3 | 7.6 | 8.5 | 8.1 | 5.6 | 1.0 | 2.1 | 10 | 18 | 22 | 23 | 18 | 13 | 13 | 11 | 6.8 | 12 | 13 | 13 | 12 | 8.9 | 1.6 | 6.4 | 4.3 | 10 | 9.9 | 8.7 | 9.5 | 8.3 | 6.6 | 7.0 | 7.2 | 12 | 16 | 14 | 11 | 9.1 | 8.1 | 4.1 | 6.2 | 12 | 15 | 12 | 9.3 | 8.7 | 2.3 | 3.7 | 3.5 | 8.5 | 11 | 10 | 8.5 | 7.8 | 4.3 | 4.3 | 4.3 | 8.0 | 9.3 |
4.1 | 5.2 | 6.4 | 7.6 | 6.8 | 4.8 | 7.8 | 8.0 | 12 | 16 | 16 | 15 | 13 | 11 | 13 | 12 | 15 | 15 | 17 | 18 | 14 | 10 | 12 | 8.0 | 8.5 | 7.8 | 9.5 | 10 | 5.8 | 1.6 | 2.9 | 11 | 22 | 29 | 35 | 30 | 21 | 18 | 14 | 7.8 | 11 | 14 | 17 | 17 | 11 | 2.9 | 8.1 | 4.8 | 9.3 | 9.9 | 11 | 14 | 12 | 8.0 | 9.5 | 8.7 | 13 | 17 | 18 | 16 | 16 | 15 | 6.0 | 7.4 | 13 | 17 | 16 | 14 | 12 | 4.5 | 4.1 | 3.9 | 8.9 | 11 | 11 | 9.7 | 10 | 4.8 | 4.3 | 4.3 | 7.8 | 11 |
20° | 21° | 21° | 18° | 17° | 16° | 17° | 21° | 21° | 22° | 21° | 17° | 16° | 16° | 17° | 20° | 20° | 21° | 20° | 16° | 16° | 16° | 17° | 19° | 21° | 22° | 22° | 19° | 19° | 18° | 19° | 20° | 19° | 19° | 18° | 18° | 18° | 17° | 16° | 18° | 18° | 18° | 17° | 16° | 16° | 16° | 18° | 19° | 20° | 21° | 21° | 18° | 17° | 16° | 18° | 21° | 22° | 23° | 22° | 18° | 18° | 18° | 19° | 23° | 23° | 24° | 24° | 20° | 21° | 20° | 21° | 24° | 25° | 26° | 26° | 23° | 21° | 20° | 22° | 25° | 26° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 4s | 5s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 2s | 3s | 5s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 4s | 4s | 5s | 6s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 6s | 6s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:05 -2.9m
23:10 3.1m
6:25 -3.1m
11:25 3.1m
18:45 -3.1m
23:40 3.2m
7:00 -3.3m
11:55 3.2m
19:20 -3.3m
0:15 3.3m
7:35 -3.4m
12:30 3.3m
19:50 -3.4m
0:50 3.4m
8:10 -3.5m
13:10 3.4m
20:25 -3.4m
1:25 3.5m
8:45 -3.5m
13:50 3.4m
21:00 -3.4m
2:10 3.4m
9:20 -3.4m
14:35 3.4m
21:40 -3.3m
3:00 3.3m
10:00 -3.2m
15:25 3.2m
22:25 -3.0m
3:55 3.1m
10:45 -2.9m
16:25 3.0m
23:15 -2.7m
5:00 2.8m
11:45 -2.5m
17:30 2.8m
0:20 -2.4m
6:10 2.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°10°13°16°18°18°17°14°10°8°6°6°7°9°11°14°17°17°16°14°10°8°
nightMore about Kitesurfing in Hauts de France
More about Hauts de France
Wind stats in Hauts de France...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 54 |
Feb | 48 |
Mar | 40 |
Apr | 38 |
May | 38 |
Jun | 39 |
Jul | 41 |
Aug | 39 |
Sep | 38 |
Oct | 47 |
Nov | 48 |
Dec | 60 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 25 kitesurf spots in Hauts de France.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Audresselles, France

