Aughacasla, Ireland
Aughacasla, Ireland is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Aughacasla, Ireland is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
How to get there
Located on the Dingle peninsula. From Tralee west on N86. Before Camp onto R559 and follow signs to Aughacasla.
Nearest Airports
Distance
370km from spot
145km from spot
150km from spot
How to get there
How to get there
Located on the Dingle peninsula. From Tralee west on N86. Before Camp onto R559 and follow signs to Aughacasla.
Nearest Airports
Distance
370km from spot
145km from spot
150km from spot
Best Schools in Ireland
Riding Conditions in Aughacasla, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
There is Frontal wind at Aughacasla, Ireland.
Sideshore WNW and ESE.
Wind usually blows from SW on the spot.
The best moments to come to Aughacasla, Ireland are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
There is Frontal wind at Aughacasla, Ireland.
Sideshore WNW and ESE.
Wind usually blows from SW on the spot.
The best moments to come to Aughacasla, Ireland are March, April, May, September, October and November .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Aughacasla, Ireland is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach, lots of space.
Nice wave with big NW swells. Shallow around the sand bar.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Aughacasla, Ireland is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach, lots of space.
Nice wave with big NW swells. Shallow around the sand bar.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Ireland
Webcams around Aughacasla, Ireland
Webcams around Aughacasla, Ireland
Weather Forecast for the next 10days
1.7 knotsInch Beach, Ireland (Ardroe
Co. Kerry) 04:55:53 am, GMT+1 Model: gfs27_long, updated 10 minutes ago | 338 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.7 | 4.5 | 3.9 | 3.1 | 5.2 | 7.4 | 7.0 | 6.4 | 3.9 | 4.8 | 5.2 | 4.7 | 3.7 | 5.6 | 7.6 | 4.7 | 1.4 | 3.9 | 3.9 | 1.9 | 4.5 | 7.2 | 4.8 | 4.3 | 2.7 | 6.2 | 6.2 | 3.9 | 2.1 | 3.7 | 1.2 | 2.5 | 5.4 | 6.4 | 7.0 | 7.4 | 11 | 11 | 9.7 | 6.4 | 5.0 | 4.5 | 5.0 | 6.4 | 9.1 | 7.0 | 5.6 | 8.7 | 6.4 | 6.0 | 4.1 | 6.0 | 8.9 | 11 | 11 | 19 | 20 | 14 | 14 | 13 | 15 | 15 | 17 | 17 | 15 | 15 | 17 | 17 | 18 | 16 | 16 | 15 | 15 | 13 | 8.0 | 15 | 14 | 13 | 15 | 16 | 6.8 | 8.5 |
2.3 | 4.8 | 4.7 | 4.1 | 5.2 | 7.0 | 7.8 | 6.8 | 4.1 | 5.4 | 6.2 | 5.8 | 4.7 | 6.2 | 8.0 | 5.2 | 2.3 | 3.9 | 4.1 | 1.9 | 3.7 | 7.6 | 5.0 | 4.5 | 2.7 | 6.4 | 6.8 | 4.5 | 4.3 | 6.2 | 5.6 | 3.5 | 5.4 | 6.6 | 7.8 | 9.5 | 18 | 21 | 14 | 8.1 | 7.0 | 5.6 | 6.4 | 7.8 | 12 | 9.7 | 8.3 | 11 | 8.0 | 7.2 | 5.0 | 8.0 | 17 | 19 | 20 | 33 | 35 | 28 | 17 | 17 | 17 | 18 | 22 | 23 | 20 | 20 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 14 | 21 | 29 | 23 | 26 | 21 | 11 | 13 |
13° | 12° | 11° | 13° | 16° | 17° | 16° | 14° | 13° | 12° | 11° | 14° | 17° | 17° | 15° | 14° | 13° | 12° | 12° | 14° | 15° | 15° | 15° | 13° | 13° | 12° | 13° | 15° | 16° | 16° | 16° | 14° | 13° | 12° | 12° | 14° | 14° | 14° | 13° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 13° | 12° | 12° | 13° | 13° | 14° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 14° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 12° | 14° | 14° | 12° | 12° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 8s | 9s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 5s | 4s | 5s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 10s | 9s | 9s | 9s | 9s | 9s | - | - | - | - | - | - | - | - | - |
2:05 -1.4m
8:30 1.1m
14:15 -1.1m
20:45 1.3m
2:55 -1.3m
9:20 1.0m
15:05 -1.0m
21:35 1.2m
3:50 -1.1m
10:20 0.9m
16:05 -0.8m
22:35 1.1m
5:00 -1.1m
11:25 0.9m
17:25 -0.8m
23:45 1.0m
6:15 -1.2m
12:40 1.0m
18:45 -0.9m
0:55 1.1m
7:20 -1.3m
13:45 1.2m
19:50 -1.1m
1:55 1.3m
8:15 -1.6m
14:40 1.5m
20:45 -1.4m
2:55 1.6m
9:05 -1.8m
15:30 1.7m
21:35 -1.7m
3:50 1.8m
9:55 -2.0m
16:15 1.9m
22:25 -1.9m
4:40 1.9m
10:45 -2.0m
17:05 2.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°8°9°10°13°15°16°16°15°13°9°8°6°6°6°7°10°12°14°14°12°11°8°7°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Aughacasla, Ireland

