Baisha / Citou Beach, Taiwan
Baisha / Citou Beach, Taiwan is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Baisha / Citou Beach, Taiwan is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
185km from spot
295km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
185km from spot
295km from spot
Best Schools in Taiwan
Riding Conditions in Baisha / Citou Beach, Taiwan
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
There is Trade wind at Baisha / Citou Beach, Taiwan.
Wind usually blows from NNE, NE, ENE and WSW on the spot.
The best moments to come to Baisha / Citou Beach, Taiwan are January, February, March, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
There is Trade wind at Baisha / Citou Beach, Taiwan.
Wind usually blows from NNE, NE, ENE and WSW on the spot.
The best moments to come to Baisha / Citou Beach, Taiwan are January, February, March, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Baisha / Citou Beach, Taiwan is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Baisha / Citou Beach, Taiwan is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Taiwan
Webcams around Baisha / Citou Beach, Taiwan
Webcams around Baisha / Citou Beach, Taiwan
Weather Forecast for the next 10days
7.4 knotsMagong, Taiwan (馬公) 04:22:17 am, GMT+8 Model: gfs27_long, updated 11 minutes ago | 1184 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.4 | 7.0 | 6.6 | 7.0 | 8.7 | 8.9 | 7.8 | 8.1 | 7.8 | 8.3 | 8.7 | 9.1 | 8.1 | 6.2 | 3.5 | 4.8 | 5.2 | 4.7 | 2.1 | 2.9 | 7.0 | 7.6 | 3.7 | 5.8 | 7.6 | 8.0 | 7.2 | 8.0 | 10 | 9.1 | 7.0 | 7.6 | 9.1 | 7.2 | 6.0 | 6.8 | 8.0 | 8.7 | 6.4 | 7.0 | 7.6 | 8.1 | 5.2 | 4.8 | 7.8 | 6.4 | 6.4 | 7.2 | 9.9 | 10 | 11 | 14 | 16 | 17 | 14 | 12 | 7.8 | 9.9 | 7.8 | 6.2 | 8.3 | 5.2 | 6.2 | 6.8 | 5.4 | 9.1 | 11 | 13 | 17 | 18 | 23 | 23 | 23 | 20 | 22 | 22 | 20 | 20 | 19 | 17 | 17 |
9.5 | 10 | 9.1 | 9.9 | 12 | 14 | 10 | 10 | 11 | 11 | 13 | 14 | 12 | 8.1 | 4.1 | 5.4 | 5.0 | 3.9 | 1.6 | 3.9 | 7.4 | 8.3 | 4.3 | 7.0 | 9.7 | 10 | 8.7 | 9.3 | 12 | 11 | 8.7 | 9.5 | 12 | 8.9 | 7.4 | 7.2 | 8.5 | 9.9 | 7.6 | 7.8 | 8.5 | 9.5 | 5.6 | 5.2 | 7.6 | 6.2 | 7.4 | 7.6 | 9.3 | 9.9 | 11 | 13 | 15 | 17 | 14 | 12 | 7.4 | 8.7 | 7.6 | 5.4 | 7.8 | 4.5 | 5.4 | 6.0 | 6.0 | 10 | 12 | 13 | 17 | 20 | 25 | 25 | 24 | 21 | 23 | 22 | 21 | 21 | 20 | 18 | 18 |
27° | 27° | 27° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 27° | 28° | 27° | 27° | 26° | 26° | 26° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 27° | 27° | 27° | 27° | 27° | 26° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 4s | 4s | 3s | 3s | - | - | - | - | - | - |
2:20 1.2m
8:05 -0.5m
13:55 1.1m
20:20 -1.5m
3:05 1.1m
8:50 -0.5m
14:40 1.1m
21:10 -1.5m
3:55 1.1m
9:40 -0.5m
15:35 1.0m
22:05 -1.4m
4:50 1.1m
10:45 -0.5m
16:35 0.9m
23:10 -1.3m
5:50 1.1m
11:55 -0.7m
17:50 0.9m
0:15 -1.3m
6:50 1.2m
13:00 -0.9m
19:05 1.0m
1:20 -1.2m
7:45 1.3m
14:05 -1.2m
20:10 1.2m
2:20 -1.2m
8:35 1.4m
14:55 -1.5m
21:15 1.4m
3:15 -1.1m
9:25 1.5m
15:45 -1.7m
22:15 1.5m
4:10 -1.0m
10:10 1.5m
16:35 -1.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
18°18°20°23°25°27°28°28°27°25°23°20°18°18°20°23°25°27°28°28°27°25°23°20°
nightMore about Kitesurfing in Taiwan
More about Taiwan
Wind stats in Taiwan...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 44 |
Feb | 47 |
Mar | 36 |
Apr | 22 |
May | 19 |
Jun | 26 |
Jul | 20 |
Aug | 11 |
Sep | 25 |
Oct | 45 |
Nov | 37 |
Dec | 49 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 25 kitesurf spots in Taiwan.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Baisha / Citou Beach, Taiwan

