Bayly Road, New Zealand
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and SE, SSE, S .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and SE, SSE, S .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
345km from spot
630km from spot
320km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
345km from spot
630km from spot
320km from spot
Best Schools in New Zealand
Riding Conditions in Bayly Road, New Zealand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE and SE, SSE, S .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE and SE, SSE, S .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Bayly Road, New Zealand is a Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Bayly Road, New Zealand is a Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in New Zealand
Additional information
A parking is available at Bayly Road, New Zealand.
Webcams around Bayly Road, New Zealand
Webcams around Bayly Road, New Zealand
Weather Forecast for the next 10days
4.5 knotsNew Plymouth, New Zealand 01:34:14 am, GMT+12 Model: gfs27_long, updated 22 minutes ago | 807 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 | 3 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.5 | 5.4 | 7.6 | 8.9 | 10 | 10 | 9.5 | 10 | 10 | 11 | 11 | 15 | 16 | 16 | 16 | 17 | 20 | 21 | 22 | 21 | 21 | 18 | 8.3 | 4.7 | 3.9 | 3.5 | 3.3 | 3.1 | 7.2 | 12 | 12 | 15 | 17 | 18 | 19 | 23 | 26 | 29 | 31 | 22 | 18 | 20 | 20 | 20 | 21 | 21 | 22 | 21 | 19 | 19 | 13 | 7.4 | 13 | 24 | 25 | 25 | 18 | 17 | 18 | 20 | 23 | 26 | 27 | 25 | 24 | 22 | 19 | 17 | 14 | 15 | 15 | 15 | 16 | 16 | 14 | 13 | 11 | 12 | 12 | 11 | 12 |
5.0 | 7.2 | 10 | 14 | 13 | 14 | 14 | 15 | 15 | 17 | 17 | 22 | 20 | 21 | 24 | 26 | 28 | 30 | 33 | 32 | 32 | 26 | 14 | 9.1 | 7.2 | 6.0 | 5.6 | 6.0 | 9.5 | 16 | 20 | 23 | 25 | 27 | 27 | 36 | 39 | 47 | 50 | 36 | 26 | 28 | 28 | 28 | 29 | 32 | 32 | 30 | 26 | 26 | 19 | 11 | 21 | 34 | 36 | 29 | 24 | 24 | 24 | 27 | 34 | 38 | 36 | 33 | 32 | 29 | 25 | 22 | 19 | 20 | 21 | 20 | 20 | 21 | 20 | 17 | 14 | 16 | 16 | 16 | 16 |
12° | 12° | 11° | 13° | 15° | 14° | 13° | 14° | 15° | 12° | 12° | 14° | 15° | 16° | 15° | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 17° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 16° | 15° | 13° | 13° | 13° | 12° | 13° | 13° | 14° | 13° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 15° | 14° | 14° | 14° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.1 | 2.3 | 2.4 | 2.5 | 2.7 | 3.0 | 3.4 | 3.2 | 2.7 | 2.4 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 2.0 | 2.4 | 2.7 | 2.6 | 2.5 | 2.4 | 2.4 | 2.7 | 3.1 | 3.8 | 4.3 | 4.7 | 4.4 | 4.0 | 3.5 | 3.4 | 3.8 | 4.6 | 5.0 | 4.7 | 4.2 | 3.8 | 3.7 | 3.9 | 4.4 | 4.8 | 5.1 | 5.3 | 5.2 | 5.0 | 4.9 | 4.6 | 4.4 | 4.1 | 3.8 | 3.6 | 3.4 | 3.2 | 3.0 | 2.9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 11s | 11s | 11s | 10s | 11s | 10s | 14s | 12s | 13s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 8s | 9s | 11s | 7s | 7s | 6s | 6s | 6s | 6s | 10s | 10s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 9s | 9s | 9s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | - | - | - | - |
0:45 -1.2m
6:55 1.3m
13:20 -1.4m
19:30 1.3m
1:40 -1.4m
7:45 1.5m
14:10 -1.6m
20:20 1.5m
2:35 -1.5m
8:40 1.6m
15:00 -1.7m
21:10 1.6m
3:25 -1.6m
9:30 1.6m
15:50 -1.7m
22:00 1.7m
4:15 -1.6m
10:20 1.6m
16:40 -1.7m
22:50 1.7m
5:05 -1.6m
11:10 1.5m
17:25 -1.6m
23:40 1.6m
6:00 -1.5m
12:00 1.3m
18:15 -1.4m
0:30 1.4m
6:50 -1.3m
12:55 1.2m
19:10 -1.3m
1:25 1.3m
7:40 -1.1m
13:50 1.0m
20:00 -1.1m
2:15 1.1m
8:40 -1.0m
14:45 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°19°18°17°15°13°12°12°13°14°15°18°18°18°17°16°14°12°12°11°12°13°14°16°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Bayly Road, New Zealand













