Belmullet, Ireland
Belmullet, Ireland is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Belmullet, Ireland is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
345km from spot
370km from spot
150km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
345km from spot
370km from spot
150km from spot
Best Schools in Ireland
Riding Conditions in Belmullet, Ireland
Riding Conditions
Wind and Weather Conditions
There is Frontal wind at Belmullet, Ireland.
Wind and Weather Conditions
Wind and Weather Conditions
There is Frontal wind at Belmullet, Ireland.
Beach and Tide Conditions
Belmullet, Ireland is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Belmullet, Ireland is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Ireland
Webcams around Belmullet, Ireland
Webcams around Belmullet, Ireland
Weather Forecast for the next 10days
8.5 knotsKeel Beach, Achill Island, Co. Mayo, Ireland 05:49:00 am, GMT+1 Model: gfs27_long, updated 15 minutes ago | 507 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 | 2 | 3 | 4 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | WED, JUL 30 | THU, JUL 31 | FRI, AUG 1 | SAT, AUG 2 | SUN, AUG 3 | MON, AUG 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.5 | 9.1 | 10 | 13 | 14 | 13 | 10 | 10 | 11 | 14 | 14 | 14 | 16 | 16 | 16 | 14 | 13 | 14 | 14 | 13 | 14 | 13 | 8.5 | 7.0 | 8.0 | 9.9 | 9.7 | 15 | 19 | 17 | 16 | 16 | 16 | 15 | 13 | 14 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 18 | 18 | 19 | 21 | 21 | 22 | 22 | 21 | 19 | 18 | 18 | 17 | 18 | 17 | 16 | 15 | 15 | 15 | 13 | 12 | 12 | 13 | 14 | 13 | 11 | 10 | 8.7 | 7.2 | 5.0 | 5.0 | 5.2 | 8.0 | 8.7 | 9.7 | 8.7 | 9.5 | 10 |
11 | 11 | 11 | 16 | 17 | 15 | 13 | 13 | 15 | 16 | 15 | 15 | 20 | 20 | 20 | 17 | 16 | 18 | 16 | 16 | 16 | 16 | 13 | 9.5 | 12 | 13 | 13 | 20 | 28 | 23 | 22 | 23 | 23 | 21 | 17 | 19 | 21 | 24 | 25 | 23 | 23 | 24 | 24 | 23 | 23 | 22 | 23 | 24 | 25 | 25 | 25 | 24 | 22 | 21 | 22 | 19 | 20 | 19 | 19 | 18 | 17 | 17 | 15 | 14 | 14 | 16 | 16 | 14 | 13 | 12 | 10 | 8.5 | 6.0 | 6.2 | 6.0 | 8.7 | 9.9 | 13 | 11 | 12 | 13 |
15° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.0 | 0.9 | 0.9 | 1.1 | 1.3 | 1.6 | 2.0 | 2.4 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 5s | 7s | 10s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - |
6:55 1.3m
12:45 -1.4m
19:05 1.9m
1:30 -1.7m
7:40 1.3m
13:25 -1.4m
19:50 1.9m
2:10 -1.7m
8:20 1.3m
14:05 -1.4m
20:25 1.9m
2:45 -1.7m
8:55 1.2m
14:40 -1.3m
21:00 1.7m
3:20 -1.5m
9:35 1.1m
15:15 -1.2m
21:35 1.5m
3:55 -1.4m
10:10 1.0m
15:55 -1.0m
22:15 1.3m
4:35 -1.2m
10:50 0.9m
16:35 -0.8m
22:55 1.0m
5:15 -0.9m
11:35 0.7m
17:30 -0.6m
23:45 0.7m
6:05 -0.8m
12:35 0.6m
18:40 -0.5m
0:50 0.5m
7:10 -0.6m
13:45 0.6m
20:05 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°14°15°15°14°12°9°8°7°7°7°8°10°12°14°14°13°11°9°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Belmullet, Ireland

