Bovbjerg, Denmark
Bovbjerg, Denmark is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Bovbjerg, Denmark is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
390km from spot
140km from spot
205km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
390km from spot
140km from spot
205km from spot
Best Schools in Denmark
Riding Conditions in Bovbjerg, Denmark
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
There is Frontal wind at Bovbjerg, Denmark.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
There is Frontal wind at Bovbjerg, Denmark.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Bovbjerg, Denmark is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Bovbjerg, Denmark is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Denmark
Webcams around Bovbjerg, Denmark
Webcams around Bovbjerg, Denmark
Weather Forecast for the next 10days
11 knotsThorsminde, Denmark 07:15:09 am, GMT+2 Model: gfs27_long, updated 33 minutes ago | 670 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 10 | 15 | 17 | 13 | 11 | 11 | 9.3 | 10 | 9.3 | 10 | 8.9 | 9.7 | 9.5 | 11 | 12 | 13 | 15 | 15 | 16 | 17 | 14 | 16 | 17 | 18 | 20 | 17 | 12 | 15 | 20 | 26 | 29 | 34 | 34 | 30 | 26 | 19 | 19 | 13 | 9.9 | 16 | 18 | 17 | 20 | 20 | 15 | 13 | 9.1 | 11 | 12 | 12 | 14 | 15 | 13 | 10 | 8.7 | 5.8 | 7.2 | 11 | 13 | 17 | 17 | 17 | 19 | 18 | 21 | 22 | 21 | 20 | 17 | 18 | 18 | 23 | 25 | 16 | 13 | 9.5 | 9.7 | 9.1 | 6.2 | 5.0 |
19 | 19 | 21 | 21 | 17 | 16 | 16 | 13 | 18 | 16 | 15 | 11 | 11 | 14 | 18 | 19 | 20 | 22 | 22 | 22 | 23 | 18 | 19 | 20 | 22 | 24 | 20 | 15 | 16 | 24 | 33 | 31 | 42 | 43 | 36 | 33 | 26 | 22 | 16 | 16 | 20 | 21 | 26 | 22 | 22 | 17 | 16 | 10 | 11 | 13 | 13 | 14 | 16 | 16 | 14 | 11 | 7.0 | 8.9 | 15 | 18 | 21 | 25 | 24 | 26 | 24 | 26 | 26 | 26 | 25 | 23 | 24 | 24 | 32 | 32 | 20 | 16 | 11 | 12 | 12 | 7.8 | 6.2 |
11° | 12° | 14° | 14° | 14° | 13° | 12° | 12° | 11° | 13° | 14° | 16° | 15° | 14° | 12° | 12° | 11° | 12° | 13° | 13° | 12° | 12° | 10° | 11° | 11° | 11° | 12° | 12° | 12° | 11° | 9.8° | 9.2° | 6.9° | 6.0° | 9.1° | 10° | 11° | 11° | 11° | 10° | 9.7° | 10° | 11° | 11° | 11° | 11° | 10° | 10° | 9.9° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 13° | 12° | 11° | 11° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.7 | 0.6 | 0.7 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.4 | 1.7 | 2.0 | 2.2 | 2.1 | 2.0 | 2.1 | 2.3 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.8 | 2.1 | 2.4 | 2.4 | 2.5 | 2.6 | 2.5 | 2.2 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.6 | 0.8 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 6s | 7s | 8s | 9s | 8s | 8s | 8s | 9s | 7s | 8s | 8s | 7s | 7s | 6s | 6s | 6s | 5s | 5s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 5s | - | - | - | - | - | - | - | - | - |
4:20 -0.2m
8:05 0.2m
13:50 -0.2m
20:25 0.3m
2:30 -0.2m
5:00 -0.2m
8:50 0.2m
14:40 -0.2m
21:10 0.3m
3:25 -0.2m
5:55 -0.2m
9:45 0.2m
15:30 -0.2m
22:05 0.3m
4:25 -0.2m
6:40 -0.2m
10:45 0.2m
16:30 -0.2m
23:05 0.4m
5:20 -0.3m
7:35 -0.2m
11:55 0.2m
12:05 0.2m
17:25 -0.2m
0:10 0.4m
6:20 -0.3m
7:20 -0.3m
8:25 -0.3m
13:05 0.2m
18:15 -0.2m
1:20 0.4m
7:10 -0.3m
9:20 -0.3m
14:00 0.2m
14:10 0.2m
19:10 -0.2m
2:20 0.4m
7:50 -0.3m
10:20 -0.3m
15:00 0.2m
20:00 -0.3m
21:55 -0.2m
22:25 -0.2m
3:15 0.4m
8:35 -0.2m
11:10 -0.2m
15:40 0.3m
15:50 0.3m
20:45 -0.3m
23:25 -0.2m
4:10 0.4m
9:20 -0.2m
12:05 -0.2m
16:30 0.3m
21:40 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
4°4°5°8°12°15°17°18°15°12°8°5°3°3°4°6°10°13°15°16°14°11°7°5°
nightMore about Kitesurfing in Denmark
More about Denmark
Wind stats in Denmark...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 72 |
Feb | 69 |
Mar | 69 |
Apr | 60 |
May | 64 |
Jun | 66 |
Jul | 63 |
Aug | 61 |
Sep | 68 |
Oct | 73 |
Nov | 71 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 141 kitesurf spots in Denmark.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Bovbjerg, Denmark

