Bowen, Australia
Bowen, Australia is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S and SSW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Bowen, Australia is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S and SSW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Located in Bowen.
Nearest Airports
Distance
1245km from spot
230km from spot
210km from spot
How to get there
How to get there
Located in Bowen.
Nearest Airports
Distance
1245km from spot
230km from spot
210km from spot
Best Schools in Queensland
Riding Conditions in Bowen, Australia
Riding Conditions
Wind and Weather Conditions
Warm all year round, besides winter, then a shorty is needed.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S and SSW .
There is Thermal and Frontal wind at Bowen, Australia.
Wind usually blows from E, ESE and SE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Warm all year round, besides winter, then a shorty is needed.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S and SSW .
There is Thermal and Frontal wind at Bowen, Australia.
Wind usually blows from E, ESE and SE on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Bowen, Australia is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Bowen, Australia is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
When you are on water,
be careful
of
Bridge
.
Beach risk reported:
Stones
.
Need to know
Need to know
When you are on water,
be careful
of
Bridge
.
Beach risk reported:
Stones
.
Best Schools in Queensland
Additional information
A parking is available at Bowen, Australia.
Webcams around Bowen, Australia
Webcams around Bowen, Australia
Weather Forecast for the next 10days
6.2 knotsBowen, Queensland, Australia 12:07:26 pm, GMT+10 Model: gfs27_long, updated 33 minutes ago | 379 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.2 | 6.8 | 7.8 | 7.0 | 7.0 | 4.1 | 5.8 | 5.6 | 8.3 | 10 | 8.1 | 6.6 | 7.2 | 7.8 | 8.9 | 9.3 | 8.3 | 4.3 | 4.7 | 2.5 | 6.6 | 6.4 | 7.2 | 7.4 | 7.8 | 11 | 14 | 15 | 12 | 8.5 | 8.9 | 9.1 | 14 | 15 | 14 | 11 | 8.0 | 7.2 | 7.6 | 7.2 | 7.8 | 10 | 9.5 | 11 | 7.0 | 6.0 | 5.6 | 6.0 | 6.2 | 8.0 | 12 | 11 | 8.7 | 8.5 | 5.8 | 6.8 | 7.8 | 12 | 13 | 9.3 | 7.6 | 6.8 | 6.4 | 6.8 | 5.4 | 5.4 | 9.3 | 8.7 | 6.2 | 4.8 | 6.0 | 5.4 | 5.2 | 9.3 | 12 | 10 | 7.2 | 6.8 | 9.1 | 7.6 | 6.8 |
7.8 | 7.8 | 7.4 | 7.4 | 8.1 | 5.0 | 6.2 | 7.0 | 12 | 14 | 12 | 9.5 | 12 | 12 | 13 | 13 | 12 | 8.0 | 5.6 | 4.1 | 9.1 | 7.8 | 8.7 | 12 | 9.7 | 12 | 17 | 22 | 18 | 11 | 13 | 15 | 20 | 18 | 17 | 16 | 12 | 12 | 11 | 8.9 | 10 | 11 | 11 | 12 | 9.9 | 7.4 | 7.8 | 6.8 | 8.3 | 7.6 | 12 | 14 | 12 | 12 | 8.0 | 8.3 | 12 | 13 | 13 | 13 | 14 | 9.7 | 8.1 | 8.1 | 7.0 | 5.0 | 8.5 | 8.9 | 7.0 | 5.2 | 7.0 | 6.0 | 6.4 | 7.6 | 13 | 12 | 9.5 | 8.9 | 12 | 10 | 9.7 |
22° | 24° | 24° | 23° | 23° | 22° | 21° | 21° | 26° | 27° | 27° | 23° | 21° | 19° | 18° | 17° | 22° | 25° | 23° | 21° | 19° | 17° | 16° | 16° | 19° | 21° | 21° | 18° | 16° | 15° | 17° | 17° | 22° | 23° | 22° | 21° | 21° | 19° | 18° | 17° | 21° | 23° | 23° | 22° | 21° | 19° | 19° | 18° | 21° | 23° | 23° | 21° | 20° | 19° | 18° | 18° | 22° | 24° | 24° | 21° | 20° | 19° | 19° | 19° | 22° | 25° | 23° | 22° | 20° | 19° | 19° | 19° | 22° | 23° | 23° | 22° | 21° | 20° | 21° | 20° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.7 | 0.6 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 5s | 5s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 2s | 3s | 3s | 2s | 2s | 3s | 5s | 5s | 3s | - | - | - | - | - | - | - | - |
10:45 -0.8m
16:35 0.2m
22:00 -0.5m
4:30 1.0m
11:35 -0.9m
17:40 0.4m
23:10 -0.5m
5:20 0.9m
12:10 -1.0m
18:30 0.6m
0:15 -0.5m
6:05 0.8m
12:45 -1.0m
19:15 0.8m
1:05 -0.5m
6:45 0.7m
13:15 -1.0m
19:50 0.9m
1:55 -0.5m
7:20 0.6m
13:45 -1.1m
20:25 1.0m
2:40 -0.5m
7:50 0.5m
14:10 -1.0m
20:50 1.1m
3:20 -0.5m
8:20 0.4m
14:40 -1.0m
21:20 1.1m
3:55 -0.5m
8:50 0.3m
15:05 -1.0m
21:55 1.2m
4:35 -0.5m
9:20 0.2m
15:35 -1.0m
22:25 1.2m
5:05 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
29°29°28°27°25°23°22°23°24°26°28°28°27°26°26°24°22°20°19°19°21°23°25°26°
nightMore about Kitesurfing in Queensland
More about Queensland
Wind stats in Queensland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 60 |
Feb | 64 |
Mar | 64 |
Apr | 59 |
May | 41 |
Jun | 32 |
Jul | 35 |
Aug | 31 |
Sep | 39 |
Oct | 48 |
Nov | 44 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 68 kitesurf spots in Queensland.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Bowen, Australia

