Brava, Brazil
Brava, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Brava, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
105km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
105km from spot
Best Schools in Florianopolis
#1: Kitezone20

5/5 (34)
#2: Brazil Surfing Adventure
5/5 (29)
Riding Conditions in Brava, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Frontal wind at Brava, Brazil.
Best direction Northeast and Southeast. Best time of the year during spring. During summer stronger fronts coming from South. During autumn lighter winds from N and NE. During winter you will find the worst wind. In average you can estimate 3-4 days with wind per week over the year.
Wind usually blows from N, NNE, NE and SE, SSE, S on the spot.
The best moments to come to Brava, Brazil are September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Frontal wind at Brava, Brazil.
Best direction Northeast and Southeast. Best time of the year during spring. During summer stronger fronts coming from South. During autumn lighter winds from N and NE. During winter you will find the worst wind. In average you can estimate 3-4 days with wind per week over the year.
Wind usually blows from N, NNE, NE and SE, SSE, S on the spot.
The best moments to come to Brava, Brazil are September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Brava, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Brava, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Florianopolis
#1: Kitezone20

5/5 (34)
#2: Brazil Surfing Adventure
5/5 (29)
Additional information
A parking is available at Brava, Brazil.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Brava, Brazil
Webcams around Brava, Brazil
Weather Forecast for the next 10days
0.8 knotsBalneario Camboriu, Brazil (Balneário Camboriú) 01:32:54 am, GMT-3 Model: gfs27_long, updated 12 minutes ago | 1849 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | FRI, JUN 13 | SAT, JUN 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
0.8 | 1.0 | 3.5 | 2.1 | 10 | 3.9 | 3.5 | 8.5 | 7.6 | 8.3 | 6.4 | 6.6 | 5.8 | 6.4 | 6.6 | 6.2 | 5.6 | 5.4 | 4.8 | 3.1 | 3.3 | 2.5 | 2.3 | 1.7 | 2.7 | 2.9 | 2.5 | 2.5 | 2.5 | 2.7 | 5.2 | 13 | 12 | 12 | 11 | 7.2 | 7.6 | 7.0 | 7.0 | 5.2 | 3.3 | 3.3 | 2.9 | 2.3 | 1.6 | 2.9 | 4.8 | 5.6 | 5.0 | 5.2 | 5.0 | 4.5 | 3.3 | 6.4 | 7.8 | 8.9 | 5.0 | 4.5 | 5.0 | 4.7 | 2.5 | 5.2 | 6.2 | 4.8 | 5.6 | 4.8 | 4.8 | 3.7 | 2.7 | 3.9 | 4.1 | 5.0 | 4.8 | 4.7 | 4.8 | 4.3 | 1.7 | 4.7 | 5.0 | 4.8 | 4.3 |
1.4 | 1.4 | 4.3 | 2.3 | 19 | 8.1 | 4.5 | 10 | 9.7 | 10 | 8.1 | 7.6 | 7.8 | 7.6 | 7.2 | 7.0 | 6.4 | 6.4 | 5.6 | 3.7 | 3.7 | 2.9 | 2.3 | 1.6 | 3.1 | 3.3 | 2.3 | 3.1 | 4.8 | 4.7 | 6.2 | 24 | 22 | 20 | 19 | 15 | 14 | 11 | 11 | 6.4 | 3.3 | 3.1 | 2.7 | 2.1 | 2.5 | 4.8 | 4.5 | 5.4 | 5.0 | 6.2 | 5.6 | 5.6 | 5.4 | 7.6 | 7.6 | 9.9 | 5.4 | 4.3 | 5.4 | 5.6 | 4.1 | 6.4 | 6.0 | 6.0 | 6.4 | 4.7 | 5.6 | 4.5 | 3.3 | 3.9 | 3.9 | 5.4 | 4.7 | 4.3 | 4.5 | 5.2 | 2.5 | 4.7 | 5.2 | 5.8 | 4.1 |
20° | 20° | 19° | 19° | 19° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 17° | 18° | 17° | 17° | 18° | 21° | 22° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 16° | 15° | 15° | 14° | 13° | 12° | 13° | 16° | 17° | 15° | 14° | 13° | 13° | 13° | 14° | 17° | 18° | 14° | 13° | 11° | 9.7° | 9.2° | 12° | 16° | 17° | 14° | 13° | 12° | 11° | 10° | 13° | 17° | 17° | 14° | 13° | 12° | 11° | 10° | 13° | 17° | 18° | 14° | 14° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.4 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 13s | 12s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 9s | 5s | 5s | 5s | 5s | 5s | 13s | 12s | 12s | 12s | 6s | 6s | 7s | 12s | 5s | 5s | 5s | 7s | 5s | 5s | 11s | 11s | 7s | 5s | 5s | 7s | 6s | 9s | 8s | 8s | 7s | 8s | 9s | 8s | 9s | 9s | 9s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 9s | 9s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - |
21:25 0.2m
4:35 -0.1m
4:45 -0.1m
9:35 0.2m
16:40 -0.2m
16:50 -0.2m
22:25 0.2m
22:35 0.2m
5:10 -0.2m
5:20 -0.2m
10:55 0.2m
11:05 0.2m
17:30 -0.2m
23:20 0.2m
5:40 -0.3m
5:50 -0.3m
11:55 0.3m
18:10 -0.2m
0:00 0.3m
6:15 -0.3m
12:45 0.4m
18:55 -0.2m
0:40 0.3m
6:35 -0.4m
6:45 -0.4m
13:25 0.4m
19:35 -0.2m
19:45 -0.2m
1:15 0.3m
7:05 -0.4m
14:00 0.5m
20:25 -0.2m
20:35 -0.2m
1:55 0.4m
7:30 -0.5m
14:40 0.5m
21:25 -0.1m
21:35 -0.1m
2:25 0.4m
8:00 -0.5m
15:15 0.5m
22:25 -0.1m
22:35 -0.1m
3:05 0.4m
8:35 -0.4m
15:50 0.5m
23:25 -0.1m
3:40 0.4m
9:05 -0.4m
9:15 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°26°25°23°20°18°18°18°20°21°22°24°23°23°22°20°18°16°15°16°17°19°20°22°
nightMore about Kitesurfing in Florianopolis
More about Florianopolis
Wind stats in Florianopolis...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 20 |
Mar | 17 |
Apr | 15 |
May | 13 |
Jun | 14 |
Jul | 17 |
Aug | 27 |
Sep | 29 |
Oct | 29 |
Nov | 34 |
Dec | 29 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 69 kitesurf spots in Florianopolis.
Best months: January February March September October November December
Best months: January February March September October November December
Accomodation around the spot
Brava, Brazil

