Brighton Beach, England (UK)
Brighton Beach, England (UK) is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Brighton Beach, England (UK) is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Drive south from London and get to Brighton.
Nearest Airports
Distance
50km from spot
100km from spot
115km from spot
How to get there
How to get there
Drive south from London and get to Brighton.
Nearest Airports
Distance
50km from spot
100km from spot
115km from spot
3D Spot View
Best Schools in Sussex
Riding Conditions in Brighton Beach, England (UK)
Riding Conditions
Wind and Weather Conditions
3mm wetsuit in the summer, 5mm in spring and autumn. Surfing is all year round for those who don't mind the cold. The sea is up at 16°C in summer and down to 8°C in winter. Season May to October.
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Brighton Beach, England (UK).
Works with winds from W to SE. Southwest winds are best for waves and riding in general.
Wind usually blows from SW and WSW, W on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
3mm wetsuit in the summer, 5mm in spring and autumn. Surfing is all year round for those who don't mind the cold. The sea is up at 16°C in summer and down to 8°C in winter. Season May to October.
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Brighton Beach, England (UK).
Works with winds from W to SE. Southwest winds are best for waves and riding in general.
Wind usually blows from SW and WSW, W on the spot.
Beach and Tide Conditions
Brighton Beach, England (UK) is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach.
Chop and and with stronger SW winds medium waves. Big bridge in the middle of the beach. Packed during summer.
Beach and Tide Conditions
Beach and Tide Conditions
Brighton Beach, England (UK) is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach.
Chop and and with stronger SW winds medium waves. Big bridge in the middle of the beach. Packed during summer.
Need to know
Careful about the other beach users, especially in July and August .
When you are on water, be careful of Bridge .
Need to know
Need to know
Careful about the other beach users, especially in July and August .
When you are on water, be careful of Bridge .
Best Schools in Sussex
Additional information
A parking is available at Brighton Beach, England (UK).
Webcams around Brighton Beach, England (UK)
Webcams around Brighton Beach, England (UK)
Weather Forecast for the next 10days
17 knotsBrighton and Hove, United Kingdom 09:48:29 am, GMT0 Model: gfs27_long, updated 7 minutes ago | 1380 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 | 3 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
17 | 18 | 18 | 20 | 19 | 19 | 18 | 23 | 22 | 19 | 19 | 19 | 16 | 13 | 15 | 15 | 12 | 13 | 17 | 21 | 19 | 20 | 22 | 24 | 18 | 13 | 15 | 16 | 21 | 23 | 22 | 19 | 16 | 18 | 19 | 17 | 12 | 8.3 | 7.0 | 6.0 | 6.8 | 8.3 | 9.5 | 13 | 12 | 10 | 7.0 | 4.5 | 1.4 | 2.5 | 6.2 | 6.4 | 4.1 | 4.3 | 5.8 | 6.0 | 6.2 | 8.5 | 8.5 | 8.3 | 9.5 | 10 | 7.8 | 6.8 | 6.2 | 8.9 | 8.3 | 8.3 | 7.0 | 8.7 | 8.5 | 7.2 | 7.0 | 8.7 | 8.7 | 9.1 | 9.7 | 11 | 12 | 13 | 15 |
25 | 27 | 25 | 27 | 29 | 30 | 28 | 34 | 31 | 25 | 25 | 25 | 23 | 22 | 23 | 23 | 19 | 16 | 23 | 27 | 27 | 29 | 30 | 32 | 24 | 17 | 18 | 24 | 34 | 35 | 33 | 29 | 25 | 27 | 27 | 27 | 19 | 12 | 11 | 10 | 11 | 12 | 14 | 19 | 19 | 15 | 8.9 | 4.8 | 1.7 | 2.5 | 5.8 | 6.2 | 4.7 | 4.7 | 6.2 | 7.6 | 8.9 | 11 | 11 | 9.7 | 13 | 18 | 9.7 | 7.6 | 7.4 | 11 | 10 | 9.7 | 8.3 | 13 | 13 | 9.1 | 9.9 | 10 | 11 | 11 | 12 | 21 | 23 | 23 | 25 |
14° | 14° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 15° | 15° | 13° | 11° | 11° | 12° | 13° | 14° | 14° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 13° | 13° | 12° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 15° | 16° | 17° | 17° | 17° | 16° | 15° | 14° | 15° | 17° | 18° | 19° | 19° | 17° | 15° | 14° | 15° | 17° | 19° | 20° | 19° | 16° | 15° | 14° | 15° | 19° | 20° | 20° | 20° | 15° | 14° | 14° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 | 1.9 | 1.8 | 1.7 | 1.9 | 2.1 | 2.2 | 2.1 | 2.3 | 2.2 | 2.0 | 1.8 | 1.9 | 1.7 | 1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 6s | 7s | 6s | 5s | 5s | 5s | 6s | 7s | 9s | 9s | 7s | 7s | 9s | 9s | 8s | 7s | 8s | 6s | 5s | 7s | 8s | 6s | 7s | 7s | 7s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 4s | 4s | 5s | 4s | 5s | 6s | 5s | 6s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - |
8:30 2.2m
14:40 -2.3m
20:55 2.6m
3:15 -2.5m
9:25 2.6m
15:35 -2.5m
21:45 2.9m
4:05 -2.7m
10:15 2.8m
16:30 -2.7m
22:35 3.0m
4:55 -2.8m
11:05 3.0m
17:20 -2.7m
23:25 3.1m
5:45 -2.9m
11:50 3.0m
18:10 -2.7m
0:10 3.0m
6:35 -2.8m
12:40 2.9m
18:55 -2.5m
0:55 2.8m
7:20 -2.6m
13:25 2.6m
19:45 -2.3m
1:45 2.5m
8:10 -2.4m
14:15 2.4m
20:35 -2.1m
2:35 2.2m
9:00 -2.2m
15:10 2.1m
21:30 -1.8m
3:25 1.9m
9:50 -2.0m
16:05 1.9m
22:25 -1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°9°12°15°17°18°17°14°11°9°7°7°7°9°12°15°17°17°16°14°11°9°
nightMore about Kitesurfing in Sussex
More about Sussex
Wind stats in Sussex...
Additional information
There are 8 kitesurf schools and 12 kitesurf spots in Sussex.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Brighton Beach, England (UK)













