Butter Box, Australia
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from NE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from NE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
950km from spot
945km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
950km from spot
945km from spot
Best Schools in New South Wales
Riding Conditions in Butter Box, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Frontal wind at Butter Box, Australia.
Wind usually blows from NE and SE on the spot.
The best moments to come to Butter Box, Australia are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Frontal wind at Butter Box, Australia.
Wind usually blows from NE and SE on the spot.
The best moments to come to Butter Box, Australia are January, February, March, November and December .
Beach and Tide Conditions
Butter Box, Australia is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Butter Box, Australia is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in New South Wales
Webcams around Butter Box, Australia
Webcams around Butter Box, Australia
Weather Forecast for the next 10days
5.0 knotsSydney, Australia 01:12:59 am, GMT+10 Model: gfs27_long, updated 27 minutes ago | 6015 |
Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.0 | 4.5 | 3.9 | 3.5 | 4.8 | 4.3 | 4.3 | 5.0 | 3.7 | 4.3 | 6.4 | 6.6 | 8.3 | 11 | 11 | 9.9 | 11 | 17 | 14 | 16 | 17 | 15 | 20 | 18 | 15 | 16 | 14 | 11 | 10 | 10 | 8.3 | 5.0 | 3.3 | 5.4 | 4.7 | 4.7 | 6.4 | 5.2 | 3.9 | 6.4 | 6.0 | 5.8 | 6.0 | 7.0 | 6.6 | 6.2 | 4.7 | 4.8 | 4.3 | 6.2 | 5.6 | 5.8 | 6.8 | 6.6 | 3.7 | 7.8 | 7.6 | 7.8 | 7.6 | 7.2 | 9.3 | 8.5 | 7.8 | 7.0 | 6.8 | 8.9 | 9.7 | 7.0 | 8.7 | 9.7 | 8.9 | 7.2 | 9.1 | 8.9 | 11 | 13 | 12 | 14 | 15 | 10 | 9.9 | 8.5 |
6.4 | 5.6 | 4.8 | 4.3 | 7.2 | 6.0 | 5.0 | 6.0 | 4.3 | 4.3 | 9.1 | 10 | 13 | 14 | 17 | 14 | 15 | 22 | 21 | 23 | 27 | 25 | 28 | 26 | 25 | 25 | 23 | 18 | 13 | 12 | 11 | 6.0 | 3.9 | 5.4 | 5.4 | 5.6 | 9.5 | 7.8 | 5.0 | 7.8 | 9.1 | 7.4 | 8.7 | 11 | 9.3 | 9.1 | 5.4 | 5.4 | 4.7 | 9.3 | 7.8 | 8.5 | 10 | 9.9 | 7.2 | 15 | 12 | 14 | 15 | 12 | 17 | 15 | 13 | 11 | 9.7 | 13 | 18 | 9.7 | 14 | 16 | 14 | 12 | 17 | 21 | 23 | 24 | 24 | 20 | 20 | 16 | 16 | 15 |
15° | 14° | 14° | 13° | 16° | 18° | 17° | 17° | 15° | 15° | 13° | 13° | 16° | 17° | 16° | 16° | 15° | 13° | 12° | 11° | 12° | 12° | 14° | 13° | 12° | 11° | 10° | 9.1° | 12° | 15° | 14° | 13° | 12° | 9.8° | 9.1° | 8.8° | 12° | 16° | 16° | 15° | 13° | 12° | 11° | 9.6° | 14° | 17° | 16° | 14° | 12° | 11° | 9.8° | 9.2° | 13° | 16° | 16° | 14° | 12° | 12° | 12° | 11° | 15° | 17° | 17° | 16° | 15° | 12° | 12° | 11° | 13° | 16° | 16° | 12° | 11° | 11° | 12° | 12° | 14° | 16° | 14° | 12° | 11° | 9.6° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 1.3 | 1.4 | 2.0 | 2.7 | 3.1 | 3.3 | 3.6 | 3.7 | 3.5 | 3.3 | 3.1 | 2.9 | 2.6 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 6s | 5s | 5s | 6s | 8s | 8s | 8s | 10s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 7s | 8s | 8s | 8s | 8s | - | - | - | - | - |
0:40 0.6m
7:40 -0.6m
13:55 0.2m
19:15 -0.2m
1:35 0.5m
8:35 -0.5m
14:50 0.3m
15:00 0.3m
20:30 -0.2m
2:30 0.4m
9:15 -0.5m
15:45 0.3m
21:40 -0.2m
3:30 0.3m
9:55 -0.5m
16:35 0.4m
22:40 -0.3m
4:20 0.3m
4:30 0.3m
10:35 -0.4m
17:15 0.5m
23:35 -0.3m
5:20 0.3m
11:15 -0.4m
17:55 0.6m
0:25 -0.4m
6:10 0.2m
11:50 -0.4m
18:25 0.6m
1:10 -0.5m
6:55 0.2m
12:35 -0.4m
19:05 0.7m
1:50 -0.5m
7:45 0.2m
13:10 -0.4m
19:45 0.7m
2:25 -0.6m
8:25 0.2m
13:45 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°23°23°21°18°16°15°16°18°20°21°22°22°22°21°18°16°14°13°13°15°17°19°20°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Butter Box, Australia

