Cacrann Point Beach, Ireland
Cacrann Point Beach, Ireland is a Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and NNW .
Recommended tide for kitesurfing is Low Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Cacrann Point Beach, Ireland is a Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and NNW .
Recommended tide for kitesurfing is Low Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Do not block the access when parking.
Nearest Airports
Distance
345km from spot
365km from spot
150km from spot
How to get there
How to get there
Do not block the access when parking.
Nearest Airports
Distance
345km from spot
365km from spot
150km from spot
Best Schools in Ireland
Riding Conditions in Cacrann Point Beach, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and NNW .
There is Frontal wind at Cacrann Point Beach, Ireland.
.
Wind usually blows from SW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and NNW .
There is Frontal wind at Cacrann Point Beach, Ireland.
.
Wind usually blows from SW on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Cacrann Point Beach, Ireland is a Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
No beach at high tide - just stones and one small grass area.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Cacrann Point Beach, Ireland is a Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
No beach at high tide - just stones and one small grass area.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents, Reefs, Rocks and Stones
.
Beach risks reported:
Rocks,Stones,Fence
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents, Reefs, Rocks and Stones
.
Beach risks reported:
Rocks,Stones,Fence
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Ireland
Additional information
.
Webcams around Cacrann Point Beach, Ireland
Webcams around Cacrann Point Beach, Ireland
Weather Forecast for the next 10days
16 knotsKeel Beach, Achill Island, Co. Mayo, Ireland 09:22:01 pm, GMT+1 Model: gfs27_long, updated 15 minutes ago | 507 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUL 7 | TUE, JUL 8 | WED, JUL 9 | THU, JUL 10 | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 17 | 17 | 16 | 16 | 14 | 12 | 13 | 15 | 11 | 14 | 17 | 14 | 11 | 11 | 12 | 11 | 8.1 | 5.6 | 6.0 | 6.0 | 7.6 | 7.8 | 8.5 | 7.4 | 8.1 | 8.7 | 8.7 | 8.5 | 9.7 | 11 | 11 | 10 | 9.5 | 8.7 | 8.5 | 8.0 | 8.9 | 9.7 | 9.1 | 6.4 | 2.3 | 3.1 | 4.7 | 6.8 | 8.7 | 12 | 12 | 11 | 12 | 15 | 10 | 16 | 15 | 14 | 9.5 | 6.2 | 1.0 | 9.1 | 7.4 | 8.3 | 13 | 17 | 16 | 14 | 7.6 | 13 | 12 | 12 | 13 | 20 | 11 | 7.4 | 10 | 12 | 11 | 9.5 | 9.3 | 12 | 13 | 13 |
21 | 21 | 21 | 20 | 21 | 17 | 14 | 16 | 18 | 15 | 17 | 19 | 16 | 12 | 12 | 14 | 14 | 11 | 7.2 | 8.1 | 7.6 | 9.1 | 9.1 | 11 | 8.9 | 10 | 11 | 12 | 11 | 12 | 13 | 14 | 13 | 12 | 11 | 11 | 9.9 | 10 | 12 | 11 | 7.2 | 2.3 | 3.3 | 4.8 | 7.4 | 11 | 16 | 19 | 19 | 21 | 25 | 17 | 28 | 23 | 22 | 18 | 8.5 | 2.3 | 12 | 10 | 15 | 19 | 21 | 19 | 17 | 12 | 16 | 16 | 16 | 22 | 24 | 15 | 9.9 | 13 | 15 | 13 | 11 | 10 | 13 | 14 | 15 |
14° | 14° | 13° | 14° | 14° | 14° | 14° | 15° | 14° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 16° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 15° | 15° | 16° | 15° | 16° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - |
20:55 -0.6m
3:05 0.6m
9:15 -0.8m
15:45 0.8m
22:00 -0.7m
4:05 0.7m
10:05 -0.8m
16:35 1.0m
22:50 -0.8m
4:55 0.8m
10:55 -0.9m
17:15 1.1m
23:35 -1.0m
5:40 0.9m
11:30 -1.0m
17:55 1.3m
0:10 -1.1m
6:20 1.0m
12:10 -1.1m
18:35 1.4m
0:50 -1.3m
6:55 1.0m
12:45 -1.2m
19:10 1.5m
1:25 -1.4m
7:35 1.1m
13:25 -1.3m
19:45 1.6m
2:05 -1.5m
8:15 1.1m
14:00 -1.3m
20:25 1.7m
2:45 -1.6m
8:55 1.1m
14:40 -1.3m
21:05 1.7m
3:25 -1.6m
9:40 1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°14°15°15°14°12°9°8°7°7°7°8°10°12°14°14°13°11°9°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Cacrann Point Beach, Ireland

