Carvalhal, Portugal
Carvalhal, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Carvalhal, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
425km from spot
210km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
425km from spot
210km from spot
Best Schools in Lisbon
Riding Conditions in Carvalhal, Portugal
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Carvalhal, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Carvalhal, Portugal are May, June, July and August .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Carvalhal, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Carvalhal, Portugal are May, June, July and August .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Carvalhal, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
The beach in front of the parking is packed with beach goers during summer. Go further north or south to avoid crowds.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Carvalhal, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
The beach in front of the parking is packed with beach goers during summer. Go further north or south to avoid crowds.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Best Schools in Lisbon
Additional information
A parking is available at Carvalhal, Portugal.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Carvalhal, Portugal
Webcams around Carvalhal, Portugal
Weather Forecast for the next 10days
9.9 knotsSetubal, Portugal (Setúbal) 07:44:14 pm, GMT+1 Model: gfs27_long, updated 44 minutes ago | 1012 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.9 | 5.6 | 3.9 | 2.9 | 4.3 | 6.6 | 3.5 | 7.0 | 8.9 | 7.6 | 0.8 | 7.0 | 6.0 | 6.8 | 6.2 | 6.2 | 10 | 6.4 | 3.5 | 7.2 | 7.4 | 7.6 | 8.7 | 8.1 | 10 | 15 | 11 | 7.4 | 5.2 | 4.7 | 3.1 | 9.5 | 8.7 | 8.7 | 3.1 | 4.1 | 2.3 | 1.6 | 4.7 | 8.9 | 12 | 14 | 13 | 10 | 8.7 | 7.6 | 6.2 | 9.7 | 14 | 13 | 9.1 | 8.1 | 8.9 | 5.8 | 5.2 | 8.5 | 10 | 8.0 | 10 | 7.4 | 8.3 | 7.8 | 7.4 | 8.7 | 12 | 14 | 14 | 10 | 6.0 | 5.6 | 7.0 | 8.1 | 14 | 17 | 14 | 11 | 8.9 | 7.6 | 8.9 | 12 | 15 | 17 |
14 | 7.2 | 4.7 | 2.9 | 4.3 | 6.8 | 4.7 | 7.0 | 12 | 10 | 5.8 | 7.2 | 6.6 | 7.4 | 6.6 | 7.0 | 13 | 9.1 | 5.6 | 10 | 12 | 14 | 10 | 8.9 | 10 | 22 | 20 | 16 | 11 | 7.2 | 3.7 | 8.0 | 11 | 12 | 6.2 | 7.2 | 4.5 | 3.9 | 4.8 | 9.5 | 14 | 18 | 22 | 20 | 18 | 16 | 8.7 | 10 | 17 | 17 | 14 | 15 | 16 | 10 | 6.4 | 8.3 | 10 | 10 | 17 | 16 | 19 | 19 | 9.1 | 10 | 14 | 19 | 24 | 21 | 15 | 14 | 9.1 | 9.9 | 18 | 23 | 26 | 25 | 22 | 20 | 13 | 15 | 19 | 22 |
21° | 21° | 20° | 20° | 20° | 20° | 24° | 25° | 22° | 22° | 20° | 20° | 19° | 19° | 23° | 27° | 21° | 21° | 20° | 19° | 18° | 17° | 22° | 25° | 25° | 23° | 19° | 17° | 16° | 16° | 20° | 20° | 20° | 20° | 18° | 17° | 17° | 16° | 18° | 19° | 20° | 20° | 17° | 15° | 15° | 16° | 18° | 19° | 19° | 21° | 18° | 17° | 16° | 15° | 18° | 18° | 19° | 21° | 18° | 16° | 16° | 16° | 20° | 21° | 24° | 24° | 19° | 17° | 17° | 16° | 20° | 22° | 25° | 23° | 18° | 16° | 15° | 15° | 19° | 23° | 24° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.2 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 7s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 7s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | - | - | - | - | - | - |
17:05 1.5m
23:25 -1.3m
5:35 1.1m
11:35 -1.1m
17:55 1.3m
0:20 -1.2m
6:30 0.9m
12:25 -0.9m
18:50 1.2m
1:15 -1.0m
7:25 0.8m
13:20 -0.8m
19:45 1.0m
2:20 -0.9m
8:25 0.6m
14:20 -0.7m
20:45 0.9m
3:20 -0.8m
9:35 0.6m
15:25 -0.6m
21:50 0.8m
4:20 -0.7m
10:35 0.6m
16:35 -0.6m
22:50 0.7m
5:20 -0.7m
11:35 0.6m
17:35 -0.6m
23:50 0.7m
6:10 -0.8m
12:30 0.7m
18:30 -0.7m
0:40 0.8m
6:50 -0.8m
13:10 0.8m
19:15 -0.8m
1:25 0.8m
7:30 -0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
13°14°15°16°19°20°22°23°22°20°16°14°12°12°13°14°16°18°19°20°19°18°15°13°
nightMore about Kitesurfing in Lisbon
More about Lisbon
Wind stats in Lisbon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 30 |
Mar | 33 |
Apr | 29 |
May | 25 |
Jun | 19 |
Jul | 20 |
Aug | 16 |
Sep | 17 |
Oct | 21 |
Nov | 20 |
Dec | 17 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 30 kitesurf spots in Lisbon.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Carvalhal, Portugal













