Case del Conte, Italy
Case del Conte, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Case del Conte, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
Drive south from Salerno for about 90 km towards Agropoli. Follow the road along the sea and get to Case del Conte.
Nearest Airports
Distance
120km from spot
370km from spot
240km from spot
How to get there
How to get there
Drive south from Salerno for about 90 km towards Agropoli. Follow the road along the sea and get to Case del Conte.
Nearest Airports
Distance
120km from spot
370km from spot
240km from spot
Best Schools in Napoli
Riding Conditions in Case del Conte, Italy
Riding Conditions
Wind and Weather Conditions
Hot in summer but cold in winter.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Summer has moderate winds. The best period is October to November with winds from S-SE.
Wind usually blows from SE and SSE, S on the spot.
The best moments to come to Case del Conte, Italy are October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Hot in summer but cold in winter.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Summer has moderate winds. The best period is October to November with winds from S-SE.
Wind usually blows from SE and SSE, S on the spot.
The best moments to come to Case del Conte, Italy are October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Case del Conte, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Nice and soft sand.
When the wind is from S it has the best conditions with a good spot and not too big waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Case del Conte, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Nice and soft sand.
When the wind is from S it has the best conditions with a good spot and not too big waves.
Best Schools in Napoli
Additional information
We don’t know if a parking is available at Case del Conte, Italy.
There is Food available on the spot
Webcams around Case del Conte, Italy
Webcams around Case del Conte, Italy
Weather Forecast for the next 10days
8.7 knotsAgropoli, Italy 07:56:12 pm, GMT+2 Model: gfs27_long, updated 7 minutes ago | 309 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, JUL 24 | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | WED, JUL 30 | THU, JUL 31 | FRI, AUG 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.7 | 5.4 | 4.1 | 3.3 | 4.5 | 1.7 | 5.2 | 5.8 | 6.0 | 5.8 | 2.1 | 3.3 | 3.9 | 3.5 | 4.3 | 6.6 | 7.4 | 5.2 | 6.0 | 2.3 | 3.1 | 2.9 | 2.9 | 6.8 | 10 | 6.0 | 5.4 | 4.3 | 1.7 | 2.9 | 4.7 | 5.6 | 5.8 | 7.2 | 5.0 | 3.7 | 5.4 | 1.9 | 3.7 | 7.6 | 5.4 | 4.8 | 1.0 | 2.9 | 3.5 | 4.1 | 4.8 | 5.8 | 7.4 | 3.5 | 1.2 | 2.9 | 3.7 | 3.5 | 1.6 | 8.3 | 5.8 | 13 | 5.6 | 6.6 | 7.2 | 7.8 | 8.7 | 14 | 9.9 | 7.4 | 3.3 | 4.3 | 3.5 | 2.7 | 4.8 | 9.5 | 8.0 | 4.1 | 1.9 | 1.7 | 2.1 | 0.4 | 3.7 | 7.8 | 7.4 |
8.3 | 7.6 | 7.2 | 4.7 | 6.0 | 3.1 | 7.6 | 6.4 | 5.6 | 6.6 | 2.7 | 2.9 | 3.5 | 3.9 | 2.5 | 7.0 | 7.8 | 5.4 | 7.6 | 3.5 | 3.1 | 3.3 | 1.9 | 6.8 | 11 | 7.4 | 6.0 | 5.4 | 3.5 | 3.3 | 6.4 | 7.4 | 11 | 9.1 | 6.2 | 4.7 | 6.4 | 2.5 | 3.9 | 5.6 | 5.4 | 5.8 | 2.7 | 4.7 | 4.3 | 4.7 | 5.4 | 6.4 | 7.2 | 4.1 | 1.9 | 2.7 | 3.3 | 3.5 | 2.1 | 7.8 | 8.7 | 15 | 6.8 | 7.6 | 8.1 | 10 | 10 | 13 | 8.7 | 9.1 | 4.8 | 4.3 | 3.5 | 3.1 | 4.8 | 8.3 | 7.2 | 4.8 | 2.7 | 2.9 | 2.5 | 1.0 | 3.3 | 6.8 | 6.0 |
27° | 25° | 23° | 22° | 22° | 24° | 26° | 28° | 28° | 25° | 23° | 22° | 22° | 25° | 30° | 29° | 30° | 28° | 25° | 25° | 25° | 27° | 31° | 31° | 31° | 27° | 27° | 26° | 26° | 27° | 30° | 28° | 32° | 26° | 25° | 21° | 21° | 23° | 27° | 28° | 27° | 25° | 24° | 23° | 22° | 25° | 26° | 28° | 27° | 25° | 23° | 22° | 22° | 24° | 26° | 25° | 24° | 21° | 21° | 21° | 21° | 24° | 27° | 28° | 27° | 25° | 23° | 22° | 22° | 24° | 27° | 27° | 27° | 25° | 23° | 23° | 22° | 25° | 27° | 28° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 2s | 2s | 2s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | - | - | - | - | - |
20:50 0.2m
3:00 -0.1m
3:10 -0.1m
8:50 0.1m
15:05 -0.2m
21:40 0.2m
3:50 -0.1m
4:05 -0.1m
9:35 0.1m
15:50 -0.2m
22:25 0.2m
4:35 -0.1m
4:45 -0.1m
10:20 0.1m
16:30 -0.2m
23:05 0.2m
5:20 -0.1m
11:00 0.1m
11:10 0.1m
17:05 -0.2m
23:45 0.2m
5:55 -0.1m
6:05 -0.1m
11:40 0.1m
11:50 0.1m
17:40 -0.2m
0:20 0.2m
6:35 -0.1m
6:45 -0.1m
12:25 0.1m
18:10 -0.2m
18:20 -0.2m
1:00 0.2m
7:10 -0.1m
7:20 -0.1m
13:05 0.1m
18:45 -0.1m
18:55 -0.1m
1:30 0.2m
1:40 0.2m
7:45 -0.1m
7:55 -0.1m
8:05 -0.1m
13:50 0.1m
19:20 -0.1m
19:30 -0.1m
2:15 0.1m
8:35 -0.1m
8:45 -0.1m
14:35 0.1m
14:45 0.1m
14:55 0.1m
20:00 -0.1m
20:15 -0.1m
20:30 -0.1m
2:55 0.1m
3:05 0.1m
9:20 -0.1m
9:30 -0.1m
9:40 -0.1m
15:45 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°13°15°19°23°26°27°23°20°16°13°10°10°11°14°17°21°24°24°22°19°15°12°
nightMore about Kitesurfing in Napoli
More about Napoli
Wind stats in Napoli...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 20 |
Feb | 21 |
Mar | 25 |
Apr | 19 |
May | 22 |
Jun | 23 |
Jul | 25 |
Aug | 14 |
Sep | 14 |
Oct | 16 |
Nov | 22 |
Dec | 18 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 18 kitesurf spots in Napoli.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Case del Conte, Italy









