Cibratel, Brazil
Cibratel, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Cibratel, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
120km from spot
190km from spot
515km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
120km from spot
190km from spot
515km from spot
Best Schools in Sao Paulo
#1: Kitepoint Sao Seba
5/5 (1)
#2: Fridsland Kitesurf
4.8/5 (8)
Riding Conditions in Cibratel, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Cibratel, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Cibratel, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Need to know
Need to know
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Best Schools in Sao Paulo
#1: Kitepoint Sao Seba
5/5 (1)
#2: Fridsland Kitesurf
4.8/5 (8)
Additional information
A parking is available at Cibratel, Brazil.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Cibratel, Brazil
Webcams around Cibratel, Brazil
Weather Forecast for the next 10days
2.9 knotsBoca da Barra Itanhaem 04:27:26 am, GMT-3 Model: gfs27_long, updated 16 minutes ago | 504 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | FRI, JUN 13 | SAT, JUN 14 | SUN, JUN 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.9 | 3.3 | 1.7 | 8.7 | 11 | 6.8 | 6.6 | 2.7 | 3.5 | 1.9 | 3.5 | 3.5 | 4.1 | 3.7 | 3.1 | 2.1 | 1.2 | 1.7 | 1.4 | 3.5 | 4.1 | 5.4 | 1.2 | 4.3 | 4.5 | 4.1 | 2.7 | 7.4 | 5.6 | 1.2 | 3.9 | 0.8 | 2.3 | 4.7 | 4.8 | 5.0 | 11 | 8.9 | 3.5 | 6.0 | 9.7 | 6.6 | 7.6 | 8.9 | 9.7 | 7.2 | 6.6 | 6.6 | 6.4 | 7.6 | 7.0 | 8.9 | 7.2 | 5.2 | 4.7 | 1.0 | 2.7 | 3.3 | 2.5 | 5.0 | 5.2 | 4.3 | 5.0 | 4.8 | 3.9 | 2.1 | 3.1 | 5.4 | 5.8 | 4.1 | 2.9 | 2.5 | 2.9 | 2.7 | 4.5 | 5.4 | 5.8 | 2.5 | 4.7 | 5.4 | 5.0 |
3.1 | 4.3 | 4.7 | 14 | 17 | 10 | 13 | 4.5 | 3.9 | 2.7 | 4.7 | 3.9 | 5.4 | 5.6 | 4.8 | 3.7 | 2.3 | 1.9 | 2.5 | 2.5 | 4.5 | 7.2 | 2.1 | 4.7 | 6.4 | 4.8 | 4.5 | 8.7 | 8.1 | 2.9 | 5.0 | 1.9 | 3.3 | 6.4 | 7.0 | 7.6 | 16 | 14 | 5.4 | 8.7 | 14 | 9.5 | 11 | 12 | 13 | 10 | 9.7 | 9.1 | 8.9 | 11 | 11 | 9.7 | 9.5 | 8.3 | 7.2 | 4.1 | 4.1 | 3.7 | 3.5 | 6.6 | 7.6 | 6.8 | 7.8 | 7.4 | 6.4 | 5.0 | 5.6 | 7.8 | 6.8 | 5.0 | 4.7 | 4.1 | 4.3 | 3.7 | 5.8 | 6.0 | 6.6 | 4.5 | 7.4 | 8.7 | 8.1 |
20° | 20° | 24° | 27° | 24° | 20° | 19° | 18° | 18° | 19° | 20° | 22° | 21° | 20° | 19° | 19° | 19° | 19° | 20° | 22° | 23° | 20° | 19° | 19° | 18° | 18° | 21° | 24° | 22° | 20° | 19° | 19° | 19° | 18° | 19° | 18° | 18° | 17° | 17° | 16° | 17° | 16° | 17° | 18° | 18° | 16° | 16° | 16° | 15° | 15° | 16° | 18° | 17° | 16° | 16° | 16° | 13° | 12° | 16° | 18° | 18° | 16° | 17° | 16° | 16° | 16° | 18° | 18° | 19° | 16° | 16° | 15° | 15° | 15° | 16° | 19° | 18° | 16° | 16° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.7 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13s | 12s | 12s | 10s | 11s | 11s | 9s | 10s | 9s | 9s | 10s | 9s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 7s | 7s | 7s | 8s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 11s | 12s | 12s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 9s | 6s | 8s | 6s | 8s | 8s | 9s | - | - | - | - | - | - | - | - | - | - |
4:55 -0.1m
10:35 0.2m
17:20 -0.3m
23:10 0.3m
5:55 -0.3m
11:30 0.3m
18:20 -0.3m
23:40 0.4m
6:35 -0.4m
12:10 0.4m
19:10 -0.4m
0:15 0.4m
7:15 -0.5m
12:50 0.5m
19:45 -0.4m
0:45 0.4m
7:45 -0.6m
13:25 0.6m
20:25 -0.4m
1:20 0.5m
8:25 -0.6m
14:05 0.6m
21:00 -0.4m
1:55 0.5m
9:00 -0.7m
14:40 0.6m
21:40 -0.4m
2:25 0.5m
9:30 -0.7m
15:20 0.6m
22:10 -0.4m
3:05 0.4m
10:10 -0.7m
16:00 0.5m
22:45 -0.3m
3:35 0.4m
10:45 -0.6m
17:00 0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°26°26°24°22°21°20°20°21°22°23°24°25°25°24°23°21°20°19°19°20°21°22°24°
nightMore about Kitesurfing in Sao Paulo
More about Sao Paulo
Wind stats in Sao Paulo...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 11 |
Feb | 10 |
Mar | 8 |
Apr | 6 |
May | 7 |
Jun | 7 |
Jul | 9 |
Aug | 10 |
Sep | 11 |
Oct | 10 |
Nov | 16 |
Dec | 11 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 12 kitesurf spots in Sao Paulo.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Cibratel, Brazil

