Clifford Bay, New Zealand
Clifford Bay, New Zealand is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and NW .
Clifford Bay, New Zealand is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and NW .
How to get there
From the main road Blenheim / Kaikoura (1), next to Seddon, follow signs to Lake Grassmere/Saltworks/Marfells Beach. 8 km gravel road along the lake. Campground at Marfells Beach.
Nearest Airports
Distance
685km from spot
310km from spot
85km from spot
How to get there
How to get there
From the main road Blenheim / Kaikoura (1), next to Seddon, follow signs to Lake Grassmere/Saltworks/Marfells Beach. 8 km gravel road along the lake. Campground at Marfells Beach.
Nearest Airports
Distance
685km from spot
310km from spot
85km from spot
Best Schools in New Zealand
Riding Conditions in Clifford Bay, New Zealand
Riding Conditions
Wind and Weather Conditions
NW wind brings usually fine dry weather with strong winds, and the kind of trees and grass around is a definite proof this is dominant weather. Wetsuit required all year long. is strong, and water not that warm in South NZ.
Recommended wind for kitesurfing is wind coming from NE and NW .
Main wind is NW, the spot can probably get some good Easterlies as well, but that's just a guess. The bay curves, making several directions sideshore. Futher south E and W, all the way up north N and S.
Wind usually blows from NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
NW wind brings usually fine dry weather with strong winds, and the kind of trees and grass around is a definite proof this is dominant weather. Wetsuit required all year long. is strong, and water not that warm in South NZ.
Recommended wind for kitesurfing is wind coming from NE and NW .
Main wind is NW, the spot can probably get some good Easterlies as well, but that's just a guess. The bay curves, making several directions sideshore. Futher south E and W, all the way up north N and S.
Wind usually blows from NW on the spot.
Beach and Tide Conditions
Clifford Bay, New Zealand is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Soft, dark Grey sand, with a bit of seaweed on the high tide water mark. The beach is a big bay (15 km long) and is pretty safe as long as you don't ride too far out.
0.5 meter waves generated by the wind. Can get some decent swell if the wind comes from the Northeast.
Beach and Tide Conditions
Beach and Tide Conditions
Clifford Bay, New Zealand is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Soft, dark Grey sand, with a bit of seaweed on the high tide water mark. The beach is a big bay (15 km long) and is pretty safe as long as you don't ride too far out.
0.5 meter waves generated by the wind. Can get some decent swell if the wind comes from the Northeast.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New Zealand
Additional information
A parking is available at Clifford Bay, New Zealand.
Webcams around Clifford Bay, New Zealand
Webcams around Clifford Bay, New Zealand
Weather Forecast for the next 10days
15 knotsBlenheim 02:11:09 pm, GMT+12 Model: gfs27_long, updated 38 minutes ago | 415 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 22 | 21 | 18 | 20 | 28 | 31 | 23 | 9.7 | 12 | 18 | 16 | 14 | 9.9 | 15 | 16 | 12 | 11 | 7.8 | 5.2 | 7.8 | 8.9 | 8.5 | 9.7 | 5.8 | 14 | 13 | 12 | 11 | 8.0 | 4.8 | 3.7 | 5.2 | 7.8 | 4.3 | 4.7 | 5.4 | 6.2 | 7.0 | 7.2 | 11 | 13 | 10 | 6.0 | 5.8 | 7.4 | 8.1 | 5.0 | 1.4 | 4.1 | 4.7 | 4.3 | 4.3 | 4.3 | 3.9 | 7.8 | 13 | 14 | 7.0 | 3.1 | 1.4 | 1.6 | 2.5 | 4.1 | 10 | 13 | 11 | 9.5 | 13 | 14 | 15 | 19 | 23 | 25 | 23 | 22 | 23 | 21 | 21 | 20 | 24 |
20 | 29 | 30 | 28 | 34 | 43 | 48 | 34 | 17 | 18 | 23 | 21 | 18 | 13 | 20 | 21 | 16 | 16 | 9.7 | 4.8 | 10 | 12 | 9.7 | 13 | 6.6 | 17 | 18 | 17 | 15 | 11 | 4.5 | 3.5 | 6.6 | 7.8 | 5.8 | 4.7 | 5.8 | 7.4 | 8.5 | 10 | 14 | 14 | 14 | 8.7 | 6.4 | 9.7 | 9.9 | 5.6 | 1.9 | 3.7 | 5.4 | 4.5 | 4.5 | 4.7 | 4.8 | 12 | 18 | 17 | 9.7 | 4.3 | 1.9 | 2.9 | 5.0 | 5.8 | 13 | 15 | 15 | 13 | 19 | 22 | 25 | 31 | 34 | 33 | 32 | 33 | 33 | 30 | 32 | 32 | 36 |
17° | 17° | 14° | 14° | 15° | 16° | 17° | 16° | 13° | 13° | 12° | 11° | 10° | 9.9° | 9.0° | 7.6° | 7.7° | 7.7° | 7.1° | 6.4° | 6.3° | 6.0° | 5.5° | 7.2° | 12° | 12° | 9.6° | 9.0° | 9.8° | 9.2° | 7.2° | 8.4° | 11° | 12° | 10° | 9.6° | 9.0° | 8.8° | 8.4° | 9.2° | 12° | 13° | 12° | 11° | 9.4° | 8.9° | 8.3° | 9.2° | 13° | 13° | 11° | 11° | 10° | 9.9° | 10° | 11° | 13° | 13° | 11° | 11° | 10° | 9.8° | 9.8° | 10° | 12° | 13° | 12° | 10° | 9.5° | 9.4° | 9.4° | 11° | 15° | 16° | 14° | 13° | 14° | 14° | 14° | 15° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.3 | 1.4 | 1.5 | 1.4 | 1.9 | 2.4 | 2.5 | 2.5 | 1.7 | 1.6 | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 1.9 | 1.8 | 1.6 | 1.4 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.3 | 1.2 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 2.0 | 2.0 | 1.8 | 1.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 11s | 11s | 11s | 10s | 10s | 5s | 5s | 9s | 10s | 8s | 10s | 10s | 11s | 10s | 7s | 6s | 6s | 6s | 6s | 7s | 7s | 8s | 8s | 9s | 10s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 9s | 10s | 10s | 10s | 9s | 10s | 10s | - | - | - | - | - | - | - | - |
15:05 -0.5m
21:15 0.6m
3:40 -0.6m
9:35 0.5m
15:45 -0.5m
21:55 0.6m
4:20 -0.6m
10:20 0.5m
16:30 -0.5m
22:35 0.6m
5:10 -0.6m
11:05 0.5m
17:15 -0.5m
23:25 0.6m
5:55 -0.6m
11:55 0.5m
18:05 -0.5m
0:15 0.6m
6:45 -0.6m
12:45 0.5m
19:00 -0.5m
1:10 0.6m
7:35 -0.6m
13:40 0.5m
20:00 -0.6m
2:05 0.6m
8:30 -0.6m
14:35 0.6m
21:05 -0.6m
3:05 0.6m
9:30 -0.6m
15:35 0.7m
22:05 -0.7m
4:00 0.6m
10:30 -0.7m
16:30 0.7m
23:05 -0.7m
5:00 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°19°18°16°14°11°11°12°12°14°16°18°15°15°14°12°10°8°7°8°9°10°12°14°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Clifford Bay, New Zealand

