Cloughey, Ireland
Cloughey, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Have fun after the ride: enjoy Nightlife close to Cloughey, Ireland !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Cloughey, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Have fun after the ride: enjoy Nightlife close to Cloughey, Ireland !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Long car park grass pumping area.
Nearest Airports
Distance
160km from spot
455km from spot
385km from spot
How to get there
How to get there
Long car park grass pumping area.
Nearest Airports
Distance
160km from spot
455km from spot
385km from spot
Best Schools in Ireland
Riding Conditions in Cloughey, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal wind at Cloughey, Ireland.
Works from NE to S through E.
Wind usually blows from WSW on the spot.
The best moments to come to Cloughey, Ireland are April, May, June, July, August, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal wind at Cloughey, Ireland.
Works from NE to S through E.
Wind usually blows from WSW on the spot.
The best moments to come to Cloughey, Ireland are April, May, June, July, August, September, October and November .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Cloughey, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Tidal beach. Rig on beach for kitesurf, rig on grass for windsurf.
Reef hazard at mid tide. Lots of seaweed at low tide. Flat area at N end in a NE at high tide. Occasional waves North of spit at high tide - from a strong N wind.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Cloughey, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Tidal beach. Rig on beach for kitesurf, rig on grass for windsurf.
Reef hazard at mid tide. Lots of seaweed at low tide. Flat area at N end in a NE at high tide. Occasional waves North of spit at high tide - from a strong N wind.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Swimmers, Buoys, Reefs, Rocks, Stones and Shells
.
Beach risks reported:
Rocks,Stones,Concrete,Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Swimmers, Buoys, Reefs, Rocks, Stones and Shells
.
Beach risks reported:
Rocks,Stones,Concrete,Bystanders
.
Best Schools in Ireland
Additional information
A parking is available at Cloughey, Ireland.
There are Showers available on the spot.
Webcams around Cloughey, Ireland
Webcams around Cloughey, Ireland
Weather Forecast for the next 10days
5.4 knotsBallyholme Yacht Club, United Kingdom 10:57:35 am, GMT+1 Model: gfs27_long, updated 5 minutes ago | 372 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.4 | 4.8 | 4.1 | 3.1 | 2.1 | 2.5 | 13 | 18 | 18 | 12 | 10 | 8.1 | 4.5 | 6.2 | 3.5 | 7.4 | 6.8 | 5.4 | 5.8 | 5.2 | 5.4 | 7.0 | 5.6 | 3.3 | 1.6 | 3.1 | 4.3 | 4.8 | 7.0 | 7.6 | 8.0 | 6.6 | 10 | 8.9 | 10 | 4.1 | 4.8 | 5.0 | 3.9 | 3.5 | 2.3 | 2.5 | 8.3 | 13 | 13 | 11 | 6.2 | 10 | 8.7 | 6.6 | 1.7 | 6.8 | 8.7 | 7.6 | 8.9 | 6.8 | 5.2 | 7.4 | 12 | 12 | 10 | 10 | 9.7 | 10 | 12 | 11 | 12 | 13 | 12 | 14 | 15 | 14 | 13 | 11 | 13 | 11 | 12 | 9.7 | 8.1 | 8.5 | 7.8 | 8.3 |
6.4 | 6.8 | 5.0 | 3.9 | 3.9 | 4.3 | 17 | 20 | 18 | 13 | 13 | 9.3 | 4.8 | 6.4 | 4.5 | 9.1 | 7.6 | 5.2 | 5.8 | 5.8 | 5.6 | 7.0 | 5.8 | 3.5 | 2.1 | 3.3 | 5.0 | 5.2 | 8.9 | 9.7 | 11 | 8.3 | 13 | 12 | 11 | 4.7 | 5.4 | 5.2 | 4.1 | 4.1 | 3.1 | 3.5 | 9.1 | 16 | 17 | 16 | 7.4 | 16 | 11 | 7.6 | 5.0 | 8.7 | 11 | 9.1 | 10 | 8.0 | 6.6 | 8.9 | 15 | 15 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | 17 | 16 | 22 | 22 | 21 | 20 | 14 | 15 | 13 | 14 | 14 | 10 | 12 | 12 | 10 |
12° | 12° | 12° | 14° | 15° | 13° | 12° | 11° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 11° | 9.9° | 10° | 12° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 12° | 11° | 11° | 9.6° | 12° | 12° | 13° | 13° | 11° | 11° | 10° | 9.9° | 12° | 12° | 13° | 13° | 12° | 10° | 9.8° | 10° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.1 | 1.0 | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - | - | - |
9:30 -1.5m
15:55 1.2m
21:45 -1.3m
4:10 1.5m
10:25 -1.4m
16:50 1.2m
22:45 -1.2m
5:10 1.4m
11:30 -1.4m
17:55 1.2m
23:55 -1.1m
6:15 1.4m
12:40 -1.5m
19:05 1.3m
1:00 -1.2m
7:20 1.5m
13:45 -1.7m
20:05 1.4m
2:05 -1.3m
8:20 1.7m
14:40 -1.9m
21:05 1.6m
3:05 -1.6m
9:15 1.8m
15:35 -2.0m
21:55 1.8m
3:55 -1.8m
10:10 2.0m
16:25 -2.2m
22:40 2.0m
4:45 -2.0m
11:00 2.1m
17:10 -2.2m
23:30 2.1m
5:35 -2.2m
11:50 2.2m
18:00 -2.2m
0:15 2.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°7°8°11°13°14°15°14°12°9°8°6°6°6°7°10°12°13°14°13°11°9°7°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Cloughey, Ireland

