Corson's Inlet, New Jersey (USA)
Corson's Inlet, New Jersey (USA) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Corson's Inlet, New Jersey (USA) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Atlantic City drive south, pass Ocean City and then you will get to Strathmere. In the north if the village you will find the inlet.
Nearest Airports
Distance
115km from spot
230km from spot
How to get there
How to get there
From Atlantic City drive south, pass Ocean City and then you will get to Strathmere. In the north if the village you will find the inlet.
Nearest Airports
Distance
115km from spot
230km from spot
Best Schools in New Jersey
#1: Green Hat Kiteboarding
5/5 (57)
#2: Leading Edge Kite School
4.8/5 (13)
Riding Conditions in Corson's Inlet, New Jersey (USA)
Riding Conditions
Wind and Weather Conditions
Just shorts during summer. Fall to spring wetsuit/shorty needed.
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Frontal wind at Corson's Inlet, New Jersey (USA).
Best with NE and SE.
Wind and Weather Conditions
Wind and Weather Conditions
Just shorts during summer. Fall to spring wetsuit/shorty needed.
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Frontal wind at Corson's Inlet, New Jersey (USA).
Best with NE and SE.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
Corson's Inlet, New Jersey (USA) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. At the inlet wide area with lots of space.
The inlet has flat to choppy water. At the outside of the inlet small, but nice waves can form. Look out for currents when the tides go out. Many shallow areas around the inlet.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
Corson's Inlet, New Jersey (USA) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. At the inlet wide area with lots of space.
The inlet has flat to choppy water. At the outside of the inlet small, but nice waves can form. Look out for currents when the tides go out. Many shallow areas around the inlet.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Currents and Boats
.
Beach risk reported:
None
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Currents and Boats
.
Beach risk reported:
None
.
Best Schools in New Jersey
#1: Green Hat Kiteboarding
5/5 (57)
#2: Leading Edge Kite School
4.8/5 (13)
Additional information
A parking is available at Corson's Inlet, New Jersey (USA).
There is Food available on the spot
Webcams around Corson's Inlet, New Jersey (USA)
Webcams around Corson's Inlet, New Jersey (USA)
Weather Forecast for the next 10days
13 knotsCape May, United States 09:55:44 pm, GMT-4 Model: gfs27_long, updated 22 minutes ago | 1568 |
May 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 12 | 12 | 12 | 11 | 13 | 14 | 12 | 6.4 | 10 | 9.3 | 4.7 | 6.4 | 4.8 | 1.9 | 3.5 | 5.4 | 4.8 | 4.1 | 6.2 | 6.2 | 5.0 | 4.8 | 5.6 | 7.4 | 6.8 | 6.4 | 5.4 | 3.5 | 6.8 | 8.9 | 9.3 | 8.3 | 9.3 | 8.0 | 5.4 | 6.6 | 7.8 | 9.7 | 11 | 11 | 11 | 9.7 | 9.5 | 8.9 | 8.5 | 7.4 | 1.7 | 4.1 | 1.7 | 2.9 | 7.2 | 7.0 | 6.6 | 8.1 | 2.7 | 2.7 | 5.0 | 5.6 | 5.0 | 3.9 | 2.1 | 4.3 | 3.9 | 5.6 | 4.3 | 4.8 | 6.2 | 8.1 | 8.7 | 8.1 | 8.1 | 6.6 | 4.7 | 4.5 | 5.0 | 5.8 | 5.8 | 7.8 | 8.5 | 9.3 |
22 | 22 | 23 | 23 | 17 | 17 | 19 | 19 | 7.8 | 19 | 19 | 6.0 | 8.3 | 6.2 | 5.8 | 9.1 | 7.0 | 5.2 | 4.5 | 12 | 10 | 7.4 | 8.1 | 8.7 | 12 | 13 | 11 | 7.2 | 4.5 | 7.2 | 11 | 13 | 17 | 20 | 20 | 7.2 | 10 | 10 | 13 | 16 | 22 | 25 | 25 | 23 | 18 | 12 | 9.5 | 3.1 | 4.7 | 3.3 | 4.1 | 12 | 16 | 11 | 12 | 7.6 | 3.5 | 7.0 | 11 | 10 | 6.0 | 3.5 | 5.8 | 6.2 | 8.1 | 6.0 | 6.0 | 8.0 | 10 | 9.7 | 8.3 | 9.3 | 9.9 | 7.0 | 6.6 | 7.6 | 8.9 | 8.0 | 11 | 15 | 20 |
15° | 12° | 11° | 11° | 13° | 16° | 18° | 19° | 17° | 16° | 14° | 12° | 14° | 18° | 19° | 19° | 17° | 15° | 15° | 15° | 18° | 22° | 23° | 24° | 19° | 17° | 17° | 17° | 19° | 22° | 22° | 21° | 19° | 18° | 17° | 17° | 20° | 23° | 24° | 23° | 20° | 19° | 19° | 20° | 21° | 24° | 26° | 23° | 21° | 20° | 19° | 19° | 19° | 23° | 24° | 22° | 20° | 20° | 20° | 19° | 20° | 23° | 24° | 21° | 19° | 18° | 18° | 17° | 18° | 19° | 20° | 20° | 18° | 19° | 19° | 19° | 20° | 22° | 23° | 23° | 21° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.4 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 1.1 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 4s | 4s | 3s | 3s | 4s | 6s | 7s | 5s | 5s | 4s | 5s | 5s | 5s | 6s | 6s | 7s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 5s | 5s | 10s | 10s | 10s | 4s | 5s | - | - | - | - | - | - | - | - |
17:50 -0.6m
0:10 0.7m
6:50 -0.6m
12:50 0.4m
18:50 -0.5m
1:05 0.6m
7:40 -0.6m
13:45 0.4m
19:50 -0.5m
2:05 0.5m
8:30 -0.5m
14:45 0.4m
20:55 -0.4m
2:55 0.5m
9:20 -0.5m
15:40 0.5m
21:55 -0.4m
3:50 0.4m
10:05 -0.5m
16:30 0.5m
22:50 -0.4m
4:40 0.4m
10:55 -0.5m
17:15 0.6m
23:40 -0.5m
5:30 0.4m
11:35 -0.5m
17:50 0.6m
0:30 -0.5m
6:10 0.3m
6:20 0.3m
12:15 -0.5m
18:35 0.7m
1:10 -0.5m
7:00 0.3m
12:55 -0.5m
19:15 0.7m
1:50 -0.6m
7:40 0.3m
13:30 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
4°4°7°12°17°22°26°25°22°17°10°7°3°4°7°11°16°21°25°24°22°17°10°6°
nightMore about Kitesurfing in New Jersey
More about New Jersey
Wind stats in New Jersey...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 40 |
Feb | 41 |
Mar | 49 |
Apr | 46 |
May | 35 |
Jun | 31 |
Jul | 27 |
Aug | 25 |
Sep | 38 |
Oct | 39 |
Nov | 41 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 27 kitesurf spots in New Jersey.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Corson's Inlet, New Jersey (USA)









