Cossack Beach, Australia
Cossack Beach, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE, SE and SSE .
Recommended tide for kitesurfing is High Tide .
Have fun after the ride: enjoy Nightlife close to Cossack Beach, Australia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Cossack Beach, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE, SE and SSE .
Recommended tide for kitesurfing is High Tide .
Have fun after the ride: enjoy Nightlife close to Cossack Beach, Australia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1635km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1635km from spot
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Riding Conditions in Cossack Beach, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE, SE and SSE .
Wind usually blows from ENE, E, ESE and SE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE, SE and SSE .
Wind usually blows from ENE, E, ESE and SE on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Cossack Beach, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Cossack Beach, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
None
.
Beach risk reported:
Shells
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
None
.
Beach risk reported:
Shells
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Additional information
A parking is available at Cossack Beach, Australia.
.
Webcams around Cossack Beach, Australia
Webcams around Cossack Beach, Australia
Weather Forecast for the next 10days
14 knotsKarratha 02:22:00 pm, GMT+8 Model: gfs27_long, updated 17 minutes ago | 331 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 9.1 | 6.0 | 4.8 | 3.7 | 0.8 | 3.7 | 6.0 | 3.5 | 5.8 | 4.5 | 4.1 | 0.8 | 2.9 | 6.0 | 5.4 | 7.0 | 7.0 | 6.2 | 4.3 | 4.1 | 7.8 | 8.0 | 6.8 | 6.8 | 6.2 | 7.8 | 5.2 | 4.3 | 7.6 | 15 | 17 | 18 | 13 | 7.0 | 4.3 | 6.0 | 9.5 | 12 | 13 | 13 | 7.6 | 6.4 | 4.7 | 10 | 8.5 | 5.8 | 8.5 | 9.7 | 8.1 | 7.2 | 5.6 | 3.1 | 5.4 | 5.4 | 7.0 | 8.5 | 9.1 | 7.2 | 5.0 | 3.5 | 2.9 | 4.7 | 3.5 | 4.3 | 6.6 | 6.2 | 5.0 | 7.0 | 8.0 | 9.5 | 9.5 | 6.4 | 12 | 13 | 13 | 13 | 12 | 9.9 | 11 | 13 | 17 |
16 | 11 | 7.0 | 5.4 | 4.5 | 1.9 | 3.1 | 5.6 | 3.7 | 5.4 | 4.1 | 4.1 | 1.7 | 2.9 | 5.8 | 6.0 | 8.0 | 7.8 | 6.2 | 4.3 | 4.1 | 8.1 | 8.5 | 8.7 | 8.1 | 7.4 | 8.0 | 5.4 | 4.3 | 7.8 | 24 | 28 | 23 | 17 | 8.7 | 4.5 | 6.0 | 14 | 20 | 21 | 16 | 9.1 | 6.4 | 4.7 | 13 | 12 | 6.6 | 12 | 12 | 8.9 | 8.0 | 5.6 | 3.7 | 5.6 | 5.6 | 8.7 | 9.7 | 11 | 8.9 | 5.4 | 3.7 | 3.3 | 4.5 | 3.3 | 4.8 | 6.6 | 6.6 | 5.2 | 8.0 | 8.9 | 11 | 11 | 7.2 | 11 | 14 | 17 | 18 | 18 | 13 | 14 | 14 | 19 |
21° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 22° | 23° | 23° | 22° | 21° | 20° | 20° | 21° | 24° | 24° | 24° | 22° | 22° | 21° | 20° | 21° | 26° | 26° | 25° | 23° | 23° | 22° | 21° | 20° | 24° | 26° | 25° | 23° | 22° | 21° | 20° | 20° | 24° | 25° | 24° | 22° | 21° | 21° | 20° | 22° | 25° | 25° | 24° | 22° | 22° | 21° | 21° | 22° | 25° | 25° | 24° | 22° | 21° | 21° | 20° | 21° | 24° | 24° | 24° | 22° | 21° | 20° | 19° | 19° | 23° | 24° | 22° | 21° | 20° | 19° | 18° | 19° | 23° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 4s | 5s | 5s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 3s | 2s | 2s | 3s | 4s | 3s | 3s | 4s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 6s | 3s | 3s | 3s | 4s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | - | - | - | - | - | - | - | - | - | - |
11:25 1.9m
18:20 -2.0m
23:55 1.6m
6:30 -1.3m
11:55 2.1m
19:00 -2.2m
0:25 1.8m
7:10 -1.5m
12:25 2.2m
19:35 -2.3m
0:55 1.9m
7:50 -1.7m
12:55 2.3m
20:10 -2.3m
1:25 2.0m
8:25 -1.8m
13:30 2.2m
20:45 -2.2m
1:55 2.0m
9:00 -1.8m
14:05 2.0m
21:15 -2.0m
2:30 2.0m
9:35 -1.8m
14:45 1.7m
21:50 -1.8m
3:10 1.9m
10:15 -1.7m
15:30 1.4m
22:20 -1.4m
4:00 1.7m
11:00 -1.5m
16:30 1.0m
23:05 -1.1m
4:55 1.4m
12:05 -1.2m
18:00 0.6m
0:00 -0.7m
6:20 1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
29°29°29°28°25°22°21°22°24°26°27°28°29°29°29°28°25°22°22°22°24°26°27°28°
nightMore about Kitesurfing in Western Australia
More about Western Australia
Wind stats in Western Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 48 |
Mar | 46 |
Apr | 36 |
May | 29 |
Jun | 31 |
Jul | 37 |
Aug | 35 |
Sep | 45 |
Oct | 45 |
Nov | 54 |
Dec | 59 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 67 kitesurf spots in Western Australia.
Best months: January February October November December
Best months: January February October November December
Accomodation around the spot
Cossack Beach, Australia







