Coutainville, France
Coutainville, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Coutainville, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Get to Coutances, then take D44 west to Agon-Coutainville and further to Coutainville.
Nearest Airports
Distance
140km from spot
280km from spot
275km from spot
How to get there
How to get there
Get to Coutances, then take D44 west to Agon-Coutainville and further to Coutainville.
Nearest Airports
Distance
140km from spot
280km from spot
275km from spot
Best Schools in Bretagne
Riding Conditions in Coutainville, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and NW .
Beach and Tide Conditions
Coutainville, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Long, sandy beach.
Choppy water or up to medium high waves. Wave breakers about every 150m.
Beach and Tide Conditions
Beach and Tide Conditions
Coutainville, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Long, sandy beach.
Choppy water or up to medium high waves. Wave breakers about every 150m.
Need to know
When you are on water, be careful of Wavebreakers .
Need to know
Need to know
When you are on water, be careful of Wavebreakers .
Best Schools in Bretagne
Additional information
A parking is available at Coutainville, France.
Webcams around Coutainville, France
Webcams around Coutainville, France
Weather Forecast for the next 10days
3.1 knotsGranville, France 05:26:15 am, GMT+1 Model: gfs27_long, updated 6 minutes ago | 1530 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.1 | 3.3 | 2.3 | 6.8 | 8.3 | 8.5 | 7.0 | 7.8 | 6.8 | 5.4 | 2.5 | 8.1 | 11 | 11 | 9.7 | 9.9 | 8.1 | 5.6 | 7.4 | 8.7 | 16 | 15 | 14 | 9.3 | 8.1 | 8.0 | 11 | 13 | 15 | 14 | 12 | 12 | 10 | 9.3 | 4.8 | 4.8 | 12 | 15 | 12 | 4.5 | 6.8 | 10 | 4.8 | 5.2 | 9.1 | 15 | 8.0 | 11 | 12 | 13 | 15 | 14 | 17 | 16 | 15 | 12 | 9.1 | 9.1 | 8.3 | 6.8 | 7.2 | 6.6 | 3.1 | 0.8 | 2.9 | 6.2 | 8.5 | 4.3 | 4.5 | 12 | 5.2 | 3.3 | 3.5 | 5.6 | 7.6 | 5.6 | 10 | 8.0 | 5.4 | 3.7 | 3.9 |
2.7 | 2.9 | 1.7 | 5.0 | 7.8 | 11 | 9.3 | 11 | 7.8 | 7.6 | 4.5 | 10 | 14 | 14 | 17 | 21 | 14 | 8.5 | 8.7 | 11 | 17 | 20 | 27 | 17 | 14 | 16 | 14 | 15 | 17 | 19 | 25 | 25 | 19 | 16 | 5.8 | 5.6 | 11 | 19 | 22 | 5.2 | 10 | 18 | 7.0 | 6.8 | 10 | 21 | 15 | 20 | 18 | 18 | 20 | 19 | 22 | 22 | 21 | 17 | 12 | 11 | 8.1 | 7.4 | 8.5 | 7.6 | 3.5 | 1.4 | 2.9 | 8.0 | 11 | 7.8 | 8.7 | 16 | 5.6 | 3.3 | 3.7 | 7.6 | 9.3 | 8.3 | 11 | 10 | 6.6 | 3.9 | 3.9 |
12° | 14° | 18° | 20° | 21° | 20° | 16° | 14° | 14° | 16° | 23° | 24° | 25° | 24° | 18° | 16° | 16° | 18° | 24° | 27° | 27° | 24° | 20° | 18° | 18° | 19° | 25° | 27° | 27° | 25° | 20° | 19° | 18° | 19° | 25° | 28° | 28° | 26° | 22° | 20° | 19° | 20° | 23° | 25° | 25° | 21° | 18° | 18° | 17° | 17° | 19° | 20° | 19° | 18° | 16° | 16° | 15° | 17° | 19° | 20° | 20° | 20° | 17° | 16° | 16° | 17° | 21° | 24° | 26° | 22° | 19° | 17° | 17° | 18° | 21° | 23° | 23° | 21° | 19° | 17° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 4s | 4s | 4s | 4s | 5s | 4s | 3s | 5s | 5s | 5s | 5s | 4s | 2s | 3s | 4s | 5s | 5s | 5s | 6s | 6s | 6s | 4s | 5s | 6s | 6s | 6s | 6s | 6s | 5s | 4s | 6s | 4s | 3s | 5s | 7s | 7s | 7s | 7s | 3s | 6s | 7s | 7s | 5s | 5s | 4s | 4s | 5s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 7s | 5s | 5s | 6s | 6s | 5s | 6s | 5s | 6s | 7s | 7s | 7s | 7s | 6s | 6s | - | - | - | - | - | - | - | - | - |
6:20 3.5m
13:20 -3.3m
18:40 3.9m
1:45 -3.8m
7:00 3.9m
14:05 -3.8m
19:20 4.3m
2:30 -4.2m
7:40 4.2m
14:45 -4.1m
19:55 4.6m
3:10 -4.6m
8:15 4.4m
15:25 -4.4m
20:30 4.8m
3:45 -4.8m
8:50 4.6m
15:55 -4.5m
21:05 4.9m
4:15 -4.9m
9:25 4.6m
16:30 -4.5m
21:40 4.9m
4:50 -4.8m
10:05 4.4m
17:00 -4.3m
22:20 4.7m
5:20 -4.6m
10:45 4.2m
17:35 -4.1m
23:05 4.4m
5:55 -4.2m
11:35 4.0m
18:10 -3.7m
0:00 4.0m
6:35 -3.7m
12:30 3.6m
18:55 -3.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°9°11°14°17°19°19°17°15°11°9°7°7°8°9°12°15°17°17°16°14°10°8°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Coutainville, France

