Culburra Beach, Australia
Culburra Beach, Australia is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
There is Food available on the spot.
Culburra Beach, Australia is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
There is Food available on the spot.
How to get there
Go South through Nowra and follow signs to Culburra. Follow Lake Circuit to the car park. Walk East.
Nearest Airports
Distance
150km from spot
795km from spot
1125km from spot
How to get there
How to get there
Go South through Nowra and follow signs to Culburra. Follow Lake Circuit to the car park. Walk East.
Nearest Airports
Distance
150km from spot
795km from spot
1125km from spot
Best Schools in New South Wales
Riding Conditions in Culburra Beach, Australia
Riding Conditions
Wind and Weather Conditions
Air: summer 23-33°C, winter 15-20°C.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
There is Thermal wind at Culburra Beach, Australia.
Normal summer NE sea breeze works well. Southerly and SW also. No good in NW. On the lake NE is offshore.
Wind usually blows from NE on the spot.
The best moments to come to Culburra Beach, Australia are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Air: summer 23-33°C, winter 15-20°C.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
There is Thermal wind at Culburra Beach, Australia.
Normal summer NE sea breeze works well. Southerly and SW also. No good in NW. On the lake NE is offshore.
Wind usually blows from NE on the spot.
The best moments to come to Culburra Beach, Australia are January, February, March, April, October, November and December .
Beach and Tide Conditions
Culburra Beach, Australia is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big empty beach with nice quartz sand. Grass near car park. Toilets, no shower.
Ocean beach on one side and a big brackish lake with shallow water on the other. The lake is big and in NE it is kiting in an offshore. So you need to be able to self rescue to avoid a long walk.
Beach and Tide Conditions
Beach and Tide Conditions
Culburra Beach, Australia is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big empty beach with nice quartz sand. Grass near car park. Toilets, no shower.
Ocean beach on one side and a big brackish lake with shallow water on the other. The lake is big and in NE it is kiting in an offshore. So you need to be able to self rescue to avoid a long walk.
Best Schools in New South Wales
Additional information
A parking is available at Culburra Beach, Australia.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Culburra Beach, Australia
Webcams around Culburra Beach, Australia
Weather Forecast for the next 10days
7.2 knotsHuskisson, Jervis Bay, Australia 01:55:02 am, GMT+10 Model: gfs27_long, updated 6 minutes ago | 714 |
Jul 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUL 9 | THU, JUL 10 | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.2 | 7.2 | 6.6 | 7.4 | 7.8 | 8.5 | 7.6 | 7.4 | 5.0 | 5.2 | 4.7 | 4.8 | 6.8 | 9.3 | 8.9 | 6.4 | 6.0 | 4.3 | 8.0 | 9.9 | 14 | 14 | 12 | 16 | 18 | 18 | 15 | 13 | 11 | 12 | 14 | 13 | 9.3 | 8.1 | 7.0 | 5.2 | 7.0 | 4.1 | 1.6 | 6.0 | 7.4 | 7.4 | 6.2 | 7.0 | 8.0 | 7.4 | 6.2 | 5.4 | 8.5 | 7.8 | 6.2 | 5.2 | 13 | 11 | 10 | 8.0 | 7.0 | 6.8 | 3.9 | 4.7 | 8.1 | 9.3 | 10 | 7.8 | 6.6 | 8.9 | 12 | 12 | 11 | 8.1 | 11 | 10 | 9.7 | 9.7 | 8.1 | 7.0 | 9.3 | 9.3 | 9.7 | 6.8 | 5.2 | 5.6 |
11 | 14 | 14 | 17 | 21 | 24 | 20 | 18 | 18 | 15 | 10 | 9.9 | 17 | 20 | 19 | 13 | 10 | 4.8 | 16 | 22 | 33 | 35 | 35 | 36 | 35 | 36 | 29 | 27 | 22 | 21 | 28 | 28 | 24 | 21 | 16 | 9.9 | 14 | 8.1 | 6.8 | 11 | 16 | 15 | 11 | 13 | 19 | 15 | 14 | 9.9 | 20 | 17 | 16 | 11 | 31 | 22 | 18 | 18 | 13 | 12 | 4.8 | 8.3 | 15 | 21 | 25 | 21 | 17 | 24 | 24 | 22 | 20 | 12 | 16 | 21 | 17 | 20 | 18 | 15 | 20 | 16 | 21 | 17 | 13 | 17 |
9.6° | 8.7° | 8.9° | 10° | 14° | 16° | 15° | 12° | 12° | 11° | 9.8° | 8.7° | 13° | 16° | 15° | 11° | 12° | 9.6° | 9.2° | 10° | 11° | 12° | 10° | 10° | 10° | 9.6° | 8.5° | 8.1° | 11° | 14° | 12° | 11° | 11° | 11° | 10° | 9.4° | 14° | 16° | 15° | 10° | 10° | 9.8° | 9.2° | 9.0° | 15° | 18° | 17° | 13° | 13° | 13° | 12° | 11° | 14° | 14° | 14° | 10° | 8.3° | 6.9° | 6.6° | 7.8° | 12° | 14° | 13° | 9.2° | 9.0° | 8.5° | 7.8° | 7.2° | 10° | 14° | 13° | 9.5° | 8.5° | 8.3° | 8.3° | 8.7° | 14° | 17° | 16° | 12° | 11° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.2 | 1.1 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.5 | 1.7 | 1.8 | 1.6 | 1.5 | 1.6 | 1.7 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 | 1.5 | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 1.1 | 1.3 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 7s | 8s | 7s | 6s | 4s | 4s | 4s | 4s | 4s | 6s | 6s | 7s | 4s | 4s | 4s | 5s | 5s | 5s | 8s | 11s | 7s | 8s | 8s | 8s | 7s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 7s | 5s | 5s | 6s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | - | - | - | - | - |
0:50 -0.5m
6:40 0.2m
12:05 -0.3m
18:45 0.7m
1:35 -0.5m
7:30 0.2m
12:45 -0.4m
19:20 0.7m
2:15 -0.6m
8:05 0.2m
13:25 -0.4m
20:00 0.8m
2:50 -0.6m
8:45 0.2m
14:05 -0.4m
20:40 0.8m
3:30 -0.7m
9:30 0.3m
14:50 -0.4m
21:20 0.8m
4:10 -0.7m
10:10 0.3m
15:35 -0.4m
22:00 0.8m
4:45 -0.7m
10:50 0.3m
16:20 -0.4m
22:40 0.8m
5:25 -0.7m
11:40 0.4m
17:05 -0.4m
23:30 0.7m
6:05 -0.7m
12:20 0.4m
18:10 -0.4m
0:15 0.6m
6:50 -0.6m
13:15 0.5m
19:10 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°22°20°17°15°14°15°17°19°20°22°21°21°20°17°14°12°12°12°14°16°18°19°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Culburra Beach, Australia

