Culdaff, Ireland
Culdaff, Ireland is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Recommended tide for kitesurfing is High Tide,Coming Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Culdaff, Ireland is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Recommended tide for kitesurfing is High Tide,Coming Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
280km from spot
510km from spot
355km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
280km from spot
510km from spot
355km from spot
Best Schools in Ireland
Riding Conditions in Culdaff, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E .
There is Frontal wind at Culdaff, Ireland.
Works from N to E.
Wind usually blows from WSW on the spot.
The best moments to come to Culdaff, Ireland are April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E .
There is Frontal wind at Culdaff, Ireland.
Works from N to E.
Wind usually blows from WSW on the spot.
The best moments to come to Culdaff, Ireland are April, May, September, October and November .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide .
Culdaff, Ireland is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide .
Culdaff, Ireland is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
When you are on water,
be careful
of
Swimmers, Reefs and Wavebreakers
.
Beach risks reported:
Rocks,Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
When you are on water,
be careful
of
Swimmers, Reefs and Wavebreakers
.
Beach risks reported:
Rocks,Bystanders
.
Best Schools in Ireland
Webcams around Culdaff, Ireland
Webcams around Culdaff, Ireland
Weather Forecast for the next 10days
4.1 knotsBenone Beach 07:51:57 am, GMT+1 Model: gfs27_long, updated 19 minutes ago | 129 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 | 2 | 3 | 4 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | WED, JUL 30 | THU, JUL 31 | FRI, AUG 1 | SAT, AUG 2 | SUN, AUG 3 | MON, AUG 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 5.6 | 7.6 | 9.3 | 12 | 11 | 7.0 | 6.0 | 6.4 | 6.2 | 9.7 | 14 | 15 | 14 | 14 | 16 | 16 | 14 | 15 | 15 | 16 | 14 | 9.7 | 8.1 | 8.3 | 8.5 | 8.3 | 8.1 | 5.8 | 6.4 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 9.9 | 11 | 12 | 12 | 13 | 14 | 19 | 19 | 16 | 17 | 16 | 17 | 19 | 17 | 18 | 19 | 17 | 15 | 13 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 11 | 9.5 | 7.6 | 6.4 | 9.7 | 8.7 | 8.5 | 11 | 8.7 | 7.0 | 7.6 | 9.3 |
4.8 | 11 | 11 | 12 | 16 | 16 | 11 | 8.9 | 10 | 13 | 14 | 18 | 19 | 22 | 24 | 26 | 24 | 22 | 23 | 22 | 22 | 20 | 18 | 16 | 16 | 16 | 14 | 14 | 13 | 16 | 23 | 23 | 24 | 23 | 22 | 19 | 19 | 17 | 21 | 23 | 24 | 23 | 23 | 25 | 26 | 24 | 25 | 24 | 26 | 26 | 24 | 24 | 24 | 24 | 22 | 21 | 21 | 21 | 20 | 19 | 20 | 21 | 22 | 21 | 21 | 19 | 18 | 16 | 16 | 17 | 17 | 15 | 11 | 11 | 13 | 12 | 13 | 17 | 17 | 11 | 14 | 19 |
14° | 14° | 15° | 16° | 16° | 16° | 13° | 12° | 12° | 12° | 15° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 14° | 14° | 15° | 14° | 13° | 12° | 12° | 12° | 14° | 14° | 15° | 14° | 15° | 15° | 15° | 15° | 15° | 17° | 17° | 17° | 15° | 15° | 14° | 14° | 14° | 16° | 16° | 14° | 13° | 13° | 12° | 12° | 13° | 14° | 14° | 14° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 13° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 12° | 11° | 11° | 13° | 15° | 16° | 16° | 16° | 15° | 15° | 15° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.2 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 5s | 5s | 5s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 4s | 6s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - | - |
7:45 1.0m
13:45 -1.2m
20:05 1.4m
2:25 -1.2m
8:25 1.0m
14:25 -1.3m
20:45 1.4m
3:05 -1.2m
9:05 1.0m
15:00 -1.2m
21:25 1.4m
3:40 -1.1m
9:40 0.9m
15:35 -1.2m
22:05 1.3m
4:15 -1.0m
10:20 0.8m
16:15 -1.0m
22:40 1.1m
4:55 -0.8m
10:55 0.7m
16:55 -0.9m
23:20 0.9m
5:30 -0.7m
11:40 0.5m
17:35 -0.7m
0:10 0.7m
6:15 -0.5m
12:35 0.4m
18:30 -0.5m
1:05 0.5m
7:10 -0.4m
13:50 0.3m
19:45 -0.3m
2:20 0.4m
8:40 -0.3m
8:50 -0.3m
15:15 0.3m
21:50 -0.3m
22:00 -0.3m
3:45 0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°10°12°14°15°14°12°9°8°6°6°6°8°10°12°14°14°13°11°9°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Culdaff, Ireland

