Culoperro, Spain
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
East of Adra along the coast until you get to Guardias Viejas. Here get to the SW tip.
Nearest Airports
Distance
60km from spot
How to get there
How to get there
East of Adra along the coast until you get to Guardias Viejas. Here get to the SW tip.
Nearest Airports
Distance
60km from spot
Best Schools in Almeria
Riding Conditions in Culoperro, Spain
Riding Conditions
Wind and Weather Conditions
Winter long wetsuit, summer shorty or shorts, rest of year shorty.
Wind and Weather Conditions
Wind and Weather Conditions
Winter long wetsuit, summer shorty or shorts, rest of year shorty.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Culoperro, Spain is a Chop spot.
The launching/landing area is reported to be of Medium size.
Long fine pebble beach, enough space.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Culoperro, Spain is a Chop spot.
The launching/landing area is reported to be of Medium size.
Long fine pebble beach, enough space.
No info yet.
Best Schools in Almeria
Webcams around Culoperro, Spain
Webcams around Culoperro, Spain
Weather Forecast for the next 10days
4.1 knotsAlmerimar, Spain 02:25:11 pm, GMT+2 Model: gfs27_long, updated 23 minutes ago | 1675 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 4.5 | 2.7 | 2.5 | 3.5 | 5.6 | 6.2 | 4.1 | 7.8 | 8.5 | 8.7 | 3.3 | 10 | 13 | 12 | 10 | 14 | 9.9 | 6.6 | 6.2 | 11 | 9.5 | 4.7 | 0.8 | 3.1 | 7.2 | 8.5 | 7.4 | 4.1 | 2.3 | 3.1 | 2.1 | 2.9 | 3.1 | 1.4 | 0.8 | 1.0 | 2.1 | 0.8 | 1.2 | 3.1 | 3.3 | 1.9 | 1.2 | 1.9 | 1.2 | 4.8 | 6.6 | 7.8 | 9.1 | 7.6 | 8.1 | 6.0 | 3.5 | 5.6 | 1.7 | 3.9 | 4.3 | 3.9 | 4.5 | 6.8 | 6.6 | 6.8 | 9.5 | 13 | 17 | 16 | 17 | 13 | 14 | 13 | 13 | 16 | 18 | 20 | 18 | 15 | 11 | 8.9 | 6.6 | 8.9 | 13 |
4.3 | 3.9 | 2.7 | 3.1 | 3.5 | 5.6 | 6.4 | 4.5 | 8.0 | 9.3 | 10 | 3.1 | 14 | 17 | 16 | 14 | 16 | 12 | 7.6 | 8.0 | 14 | 11 | 5.4 | 2.1 | 3.1 | 6.8 | 8.1 | 8.0 | 4.7 | 2.5 | 3.1 | 2.3 | 2.3 | 3.1 | 2.5 | 1.7 | 1.4 | 2.3 | 1.2 | 1.4 | 2.9 | 3.3 | 2.7 | 2.3 | 2.1 | 1.6 | 5.2 | 8.0 | 11 | 12 | 9.9 | 11 | 8.0 | 4.3 | 6.4 | 2.7 | 3.7 | 4.3 | 3.9 | 5.4 | 8.9 | 8.3 | 8.3 | 13 | 16 | 21 | 20 | 21 | 19 | 18 | 18 | 18 | 20 | 23 | 25 | 24 | 21 | 15 | 12 | 9.5 | 13 | 18 |
21° | 21° | 21° | 21° | 20° | 19° | 19° | 19° | 20° | 21° | 21° | 20° | 19° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 16° | 18° | 18° | 19° | 19° | 18° | 18° | 18° | 18° | 20° | 21° | 21° | 22° | 21° | 20° | 19° | 20° | 21° | 21° | 21° | 21° | 20° | 19° | 20° | 19° | 20° | 21° | 21° | 20° | 19° | 19° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 21° | 22° | 22° | 21° | 20° | 20° | 20° | 20° | 21° | 22° | 22° | 22° | 20° | 20° | 19° | 20° | 22° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.8 | 1.0 | 1.1 | 1.1 | 1.0 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 5s | 5s | 4s | 5s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - |
10:40 0.1m
10:55 0.1m
16:40 -0.1m
16:50 -0.1m
23:55 0.1m
0:05 0.1m
5:15 -0.1m
5:30 -0.1m
11:45 0.1m
12:00 0.1m
17:35 -0.1m
17:45 -0.1m
0:35 0.1m
0:45 0.1m
6:25 -0.1m
6:35 -0.1m
13:00 0.1m
13:10 0.1m
18:25 -0.1m
18:35 -0.1m
1:25 0.2m
7:20 -0.2m
13:50 0.1m
14:00 0.1m
19:10 -0.1m
19:25 -0.1m
2:10 0.2m
8:05 -0.2m
14:50 0.2m
19:50 -0.1m
20:00 -0.1m
2:50 0.2m
8:45 -0.2m
8:55 -0.2m
15:35 0.2m
15:45 0.2m
20:45 -0.1m
3:35 0.2m
9:30 -0.2m
9:40 -0.2m
16:30 0.2m
21:25 -0.1m
4:20 0.2m
10:20 -0.2m
10:35 -0.2m
17:20 0.2m
22:10 -0.1m
5:05 0.2m
11:10 -0.2m
11:20 -0.2m
18:00 0.1m
18:10 0.1m
22:55 -0.1m
5:50 0.2m
6:00 0.2m
12:05 -0.2m
18:55 0.1m
19:05 0.1m
23:45 -0.1m
23:55 -0.1m
6:45 0.2m
12:45 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
13°13°15°16°19°22°25°26°23°20°16°14°12°12°13°15°17°21°24°25°22°19°15°13°
nightMore about Kitesurfing in Almeria
More about Almeria
Wind stats in Almeria...
Additional information
There are 4 kitesurf schools and 17 kitesurf spots in Almeria.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Culoperro, Spain









