Desembocadura Rio Maipo, Chile
It is a kitesurfing spot for riders of Any Level.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
105km from spot
1480km from spot
2805km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
105km from spot
1480km from spot
2805km from spot
Best Schools in Chile
Riding Conditions in Desembocadura Rio Maipo, Chile
Riding Conditions
Wind and Weather Conditions
Wetsuit 4-3mm is needed. 9 month is ok, in winter time you can surf but is very cold.
Wind and Weather Conditions
Wind and Weather Conditions
Wetsuit 4-3mm is needed. 9 month is ok, in winter time you can surf but is very cold.
Beach and Tide Conditions
Desembocadura Rio Maipo, Chile is a Flat spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Desembocadura Rio Maipo, Chile is a Flat spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water, be careful of Swimmers and Stakes .
Need to know
Need to know
When you are on water, be careful of Swimmers and Stakes .
Best Schools in Chile
Webcams around Desembocadura Rio Maipo, Chile
Webcams around Desembocadura Rio Maipo, Chile
Weather Forecast for the next 10days
8.5 knotsAlgarrobo, Chile 06:09:29 pm, GMT-3 Model: gfs27_long, updated 6 minutes ago | 893 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.5 | 6.4 | 6.4 | 6.0 | 5.4 | 4.1 | 4.1 | 6.6 | 3.7 | 2.3 | 1.6 | 2.3 | 4.7 | 2.7 | 1.2 | 1.7 | 1.7 | 1.7 | 2.3 | 2.9 | 1.7 | 1.6 | 1.6 | 1.4 | 1.2 | 2.5 | 4.7 | 5.4 | 1.9 | 5.8 | 6.4 | 7.6 | 6.2 | 4.7 | 5.2 | 6.0 | 4.7 | 5.8 | 5.4 | 6.8 | 6.0 | 3.9 | 2.7 | 2.9 | 2.9 | 2.5 | 1.0 | 4.7 | 3.3 | 1.7 | 2.7 | 2.3 | 2.1 | 2.1 | 1.2 | 3.5 | 3.7 | 3.5 | 3.9 | 3.1 | 3.9 | 5.0 | 4.8 | 6.2 | 4.7 | 4.1 | 2.9 | 2.9 | 2.7 | 2.1 | 1.2 | 4.1 | 3.1 | 1.7 | 0.4 | 2.5 | 2.5 | 2.1 | 2.7 | 4.1 | 4.7 |
11 | 8.0 | 7.4 | 7.0 | 6.0 | 4.7 | 4.3 | 6.6 | 5.0 | 3.3 | 1.9 | 2.5 | 4.7 | 2.7 | 4.5 | 2.5 | 1.7 | 1.9 | 2.5 | 3.3 | 1.9 | 1.9 | 1.6 | 1.7 | 1.6 | 2.9 | 6.0 | 6.8 | 4.1 | 9.7 | 7.0 | 10 | 8.7 | 6.4 | 5.8 | 7.0 | 5.0 | 6.4 | 6.6 | 8.0 | 7.4 | 4.7 | 3.3 | 3.1 | 3.1 | 2.7 | 1.4 | 3.7 | 3.9 | 1.9 | 2.7 | 2.5 | 2.3 | 2.3 | 1.6 | 2.9 | 4.3 | 3.7 | 4.5 | 3.5 | 4.5 | 5.6 | 6.2 | 7.4 | 5.6 | 4.5 | 3.9 | 3.3 | 2.9 | 2.3 | 1.4 | 3.5 | 3.3 | 2.3 | 1.4 | 2.3 | 2.7 | 2.3 | 3.1 | 3.3 | 5.6 |
14° | 12° | 11° | 11° | 10° | 10° | 15° | 17° | 14° | 12° | 12° | 12° | 12° | 13° | 15° | 16° | 14° | 13° | 13° | 14° | 13° | 13° | 16° | 16° | 15° | 14° | 13° | 13° | 13° | 13° | 14° | 13° | 13° | 13° | 13° | 12° | 11° | 11° | 16° | 18° | 16° | 13° | 13° | 12° | 12° | 12° | 15° | 16° | 14° | 11° | 11° | 11° | 10° | 10° | 14° | 15° | 13° | 11° | 11° | 11° | 11° | 10° | 16° | 18° | 15° | 14° | 13° | 13° | 13° | 13° | 15° | 17° | 14° | 12° | 11° | 11° | 10° | 9.7° | 14° | 17° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
3.1 | 3.0 | 2.8 | 2.6 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 10s | 14s | 14s | 14s | 12s | 12s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 13s | 12s | 13s | 12s | 12s | 12s | - | - | - | - | - | - | - |
21:50 -0.6m
3:40 0.1m
8:55 -0.3m
15:40 0.7m
22:50 -0.5m
4:45 0.1m
10:00 -0.3m
16:35 0.5m
23:45 -0.5m
5:55 0.2m
11:20 -0.2m
17:35 0.4m
0:30 -0.4m
7:05 0.3m
12:40 -0.2m
18:40 0.3m
1:20 -0.4m
7:50 0.3m
13:55 -0.2m
19:40 0.3m
2:00 -0.4m
8:40 0.4m
14:55 -0.3m
20:35 0.2m
2:35 -0.4m
9:10 0.5m
15:40 -0.3m
21:20 0.2m
3:10 -0.4m
9:50 0.6m
16:25 -0.4m
22:00 0.2m
22:10 0.2m
3:45 -0.4m
10:20 0.6m
17:05 -0.5m
22:50 0.2m
4:15 -0.4m
10:55 0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
15°16°15°14°13°12°11°11°12°12°13°14°15°16°15°14°13°12°11°11°12°12°13°14°
nightMore about Kitesurfing in Chile
More about Chile
Wind stats in Chile...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 27 |
Mar | 29 |
Apr | 22 |
May | 17 |
Jun | 20 |
Jul | 21 |
Aug | 26 |
Sep | 30 |
Oct | 37 |
Nov | 37 |
Dec | 31 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 56 kitesurf spots in Chile.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Desembocadura Rio Maipo, Chile













