Dieppe, France
Dieppe, France is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, W and WNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Dieppe, France is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, W and WNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Drive to Dieppe and go to the beach west of the river.
Nearest Airports
Distance
180km from spot
380km from spot
190km from spot
How to get there
How to get there
Drive to Dieppe and go to the beach west of the river.
Nearest Airports
Distance
180km from spot
380km from spot
190km from spot
Best Schools in Normandie
Riding Conditions in Dieppe, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, W and WNW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, W and WNW .
Beach and Tide Conditions
Dieppe, France is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sand and pebbles.
Choppy and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Dieppe, France is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sand and pebbles.
Choppy and small waves.
Need to know
Careful about the other beach users, especially in July and August .
When you are on water, be careful of Currents and Mole .
Need to know
Need to know
Careful about the other beach users, especially in July and August .
When you are on water, be careful of Currents and Mole .
Best Schools in Normandie
Additional information
A parking is available at Dieppe, France.
Webcams around Dieppe, France
Webcams around Dieppe, France
Weather Forecast for the next 10days
11 knotsSaint-Aubin-sur-Mer, France 10:02:50 am, GMT+2 Model: gfs27_long, updated 17 minutes ago | 768 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 14 | 16 | 14 | 10 | 5.6 | 5.8 | 5.8 | 5.6 | 5.4 | 7.8 | 7.2 | 5.2 | 1.9 | 2.1 | 0.6 | 1.0 | 1.0 | 5.0 | 5.2 | 5.8 | 4.3 | 7.4 | 8.9 | 12 | 13 | 14 | 13 | 11 | 9.3 | 10 | 9.5 | 10 | 9.7 | 8.5 | 8.9 | 6.8 | 6.8 | 7.2 | 9.5 | 11 | 15 | 16 | 21 | 21 | 19 | 18 | 16 | 15 | 16 | 16 | 14 | 11 | 8.3 | 9.7 | 11 | 12 | 15 | 17 | 20 | 21 | 18 | 17 | 18 | 19 | 21 | 20 | 19 | 12 | 7.4 | 7.4 | 6.0 | 4.8 | 2.5 | 5.0 | 5.8 | 6.8 | 9.1 | 6.2 | 3.1 | 14 |
19 | 21 | 23 | 21 | 18 | 6.2 | 6.6 | 6.8 | 8.1 | 7.8 | 10 | 8.7 | 6.6 | 2.5 | 2.5 | 1.2 | 1.7 | 2.3 | 4.5 | 6.0 | 8.5 | 4.8 | 10 | 17 | 19 | 18 | 19 | 19 | 19 | 16 | 16 | 15 | 15 | 10 | 9.1 | 10 | 8.9 | 8.9 | 8.7 | 14 | 18 | 21 | 24 | 33 | 33 | 28 | 27 | 24 | 21 | 20 | 19 | 19 | 18 | 13 | 15 | 19 | 20 | 21 | 24 | 30 | 33 | 29 | 28 | 28 | 28 | 27 | 27 | 26 | 21 | 13 | 12 | 7.0 | 5.4 | 3.5 | 7.8 | 9.9 | 11 | 16 | 14 | 4.7 | 28 |
13° | 16° | 18° | 18° | 17° | 15° | 14° | 14° | 15° | 17° | 18° | 18° | 17° | 14° | 14° | 14° | 15° | 18° | 17° | 17° | 16° | 14° | 14° | 13° | 14° | 15° | 15° | 15° | 14° | 12° | 11° | 11° | 12° | 14° | 15° | 15° | 14° | 11° | 10° | 9.3° | 11° | 16° | 14° | 12° | 12° | 13° | 12° | 12° | 12° | 14° | 15° | 15° | 14° | 12° | 10° | 9.7° | 12° | 14° | 17° | 17° | 13° | 14° | 13° | 12° | 12° | 14° | 16° | 16° | 15° | 12° | 11° | 11° | 12° | 16° | 18° | 18° | 19° | 16° | 16° | 18° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.0 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.8 | 1.1 | 1.4 | 1.8 | 2.0 | 2.1 | 2.0 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 7s | 6s | 4s | 4s | 5s | 4s | 4s | 5s | 5s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 4s | 6s | 7s | 7s | 6s | 7s | 5s | 4s | 4s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 4s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 7s | - | - | - | - | - | - | - | - | - | - |
8:40 -4.3m
14:00 4.1m
21:05 -3.9m
2:20 4.0m
9:25 -4.1m
14:45 3.7m
21:50 -3.6m
3:10 3.6m
10:10 -3.7m
15:40 3.3m
22:35 -3.2m
4:00 3.2m
11:00 -3.3m
16:35 2.9m
23:20 -2.8m
5:00 2.8m
11:45 -2.9m
17:35 2.6m
0:10 -2.4m
6:00 2.5m
12:35 -2.5m
18:40 2.4m
1:05 -2.2m
7:05 2.4m
13:35 -2.3m
19:40 2.4m
2:10 -2.1m
8:05 2.4m
14:40 -2.3m
20:35 2.5m
3:15 -2.2m
9:00 2.5m
15:40 -2.4m
21:25 2.7m
4:10 -2.5m
9:50 2.7m
16:35 -2.6m
22:15 3.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°9°10°13°17°19°19°17°15°10°8°6°6°7°9°11°14°16°17°15°13°9°7°
nightMore about Kitesurfing in Normandie
More about Normandie
Wind stats in Normandie...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 51 |
Mar | 56 |
Apr | 44 |
May | 44 |
Jun | 53 |
Jul | 53 |
Aug | 44 |
Sep | 39 |
Oct | 42 |
Nov | 52 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 40 kitesurf spots in Normandie.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Dieppe, France













