Donegal Airport, Ireland
Donegal Airport, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W and WNW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Donegal Airport, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W and WNW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
290km from spot
460km from spot
280km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
290km from spot
460km from spot
280km from spot
Best Schools in Ireland
Riding Conditions in Donegal Airport, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W and WNW .
West, WNW are the only directions that would work.
Wind usually blows from WSW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W and WNW .
West, WNW are the only directions that would work.
Wind usually blows from WSW on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Donegal Airport, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Medium size.
Haven't seen it with the tide out, so I'm guessing it is shallow and don't know if there are hazards. The Airport is to the West, but there should be clean winds from the West. Only usable in a West wind at high tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Donegal Airport, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Medium size.
Haven't seen it with the tide out, so I'm guessing it is shallow and don't know if there are hazards. The Airport is to the West, but there should be clean winds from the West. Only usable in a West wind at high tide.
Need to know
Beach risk reported: Rocks .
Need to know
Need to know
Beach risk reported: Rocks .
Best Schools in Ireland
Webcams around Donegal Airport, Ireland
Webcams around Donegal Airport, Ireland
Weather Forecast for the next 10days
19 knotsMagheraroarty, Ireland (Machaire Uí Rabhartaigh) 07:02:15 am, GMT+1 Model: gfs27_long, updated 15 minutes ago | 248 |
30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
19 | 14 | 14 | 11 | 7.2 | 3.5 | 7.4 | 8.3 | 14 | 19 | 20 | 16 | 22 | 20 | 20 | 16 | 19 | 11 | 12 | 20 | 22 | 17 | 15 | 14 | 13 | 15 | 22 | 23 | 26 | 28 | 18 | 19 | 21 | 20 | 19 | 19 | 21 | 21 | 17 | 15 | 11 | 12 | 11 | 12 | 15 | 17 | 16 | 14 | 16 | 19 | 19 | 21 | 19 | 17 | 17 | 16 | 15 | 11 | 10 | 12 | 16 | 20 | 17 | 16 | 14 | 13 | 16 | 15 | 14 | 9.7 | 8.0 | 8.3 | 8.3 | 10 | 10 | 10 | 10 | 8.9 | 6.2 | 7.8 | 6.6 | 5.2 |
27 | 20 | 17 | 16 | 10 | 6.0 | 10 | 12 | 25 | 31 | 27 | 22 | 28 | 28 | 31 | 23 | 25 | 19 | 16 | 24 | 26 | 22 | 20 | 18 | 17 | 21 | 28 | 37 | 41 | 38 | 28 | 26 | 27 | 25 | 23 | 22 | 24 | 25 | 22 | 21 | 15 | 16 | 12 | 16 | 20 | 22 | 21 | 20 | 25 | 25 | 24 | 25 | 24 | 21 | 22 | 21 | 19 | 15 | 12 | 14 | 19 | 25 | 22 | 21 | 19 | 19 | 19 | 19 | 19 | 15 | 11 | 12 | 10 | 13 | 14 | 12 | 11 | 10 | 7.4 | 9.5 | 8.0 | 7.0 |
13° | 12° | 13° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 13° | 13° | 12° | 12° | 10° | 11° | 11° | 10° | 12° | 12° | 12° | 12° | 11° | 10° | 11° | 11° | 12° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 11° | 12° | 11° | 12° | 12° | 12° | 12° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 10° | 12° | 13° | 13° | 13° | 11° | 10° | 9.3° | 10° | 12° | 13° | 13° | 13° | 11° | 11° | 10° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
2.0 | 1.8 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 1.1 | 1.2 | 1.5 | 1.9 | 2.2 | 2.5 | 2.6 | 2.7 | 2.9 | 3.1 | 2.8 | 2.5 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 2.2 | 1.9 | 1.8 | 1.8 | 2.0 | 2.2 | 2.5 | 2.4 | 2.2 | 2.3 | 2.5 | 2.9 | 3.4 | 3.8 | 4.3 | 5.0 | 4.4 | 3.5 | 3.0 | 2.6 | 2.3 | 2.0 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 2.0 | 2.2 | 2.1 | 1.9 | 1.6 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 8s | 6s | 7s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 8s | 8s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 10s | 11s | 10s | 10s | 9s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 7s | 6s | 6s | 6s | - | - | - | - | - | - | - | - | - | - |
8:55 1.3m
14:50 -1.5m
21:20 1.6m
3:35 -1.4m
9:50 1.1m
15:40 -1.3m
22:15 1.5m
4:35 -1.1m
10:40 0.8m
16:30 -1.1m
23:15 1.3m
5:35 -0.9m
11:40 0.7m
17:30 -0.9m
0:15 1.2m
6:45 -0.8m
12:50 0.6m
18:35 -0.8m
1:15 1.1m
7:50 -0.8m
13:55 0.5m
19:45 -0.7m
2:20 1.0m
8:50 -0.8m
15:00 0.6m
20:50 -0.7m
3:15 1.0m
9:40 -0.9m
15:55 0.8m
21:50 -0.8m
4:05 1.0m
10:20 -1.0m
16:40 0.9m
22:35 -0.9m
4:50 1.0m
11:00 -1.1m
17:20 1.0m
23:15 -1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°11°13°14°15°14°12°10°8°7°7°7°8°10°13°14°15°14°12°10°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Donegal Airport, Ireland













