Dossen, France
Dossen, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
Dossen, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
How to get there
From Brest drive east on N12 towards Morlaix. Then drive north on D69 towards St-Pol-de-Leon and follow signs to Dossen.
Nearest Airports
Distance
240km from spot
50km from spot
325km from spot
How to get there
How to get there
From Brest drive east on N12 towards Morlaix. Then drive north on D69 towards St-Pol-de-Leon and follow signs to Dossen.
Nearest Airports
Distance
240km from spot
50km from spot
325km from spot
Best Schools in Bretagne
Riding Conditions in Dossen, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
Beach and Tide Conditions
Dossen, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
This spot has different conditions, depending on tides. Shallow and flat to choppy or medium waves.
Beach and Tide Conditions
Beach and Tide Conditions
Dossen, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
This spot has different conditions, depending on tides. Shallow and flat to choppy or medium waves.
Best Schools in Bretagne
Additional information
A parking is available at Dossen, France.
Webcams around Dossen, France
Webcams around Dossen, France
Weather Forecast for the next 10days
14 knotsLe Dossen, France 10:09:52 pm, GMT0 Model: gfs27_long, updated 6 minutes ago | 1564 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 8.0 | 8.1 | 8.0 | 7.6 | 11 | 16 | 16 | 14 | 11 | 9.9 | 9.7 | 8.0 | 13 | 17 | 18 | 14 | 8.5 | 9.3 | 8.7 | 7.0 | 4.5 | 4.7 | 4.5 | 8.7 | 9.5 | 9.5 | 10 | 11 | 11 | 15 | 14 | 12 | 9.3 | 8.5 | 9.3 | 9.3 | 13 | 15 | 16 | 14 | 9.7 | 9.1 | 8.1 | 8.9 | 9.7 | 12 | 13 | 10 | 6.8 | 1.9 | 0.8 | 3.9 | 3.1 | 9.3 | 7.2 | 7.6 | 5.8 | 4.1 | 5.0 | 5.6 | 3.9 | 7.2 | 6.0 | 2.5 | 1.9 | 4.1 | 4.5 | 4.1 | 3.1 | 6.0 | 5.0 | 9.1 | 9.3 | 6.4 | 8.5 | 10 | 9.3 | 10 | 12 | 7.0 | 7.2 |
20 | 13 | 15 | 13 | 14 | 15 | 19 | 20 | 20 | 22 | 20 | 16 | 14 | 16 | 20 | 22 | 19 | 14 | 19 | 15 | 9.9 | 7.2 | 8.1 | 5.6 | 11 | 16 | 15 | 16 | 16 | 16 | 19 | 17 | 15 | 13 | 12 | 14 | 15 | 16 | 18 | 19 | 17 | 15 | 14 | 12 | 14 | 12 | 16 | 16 | 13 | 7.8 | 2.9 | 1.6 | 4.3 | 3.3 | 8.7 | 6.8 | 9.1 | 6.2 | 4.3 | 5.2 | 6.2 | 4.5 | 7.8 | 6.8 | 2.7 | 2.3 | 4.1 | 4.5 | 4.7 | 3.9 | 8.1 | 8.7 | 11 | 17 | 8.7 | 13 | 16 | 12 | 12 | 14 | 7.2 | 8.5 |
21° | 17° | 17° | 17° | 18° | 22° | 23° | 23° | 21° | 19° | 18° | 17° | 19° | 22° | 23° | 23° | 22° | 19° | 17° | 17° | 18° | 22° | 22° | 21° | 20° | 17° | 16° | 16° | 16° | 18° | 19° | 19° | 17° | 15° | 15° | 14° | 15° | 18° | 19° | 19° | 18° | 15° | 15° | 15° | 16° | 19° | 20° | 20° | 19° | 16° | 15° | 15° | 16° | 20° | 20° | 20° | 19° | 17° | 16° | 15° | 16° | 20° | 21° | 21° | 20° | 17° | 16° | 16° | 16° | 20° | 21° | 20° | 20° | 17° | 16° | 16° | 17° | 19° | 20° | 20° | 19° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||||||
0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 6s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 6s | 5s | 5s | 6s | 5s | 4s | 6s | 7s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23:15 -3.0m
5:10 2.7m
11:30 -3.0m
17:25 3.0m
23:55 -3.2m
5:50 2.8m
12:10 -3.1m
18:05 3.2m
0:30 -3.4m
6:30 2.9m
12:45 -3.2m
18:45 3.3m
1:10 -3.5m
7:10 3.0m
13:25 -3.2m
19:25 3.2m
1:50 -3.4m
7:50 2.9m
14:05 -3.1m
20:05 3.2m
2:30 -3.3m
8:30 2.8m
14:45 -2.9m
20:50 3.0m
3:15 -3.0m
9:15 2.6m
15:35 -2.7m
21:35 2.7m
4:05 -2.7m
10:05 2.4m
16:30 -2.4m
22:30 2.4m
5:05 -2.4m
11:05 2.2m
17:35 -2.2m
23:40 2.1m
6:15 -2.1m
12:15 2.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°9°10°12°15°16°17°16°15°12°11°9°9°9°10°12°14°16°16°16°14°12°11°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Dossen, France

