Dunedin Causeway, Florida (USA)
Dunedin Causeway, Florida (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Dunedin Causeway, Florida (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Get to Dunedin, take Curlew road west until it ends and you get on the Causeway.
Nearest Airports
Distance
35km from spot
200km from spot
460km from spot
How to get there
How to get there
Get to Dunedin, take Curlew road west until it ends and you get on the Causeway.
Nearest Airports
Distance
35km from spot
200km from spot
460km from spot
Best Schools in Western Florida
Riding Conditions in Dunedin Causeway, Florida (USA)
Riding Conditions
Wind and Weather Conditions
Typical Florida weather, hot in summer, colder in winter. With colder North winds a wetsuit or shorty is needed in winter.
When it blows it's a good riding spot. Summer has lighter winds.
Wind and Weather Conditions
Wind and Weather Conditions
Typical Florida weather, hot in summer, colder in winter. With colder North winds a wetsuit or shorty is needed in winter.
When it blows it's a good riding spot. Summer has lighter winds.
Beach and Tide Conditions
Dunedin Causeway, Florida (USA) is a Shallow, Flat and Chop spot.
The best spot to launch from is by a sailboat rental place. Power lines are next to the road.
Flat to choppy water depending on wind strength. It's fairly shallow. Strong current on tide change, be careful. The north side is absolutely not a spot to ride. Stay on the south side.
Beach and Tide Conditions
Beach and Tide Conditions
Dunedin Causeway, Florida (USA) is a Shallow, Flat and Chop spot.
The best spot to launch from is by a sailboat rental place. Power lines are next to the road.
Flat to choppy water depending on wind strength. It's fairly shallow. Strong current on tide change, be careful. The north side is absolutely not a spot to ride. Stay on the south side.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
Power Lines
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
Power Lines
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Western Florida
Additional information
There is a very hard current when the tide changes. Should the kite fall in the water at the spot you will be either swept out to sea or to the other side of the bay.
Webcams around Dunedin Causeway, Florida (USA)
Webcams around Dunedin Causeway, Florida (USA)
Weather Forecast for the next 10days
5.6 knotsClearwater Beach, United States 05:33:39 am, GMT-4 Model: gfs27_long, updated 4 minutes ago | 2176 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.6 | 1.6 | 1.7 | 4.5 | 8.9 | 9.7 | 8.3 | 4.7 | 4.3 | 7.0 | 8.3 | 11 | 11 | 10 | 8.3 | 7.0 | 8.7 | 6.8 | 9.1 | 10 | 12 | 12 | 10 | 9.1 | 8.5 | 8.1 | 4.5 | 3.9 | 7.8 | 11 | 11 | 7.8 | 2.7 | 4.1 | 9.1 | 7.0 | 10 | 15 | 14 | 8.0 | 9.1 | 11 | 10 | 9.3 | 8.0 | 14 | 9.9 | 6.4 | 4.7 | 7.6 | 11 | 8.5 | 6.6 | 13 | 9.5 | 8.0 | 3.7 | 3.1 | 2.7 | 4.8 | 7.6 | 11 | 7.2 | 4.7 | 5.8 | 6.6 | 9.7 | 11 | 9.7 | 10 | 9.3 | 6.6 | 8.0 | 7.4 | 8.3 | 8.3 | 9.3 | 9.1 | 8.1 | 6.0 | 5.6 | 8.5 |
5.4 | 1.2 | 2.7 | 4.7 | 7.6 | 8.3 | 8.3 | 5.2 | 5.2 | 8.9 | 11 | 13 | 12 | 10 | 8.7 | 8.0 | 10 | 8.1 | 11 | 11 | 13 | 14 | 12 | 11 | 11 | 9.3 | 4.7 | 4.7 | 5.4 | 10 | 14 | 11 | 3.5 | 6.6 | 13 | 9.9 | 8.9 | 14 | 18 | 12 | 12 | 15 | 13 | 11 | 9.1 | 12 | 9.9 | 6.6 | 5.2 | 8.5 | 12 | 9.1 | 6.4 | 11 | 9.5 | 9.5 | 4.8 | 5.0 | 4.1 | 5.2 | 7.2 | 9.9 | 7.2 | 5.2 | 7.4 | 8.1 | 12 | 12 | 10 | 10 | 9.7 | 7.0 | 9.1 | 9.3 | 10 | 8.9 | 8.7 | 8.5 | 8.7 | 6.6 | 6.6 | 10 |
27° | 26° | 26° | 28° | 29° | 29° | 27° | 27° | 27° | 27° | 27° | 29° | 30° | 29° | 28° | 27° | 27° | 27° | 27° | 28° | 29° | 28° | 27° | 27° | 27° | 27° | 27° | 29° | 30° | 29° | 28° | 28° | 27° | 27° | 27° | 30° | 31° | 30° | 29° | 28° | 27° | 26° | 26° | 29° | 31° | 30° | 28° | 28° | 27° | 27° | 26° | 29° | 30° | 29° | 28° | 28° | 27° | 27° | 28° | 29° | 30° | 30° | 29° | 28° | 28° | 28° | 28° | 29° | 30° | 30° | 28° | 28° | 27° | 27° | 27° | 29° | 29° | 29° | 28° | 28° | 27° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 2s | 3s | 3s | 2s | 2s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - | - | - |
7:35 0.1m
7:45 0.1m
10:40 0.0m
16:40 0.3m
0:30 -0.4m
8:20 0.1m
18:05 0.2m
18:15 0.2m
1:30 -0.3m
8:40 0.2m
8:50 0.2m
14:15 -0.1m
20:00 0.2m
2:30 -0.3m
9:05 0.3m
15:20 -0.3m
21:30 0.2m
21:40 0.2m
3:15 -0.2m
9:30 0.3m
16:10 -0.4m
22:45 0.2m
4:00 -0.2m
10:05 0.4m
17:10 -0.6m
23:55 0.2m
4:50 -0.1m
10:35 0.5m
17:55 -0.7m
0:50 0.2m
1:00 0.2m
5:30 -0.1m
11:10 0.6m
18:45 -0.8m
1:55 0.2m
6:10 -0.1m
12:00 0.6m
19:30 -0.8m
2:50 0.2m
6:45 0.0m
12:40 0.7m
20:20 -0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
17°18°20°23°25°27°28°28°27°25°21°19°16°17°19°22°25°27°28°28°27°24°20°18°
nightMore about Kitesurfing in Western Florida
More about Western Florida
Wind stats in Western Florida...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 25 |
Feb | 28 |
Mar | 30 |
Apr | 32 |
May | 29 |
Jun | 21 |
Jul | 15 |
Aug | 17 |
Sep | 18 |
Oct | 25 |
Nov | 30 |
Dec | 25 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 23 kitesurf spots in Western Florida.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Dunedin Causeway, Florida (USA)

