Evans Head, Australia
Evans Head, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Evans Head, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
750km from spot
1615km from spot
250km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
750km from spot
1615km from spot
250km from spot
Best Schools in New South Wales
Riding Conditions in Evans Head, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Trade wind at Evans Head, Australia.
Wind usually blows from NE, SE and NNE, N on the spot.
The best moments to come to Evans Head, Australia are January, February, March, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Trade wind at Evans Head, Australia.
Wind usually blows from NE, SE and NNE, N on the spot.
The best moments to come to Evans Head, Australia are January, February, March, October, November and December .
Beach and Tide Conditions
Evans Head, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Evans Head, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Best Schools in New South Wales
Webcams around Evans Head, Australia
Webcams around Evans Head, Australia
Weather Forecast for the next 10days
9.7 knotsBallina, Australia 06:00:40 am, GMT+10 Model: gfs27_long, updated 15 minutes ago | 404 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.7 | 10 | 10 | 7.2 | 6.4 | 4.3 | 4.5 | 3.1 | 2.9 | 5.8 | 8.3 | 11 | 13 | 12 | 9.9 | 5.0 | 4.8 | 4.5 | 4.5 | 1.2 | 2.7 | 5.0 | 3.5 | 5.6 | 5.8 | 5.2 | 3.9 | 1.2 | 3.5 | 5.2 | 5.0 | 3.5 | 5.4 | 4.8 | 1.7 | 0.6 | 3.7 | 6.0 | 4.5 | 3.3 | 4.7 | 4.7 | 3.5 | 5.2 | 6.0 | 8.9 | 7.6 | 5.8 | 6.4 | 5.0 | 7.6 | 10 | 12 | 14 | 11 | 9.1 | 9.1 | 7.4 | 6.6 | 8.3 | 8.9 | 9.9 | 8.9 | 9.7 | 8.7 | 8.5 | 9.1 | 12 | 13 | 11 | 11 | 11 | 7.4 | 8.5 | 7.2 | 5.6 | 6.0 | 5.0 | 4.3 | 5.2 | 7.2 |
15 | 16 | 15 | 8.5 | 8.7 | 7.0 | 8.5 | 7.2 | 7.6 | 10 | 12 | 15 | 17 | 16 | 13 | 8.0 | 5.0 | 5.6 | 4.7 | 1.9 | 4.1 | 6.4 | 3.7 | 6.4 | 6.8 | 5.8 | 4.5 | 2.1 | 3.5 | 6.2 | 6.2 | 3.5 | 6.2 | 5.6 | 2.7 | 1.9 | 4.3 | 7.6 | 5.6 | 3.5 | 4.8 | 5.2 | 4.7 | 6.6 | 7.6 | 13 | 9.9 | 7.6 | 9.7 | 9.5 | 21 | 22 | 20 | 23 | 19 | 15 | 12 | 9.1 | 8.7 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 17 | 15 | 17 | 17 | 12 | 12 | 9.9 | 9.1 | 8.9 | 7.4 | 7.0 | 8.1 | 12 |
16° | 16° | 18° | 21° | 21° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 18° | 20° | 21° | 21° | 20° | 18° | 17° | 16° | 16° | 19° | 22° | 21° | 19° | 18° | 16° | 16° | 16° | 18° | 21° | 21° | 19° | 18° | 16° | 16° | 15° | 20° | 22° | 21° | 20° | 18° | 18° | 17° | 18° | 19° | 20° | 21° | 18° | 15° | 13° | 12° | 11° | 15° | 18° | 17° | 16° | 14° | 12° | 12° | 12° | 16° | 19° | 19° | 18° | 17° | 15° | 15° | 15° | 16° | 17° | 18° | 18° | 17° | 17° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
2.3 | 2.3 | 2.5 | 2.7 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | - | - | - | - | - | - |
8:10 -0.5m
14:10 0.2m
19:30 -0.3m
2:10 0.6m
9:10 -0.6m
15:15 0.3m
20:45 -0.3m
3:10 0.6m
9:50 -0.6m
16:10 0.4m
22:00 -0.4m
4:10 0.6m
10:40 -0.7m
17:05 0.6m
23:10 -0.5m
5:05 0.6m
11:25 -0.8m
17:55 0.8m
0:10 -0.6m
6:00 0.5m
12:05 -0.8m
18:40 0.9m
1:05 -0.7m
6:55 0.5m
12:50 -0.8m
19:30 1.1m
2:05 -0.7m
7:50 0.4m
13:35 -0.8m
20:20 1.1m
3:00 -0.8m
8:45 0.3m
14:25 -0.8m
21:10 1.1m
4:00 -0.7m
9:40 0.3m
15:10 -0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°26°24°21°19°18°20°22°24°25°27°23°23°22°19°16°14°13°14°16°19°21°22°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Evans Head, Australia

