Falmore Beach, Ireland
Falmore Beach, Ireland is a Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Falmore Beach, Ireland is a Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
345km from spot
355km from spot
135km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
345km from spot
355km from spot
135km from spot
Best Schools in Ireland
Riding Conditions in Falmore Beach, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Falmore Beach, Ireland.
Big hill behind the beach to the East.
Wind usually blows from WSW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Falmore Beach, Ireland.
Big hill behind the beach to the East.
Wind usually blows from WSW on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Falmore Beach, Ireland is a Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Very exposed beach - need to be very cautious not to get swept away.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Falmore Beach, Ireland is a Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Very exposed beach - need to be very cautious not to get swept away.
Need to know
When you are on water,
be careful
of
Currents and Stones
.
Beach risks reported:
Rocks,Stones
.
Need to know
Need to know
When you are on water,
be careful
of
Currents and Stones
.
Beach risks reported:
Rocks,Stones
.
Best Schools in Ireland
Additional information
A parking is available at Falmore Beach, Ireland.
Webcams around Falmore Beach, Ireland
Webcams around Falmore Beach, Ireland
Weather Forecast for the next 10days
7.4 knotsKeel Beach, Achill Island, Co. Mayo, Ireland 07:49:20 pm, GMT+1 Model: gfs27_long, updated 16 minutes ago | 507 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, JUL 24 | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | WED, JUL 30 | THU, JUL 31 | FRI, AUG 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.4 | 8.3 | 7.0 | 8.0 | 10 | 8.1 | 8.9 | 9.3 | 9.1 | 8.5 | 5.0 | 0.4 | 4.1 | 7.0 | 9.5 | 13 | 16 | 15 | 7.2 | 9.1 | 12 | 13 | 13 | 15 | 16 | 16 | 15 | 17 | 17 | 17 | 16 | 16 | 13 | 13 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 8.5 | 8.0 | 8.5 | 10 | 14 | 17 | 18 | 19 | 15 | 11 | 13 | 16 | 15 | 15 | 15 | 14 | 16 | 16 | 20 | 22 | 18 | 17 | 19 | 19 | 19 | 20 | 19 | 18 | 14 | 12 | 12 | 12 | 14 | 14 | 18 | 19 | 21 | 23 | 23 | 25 |
8.3 | 9.9 | 9.5 | 10 | 12 | 11 | 10 | 9.9 | 9.9 | 9.5 | 6.0 | 1.4 | 4.8 | 8.7 | 12 | 16 | 22 | 21 | 10 | 10 | 14 | 16 | 16 | 17 | 19 | 20 | 19 | 21 | 21 | 22 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 15 | 14 | 11 | 9.1 | 9.9 | 12 | 19 | 23 | 26 | 28 | 22 | 16 | 19 | 23 | 20 | 18 | 19 | 19 | 20 | 22 | 26 | 28 | 22 | 21 | 22 | 23 | 22 | 23 | 22 | 22 | 17 | 13 | 13 | 14 | 20 | 21 | 27 | 29 | 30 | 32 | 29 | 31 |
15° | 15° | 15° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 16° | 15° | 15° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.5 | 1.8 | 2.0 | 2.3 | 2.3 | 2.2 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.6 | 1.7 | 1.9 | 2.1 | 2.5 | 3.1 | 3.6 | 3.9 | 4.0 | 3.6 | 3.3 | 3.1 | 2.9 | 2.8 | 2.6 | 2.4 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 7s | 10s | 8s | 6s | 7s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 6s | 5s | 5s | 7s | 7s | 7s | 7s | 8s | 8s | 9s | 10s | 10s | 10s | 8s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 6s | 7s | 7s | 8s | 8s | 9s | 10s | 11s | 11s | 11s | 11s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | - | - | - | - | - | - |
16:40 1.3m
23:00 -1.3m
5:15 1.1m
11:15 -1.2m
17:35 1.5m
23:55 -1.5m
6:10 1.3m
12:05 -1.3m
18:20 1.7m
0:45 -1.7m
6:55 1.4m
12:45 -1.4m
19:05 1.9m
1:25 -1.8m
7:40 1.4m
13:25 -1.4m
19:45 1.9m
2:10 -1.8m
8:20 1.3m
14:05 -1.4m
20:25 1.9m
2:45 -1.7m
8:55 1.3m
14:40 -1.3m
21:00 1.8m
3:20 -1.6m
9:35 1.2m
15:15 -1.2m
21:35 1.5m
3:55 -1.4m
10:10 1.0m
15:55 -1.0m
22:10 1.3m
4:30 -1.2m
10:50 0.9m
16:40 -0.8m
22:55 1.0m
5:15 -1.0m
11:35 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°14°15°15°14°12°9°8°7°7°7°8°10°12°14°14°13°11°9°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Falmore Beach, Ireland

