Folsom Lake / Granite Bay, California (USA)
Folsom Lake / Granite Bay, California (USA) is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Folsom Lake / Granite Bay, California (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Folsom Lake / Granite Bay, California (USA) is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Folsom Lake / Granite Bay, California (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Because the lake level often changes, the walking time to the launching area can vary.
Nearest Airports
Distance
765km from spot
985km from spot
790km from spot
How to get there
How to get there
Because the lake level often changes, the walking time to the launching area can vary.
Nearest Airports
Distance
765km from spot
985km from spot
790km from spot
Best Schools in South California
Riding Conditions in Folsom Lake / Granite Bay, California (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
There is Frontal wind at Folsom Lake / Granite Bay, California (USA).
Wind usually blows from SSW, SW and WSW on the spot.
The best moments to come to Folsom Lake / Granite Bay, California (USA) are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
There is Frontal wind at Folsom Lake / Granite Bay, California (USA).
Wind usually blows from SSW, SW and WSW on the spot.
The best moments to come to Folsom Lake / Granite Bay, California (USA) are January, February, March, April, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Folsom Lake / Granite Bay, California (USA) is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Folsom Lake is fed by two rivers and is controlled by a dam. The water level can very depending on the time of year.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Folsom Lake / Granite Bay, California (USA) is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Folsom Lake is fed by two rivers and is controlled by a dam. The water level can very depending on the time of year.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
When you are on water,
be careful
of
Buoys and Rocks
.
Beach risks reported:
Rocks,Trees
.
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
When you are on water,
be careful
of
Buoys and Rocks
.
Beach risks reported:
Rocks,Trees
.
Best Schools in South California
Additional information
A parking is available at Folsom Lake / Granite Bay, California (USA).
There are Showers available on the spot.
Pay the entrance fee to avoid a $64 ticket!
Webcams around Folsom Lake / Granite Bay, California (USA)
Webcams around Folsom Lake / Granite Bay, California (USA)
Weather Forecast for the next 10days
5.2 knotsFolsom Lake, United States 07:45:32 pm, GMT-7 Model: gfs27_long, updated 35 minutes ago | 346 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.2 | 2.5 | 2.9 | 3.1 | 2.3 | 0.2 | 4.5 | 4.8 | 4.3 | 4.5 | 5.4 | 5.6 | 5.8 | 5.6 | 6.8 | 7.6 | 10 | 8.3 | 6.8 | 5.4 | 4.5 | 5.6 | 5.6 | 5.6 | 4.8 | 6.2 | 4.7 | 3.5 | 2.7 | 2.3 | 3.7 | 5.4 | 3.5 | 5.4 | 5.0 | 4.7 | 3.7 | 3.9 | 5.4 | 6.2 | 7.6 | 6.8 | 6.8 | 6.0 | 5.2 | 5.6 | 5.4 | 4.8 | 3.9 | 7.0 | 5.0 | 3.7 | 2.3 | 1.0 | 5.6 | 5.2 | 2.9 | 4.5 | 4.8 | 3.7 | 3.1 | 2.9 | 4.3 | 4.5 | 2.3 | 4.8 | 4.8 | 3.3 | 1.9 | 1.7 | 4.8 | 5.2 | 4.7 | 0.8 | 3.7 | 2.3 | 2.5 | 1.2 | 3.5 | 4.7 | 2.5 |
5.8 | 2.5 | 2.9 | 3.3 | 2.1 | 1.0 | 4.1 | 5.0 | 5.0 | 8.1 | 8.1 | 8.9 | 9.9 | 8.5 | 8.0 | 10 | 11 | 15 | 13 | 8.9 | 7.0 | 8.5 | 6.6 | 6.4 | 5.8 | 9.7 | 7.4 | 5.8 | 4.5 | 2.7 | 2.9 | 4.3 | 2.7 | 8.3 | 7.0 | 7.4 | 5.4 | 5.2 | 5.4 | 7.0 | 8.0 | 11 | 12 | 10 | 8.3 | 8.7 | 6.4 | 5.4 | 5.8 | 13 | 7.6 | 5.8 | 3.3 | 1.7 | 6.6 | 5.0 | 3.3 | 6.8 | 6.6 | 5.4 | 4.3 | 3.9 | 3.3 | 4.5 | 4.7 | 7.8 | 7.2 | 4.8 | 2.7 | 2.7 | 6.0 | 6.6 | 6.0 | 2.5 | 4.8 | 2.9 | 3.1 | 1.2 | 1.9 | 3.9 | 2.5 |
29° | 23° | 18° | 16° | 15° | 19° | 26° | 31° | 32° | 25° | 19° | 16° | 14° | 17° | 24° | 29° | 28° | 21° | 13° | 11° | 9.9° | 13° | 19° | 24° | 25° | 19° | 13° | 11° | 10° | 15° | 21° | 27° | 28° | 22° | 16° | 14° | 12° | 16° | 23° | 28° | 29° | 20° | 15° | 13° | 11° | 14° | 19° | 22° | 25° | 20° | 14° | 12° | 11° | 16° | 23° | 28° | 30° | 24° | 18° | 16° | 15° | 19° | 26° | 31° | 33° | 26° | 21° | 18° | 16° | 21° | 28° | 34° | 36° | 29° | 24° | 21° | 20° | 25° | 32° | 38° | 40° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°12°13°17°21°25°27°26°24°19°13°11°8°10°13°16°19°23°25°25°23°18°11°8°
nightMore about Kitesurfing in South California
More about South California
Wind stats in South California...
Additional information
There are 5 kitesurf schools and 37 kitesurf spots in South California.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Folsom Lake / Granite Bay, California (USA)













