Foz do Arelho, Portugal
Foz do Arelho, Portugal is a Shallow, Flat, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Foz do Arelho, Portugal !
Foz do Arelho, Portugal is a Shallow, Flat, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Foz do Arelho, Portugal !
How to get there
Get to Caldas da Rainha and then Foz do Arelho.
Nearest Airports
Distance
95km from spot
270km from spot
375km from spot
How to get there
How to get there
Get to Caldas da Rainha and then Foz do Arelho.
Nearest Airports
Distance
95km from spot
270km from spot
375km from spot
Best Schools in Lisbon
Riding Conditions in Foz do Arelho, Portugal
Riding Conditions
Wind and Weather Conditions
Cold in winter, hot in summer.
Recommended wind for kitesurfing is wind coming from N .
There is Thermal wind at Foz do Arelho, Portugal.
You will get wind 50% over the year. North is sideshore on the ocean side.
Wind usually blows from N on the spot.
The best moments to come to Foz do Arelho, Portugal are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Cold in winter, hot in summer.
Recommended wind for kitesurfing is wind coming from N .
There is Thermal wind at Foz do Arelho, Portugal.
You will get wind 50% over the year. North is sideshore on the ocean side.
Wind usually blows from N on the spot.
The best moments to come to Foz do Arelho, Portugal are May, June, July, August and September .
Beach and Tide Conditions
Foz do Arelho, Portugal is a Shallow, Flat, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach. Lots of space.
Big waves at the ocean. And flat inside the lagoon. Big shallow areas.
Beach and Tide Conditions
Beach and Tide Conditions
Foz do Arelho, Portugal is a Shallow, Flat, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach. Lots of space.
Big waves at the ocean. And flat inside the lagoon. Big shallow areas.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Lisbon
Additional information
A parking is available at Foz do Arelho, Portugal.
There is Food available on the spot
In summer only at sea. No kite inside the lagoon.
Webcams around Foz do Arelho, Portugal
Webcams around Foz do Arelho, Portugal
Weather Forecast for the next 10days
15 knotsNazare, Portugal (Nazaré) 10:31:46 pm, GMT+1 Model: gfs27_long, updated 26 minutes ago | 4669 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, JUL 24 | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | WED, JUL 30 | THU, JUL 31 | FRI, AUG 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 14 | 15 | 14 | 14 | 16 | 16 | 18 | 20 | 21 | 20 | 19 | 16 | 16 | 16 | 16 | 17 | 14 | 12 | 9.1 | 7.0 | 9.1 | 12 | 15 | 13 | 9.1 | 8.3 | 6.8 | 5.0 | 1.2 | 8.7 | 7.6 | 6.2 | 5.6 | 6.8 | 6.8 | 6.8 | 7.4 | 9.3 | 12 | 14 | 12 | 11 | 11 | 9.9 | 8.9 | 8.0 | 9.3 | 8.0 | 5.6 | 5.2 | 2.9 | 2.5 | 3.3 | 7.2 | 4.8 | 4.7 | 4.8 | 3.5 | 3.7 | 2.5 | 2.9 | 6.8 | 8.0 | 6.6 | 8.1 | 8.5 | 5.4 | 4.1 | 9.5 | 8.9 | 12 | 12 | 9.9 | 7.8 | 7.2 | 8.7 | 11 | 12 | 16 | 19 | 19 |
21 | 23 | 24 | 22 | 20 | 22 | 22 | 25 | 30 | 34 | 33 | 29 | 24 | 22 | 21 | 25 | 31 | 31 | 23 | 15 | 8.7 | 13 | 16 | 22 | 24 | 22 | 14 | 8.0 | 5.8 | 5.0 | 8.5 | 11 | 8.9 | 6.2 | 8.7 | 9.3 | 10 | 8.9 | 11 | 17 | 24 | 25 | 20 | 19 | 16 | 11 | 8.0 | 11 | 12 | 6.4 | 5.6 | 2.9 | 2.5 | 5.6 | 7.2 | 5.2 | 5.4 | 5.0 | 3.7 | 3.9 | 2.5 | 2.7 | 5.8 | 9.1 | 9.3 | 12 | 13 | 7.2 | 4.7 | 12 | 9.3 | 15 | 18 | 19 | 14 | 12 | 14 | 13 | 16 | 24 | 33 | 34 |
20° | 19° | 18° | 18° | 18° | 19° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 20° | 22° | 22° | 21° | 20° | 19° | 18° | 20° | 24° | 25° | 24° | 22° | 20° | 19° | 19° | 20° | 25° | 25° | 24° | 23° | 20° | 19° | 19° | 19° | 21° | 22° | 22° | 21° | 19° | 19° | 19° | 18° | 20° | 23° | 22° | 22° | 19° | 19° | 19° | 19° | 25° | 26° | 25° | 24° | 21° | 20° | 19° | 19° | 24° | 25° | 24° | 22° | 19° | 19° | 19° | 19° | 21° | 24° | 22° | 21° | 19° | 19° | 18° | 18° | 20° | 21° | 21° | 20° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.4 | 1.6 | 1.6 | 1.6 | 1.4 | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | 2.3 | 2.4 | 2.4 | 2.3 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.2 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.8 | 2.1 | 2.4 | 2.7 | 2.8 | 2.8 | 2.7 | 2.6 | 2.6 | 2.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 6s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 10s | 9s | 8s | 8s | 8s | 8s | 8s | 9s | 7s | - | - | - | - | - | - | - |
20:05 -1.1m
2:15 1.0m
8:20 -1.1m
14:35 1.3m
21:00 -1.3m
3:05 1.1m
9:10 -1.2m
15:25 1.4m
21:45 -1.4m
3:55 1.2m
9:55 -1.3m
16:10 1.5m
22:30 -1.4m
4:35 1.2m
10:35 -1.3m
16:50 1.5m
23:10 -1.4m
5:15 1.2m
11:15 -1.3m
17:30 1.5m
23:45 -1.3m
5:55 1.1m
11:50 -1.2m
18:05 1.4m
0:25 -1.2m
6:30 1.0m
12:25 -1.1m
18:45 1.2m
1:00 -1.1m
7:10 0.9m
13:05 -0.9m
19:25 1.0m
1:35 -0.9m
7:50 0.8m
13:45 -0.7m
20:05 0.8m
2:15 -0.7m
8:35 0.6m
14:40 -0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
12°13°15°16°18°20°22°22°22°20°15°13°10°10°11°13°15°17°18°18°18°17°13°11°
nightMore about Kitesurfing in Lisbon
More about Lisbon
Wind stats in Lisbon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 30 |
Mar | 33 |
Apr | 29 |
May | 25 |
Jun | 19 |
Jul | 20 |
Aug | 16 |
Sep | 17 |
Oct | 21 |
Nov | 20 |
Dec | 17 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 30 kitesurf spots in Lisbon.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Foz do Arelho, Portugal

