Fregene, Italy
Fregene, Italy is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Fregene, Italy is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
From A12 to Maccarese and further to Fregene. Here get to the south of the village.
Nearest Airports
Distance
5km from spot
How to get there
How to get there
From A12 to Maccarese and further to Fregene. Here get to the south of the village.
Nearest Airports
Distance
5km from spot
Best Schools in Roma
Riding Conditions in Fregene, Italy
Riding Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Wind and Weather Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Beach and Tide Conditions
Fregene, Italy is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. Packed in summer.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Fregene, Italy is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. Packed in summer.
No info yet.
Need to know
Careful about the other beach users, especially in July and August .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Careful about the other beach users, especially in July and August .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Roma
Additional information
Packed beach during summer.
Webcams around Fregene, Italy
Webcams around Fregene, Italy
Weather Forecast for the next 10days
4.8 knotsRome, Italy (Roma) 01:41:41 pm, GMT+2 Model: gfs27_long, updated 4 minutes ago | 4044 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.8 | 11 | 9.3 | 8.5 | 3.9 | 3.7 | 5.2 | 3.9 | 5.6 | 8.1 | 8.0 | 5.4 | 3.5 | 3.3 | 4.8 | 3.9 | 7.0 | 8.0 | 9.1 | 5.8 | 5.0 | 5.6 | 8.0 | 8.1 | 4.5 | 18 | 13 | 10 | 5.4 | 5.0 | 6.2 | 5.2 | 4.8 | 11 | 14 | 13 | 8.3 | 7.4 | 3.3 | 3.5 | 4.8 | 12 | 13 | 6.6 | 4.3 | 5.0 | 6.6 | 5.6 | 4.1 | 8.9 | 9.7 | 7.6 | 5.4 | 5.8 | 3.1 | 3.9 | 4.5 | 10 | 10 | 6.4 | 5.6 | 4.8 | 4.7 | 2.9 | 5.8 | 9.9 | 9.5 | 7.2 | 5.8 | 5.6 | 4.3 | 3.1 | 5.4 | 10 | 10 | 6.8 | 5.8 | 6.4 | 5.0 | 1.7 | 6.8 |
5.4 | 8.9 | 8.7 | 12 | 5.2 | 4.1 | 5.2 | 4.1 | 5.2 | 7.4 | 8.0 | 6.8 | 3.9 | 3.3 | 4.7 | 4.1 | 7.0 | 7.4 | 11 | 8.1 | 7.4 | 8.5 | 12 | 13 | 7.2 | 23 | 16 | 11 | 6.4 | 5.6 | 7.6 | 6.0 | 5.8 | 10 | 16 | 20 | 11 | 8.9 | 3.7 | 4.5 | 6.4 | 13 | 18 | 13 | 6.2 | 5.0 | 10 | 7.6 | 4.8 | 8.3 | 11 | 11 | 6.8 | 7.4 | 3.7 | 4.5 | 3.9 | 9.5 | 13 | 9.5 | 6.4 | 6.0 | 5.2 | 3.7 | 4.7 | 10 | 11 | 11 | 6.8 | 7.2 | 5.4 | 4.1 | 5.2 | 11 | 13 | 10 | 6.6 | 8.1 | 6.2 | 2.5 | 6.4 |
25° | 26° | 26° | 25° | 22° | 21° | 20° | 22° | 26° | 27° | 27° | 25° | 22° | 21° | 20° | 23° | 26° | 28° | 27° | 26° | 24° | 23° | 22° | 24° | 25° | 22° | 26° | 24° | 23° | 22° | 21° | 23° | 27° | 28° | 28° | 26° | 25° | 24° | 24° | 26° | 29° | 30° | 29° | 27° | 25° | 24° | 23° | 26° | 30° | 30° | 30° | 28° | 26° | 25° | 24° | 27° | 31° | 31° | 30° | 28° | 26° | 25° | 24° | 27° | 30° | 30° | 30° | 28° | 26° | 25° | 25° | 27° | 31° | 30° | 30° | 28° | 26° | 26° | 25° | 28° | 31° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.8 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 3s | 3s | 2s | 2s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - | - | - |
9:40 0.1m
9:50 0.1m
15:40 -0.2m
22:25 0.2m
22:35 0.2m
4:25 -0.1m
4:35 -0.1m
10:10 0.1m
10:25 0.1m
16:15 -0.2m
23:00 0.2m
23:10 0.2m
5:05 -0.1m
10:55 0.1m
11:05 0.1m
16:45 -0.2m
16:55 -0.2m
23:45 0.2m
5:45 -0.1m
11:35 0.1m
17:25 -0.2m
17:35 -0.2m
0:20 0.2m
6:25 -0.1m
6:40 -0.1m
12:15 0.1m
12:25 0.1m
18:10 -0.2m
0:55 0.2m
1:05 0.2m
7:10 -0.1m
7:20 -0.1m
13:05 0.1m
18:55 -0.1m
1:35 0.2m
1:45 0.2m
8:00 -0.1m
8:10 -0.1m
13:55 0.1m
14:10 0.1m
19:40 -0.1m
19:50 -0.1m
2:30 0.2m
8:55 -0.1m
9:10 -0.1m
14:50 0.1m
15:00 0.1m
20:40 -0.1m
3:20 0.1m
9:50 -0.1m
10:00 -0.1m
16:05 0.1m
16:15 0.1m
21:45 -0.1m
21:55 -0.1m
22:05 -0.1m
4:20 0.1m
4:30 0.1m
10:55 -0.1m
11:05 -0.1m
17:25 0.1m
17:35 0.1m
23:15 -0.1m
23:25 -0.1m
5:35 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
10°11°13°16°20°26°29°29°24°19°15°11°6°7°10°12°15°19°23°23°20°16°11°7°
nightMore about Kitesurfing in Roma
More about Roma
Wind stats in Roma...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 33 |
Feb | 33 |
Mar | 36 |
Apr | 30 |
May | 31 |
Jun | 27 |
Jul | 24 |
Aug | 18 |
Sep | 23 |
Oct | 27 |
Nov | 31 |
Dec | 20 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 25 kitesurf spots in Roma.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Fregene, Italy









