Hoylake, England (UK)
Hoylake, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Hoylake, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
Northwest of Birkenhead.
Nearest Airports
Distance
270km from spot
30km from spot
How to get there
How to get there
Northwest of Birkenhead.
Nearest Airports
Distance
270km from spot
30km from spot
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Riding Conditions in Hoylake, England (UK)
Riding Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
The north of Hoylake faces NW and the west side faces S/SW. Therefore many directions work here.
Wind and Weather Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
The north of Hoylake faces NW and the west side faces S/SW. Therefore many directions work here.
Beach and Tide Conditions
Hoylake, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Hoylake has several accesses to the water. Some with grass and dunes, some tiny at high tide.
Flat to choppy water. Tidal beach.
Beach and Tide Conditions
Beach and Tide Conditions
Hoylake, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Hoylake has several accesses to the water. Some with grass and dunes, some tiny at high tide.
Flat to choppy water. Tidal beach.
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Webcams around Hoylake, England (UK)
Webcams around Hoylake, England (UK)
Weather Forecast for the next 10days
9.9 knotsRhyl, United Kingdom 12:18:46 pm, GMT+1 Model: gfs27_long, updated 11 minutes ago | 885 |
30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.9 | 7.8 | 5.4 | 2.1 | 6.0 | 7.0 | 7.8 | 8.1 | 7.8 | 9.5 | 17 | 15 | 15 | 14 | 16 | 22 | 18 | 17 | 17 | 13 | 18 | 15 | 13 | 11 | 11 | 11 | 14 | 16 | 17 | 17 | 16 | 16 | 13 | 4.8 | 6.6 | 12 | 16 | 16 | 16 | 17 | 16 | 14 | 11 | 12 | 11 | 14 | 13 | 12 | 14 | 16 | 17 | 15 | 17 | 15 | 14 | 14 | 17 | 16 | 16 | 16 | 12 | 16 | 15 | 11 | 11 | 11 | 13 | 13 | 13 | 12 | 11 | 12 | 13 | 16 | 15 | 13 | 13 | 13 | 12 | 9.7 | 7.2 |
16 | 13 | 8.7 | 7.0 | 8.9 | 8.9 | 10 | 13 | 14 | 14 | 25 | 25 | 24 | 23 | 28 | 30 | 26 | 24 | 26 | 23 | 25 | 20 | 19 | 16 | 14 | 15 | 19 | 26 | 28 | 30 | 29 | 28 | 24 | 10 | 12 | 19 | 24 | 21 | 23 | 22 | 19 | 17 | 16 | 19 | 21 | 23 | 20 | 20 | 19 | 22 | 25 | 24 | 26 | 24 | 20 | 19 | 21 | 20 | 24 | 23 | 20 | 23 | 21 | 17 | 15 | 17 | 19 | 21 | 22 | 22 | 20 | 22 | 22 | 23 | 21 | 21 | 23 | 23 | 21 | 16 | 11 |
16° | 17° | 17° | 16° | 14° | 13° | 12° | 13° | 16° | 18° | 18° | 16° | 13° | 12° | 12° | 11° | 13° | 14° | 16° | 13° | 12° | 11° | 9.9° | 10° | 13° | 15° | 15° | 14° | 12° | 13° | 13° | 13° | 13° | 11° | 13° | 13° | 12° | 11° | 10° | 11° | 13° | 14° | 14° | 12° | 13° | 13° | 12° | 13° | 14° | 15° | 15° | 15° | 13° | 12° | 11° | 11° | 13° | 13° | 14° | 14° | 12° | 12° | 11° | 11° | 14° | 14° | 16° | 15° | 13° | 11° | 9.7° | 13° | 13° | 16° | 16° | 15° | 13° | 12° | 12° | 12° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.9 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.5 | 0.4 | 0.3 | 0.6 | 0.6 | 0.7 | 0.8 | 0.6 | 0.5 | 0.5 | 0.8 | 1.2 | 1.5 | 1.8 | 1.9 | 1.8 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 1.2 | 1.1 | 0.8 | 0.6 | 0.7 | 0.9 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 3s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 5s | 6s | 5s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - | - | - |
8:45 -3.8m
13:55 3.4m
21:05 -3.2m
2:15 3.6m
9:30 -3.5m
14:50 2.9m
21:45 -2.8m
3:10 3.2m
10:15 -3.1m
15:50 2.4m
22:30 -2.4m
4:10 2.8m
11:05 -2.7m
17:00 2.1m
23:20 -2.1m
5:20 2.5m
12:05 -2.4m
18:10 1.9m
0:20 -1.8m
6:30 2.3m
13:05 -2.3m
19:15 2.0m
1:25 -1.8m
7:30 2.3m
14:05 -2.3m
20:10 2.2m
2:35 -1.9m
8:30 2.4m
15:05 -2.3m
21:05 2.4m
3:30 -2.1m
9:20 2.5m
15:55 -2.5m
21:45 2.7m
4:25 -2.4m
10:00 2.7m
16:45 -2.6m
22:25 2.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°8°9°13°16°17°17°15°12°9°7°5°5°5°7°10°13°14°14°12°10°7°6°
nightMore about Kitesurfing in Liverpool
More about Liverpool
Wind stats in Liverpool...
Additional information
There are 2 kitesurf schools and 31 kitesurf spots in Liverpool.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Hoylake, England (UK)









