Ile d'Houat / Treac'h ar Goured, France
Ile d'Houat / Treac'h ar Goured, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Ile d'Houat / Treac'h ar Goured, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
How to get there
Take a boat from Quiberon to Ile d'Houat. Then get to the west of the island.
Nearest Airports
Distance
135km from spot
80km from spot
155km from spot
How to get there
How to get there
Take a boat from Quiberon to Ile d'Houat. Then get to the west of the island.
Nearest Airports
Distance
135km from spot
80km from spot
155km from spot
Best Schools in Loire Atlantique
Riding Conditions in Ile d'Houat / Treac'h ar Goured, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Works with easterly winds.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Works with easterly winds.
Beach and Tide Conditions
Ile d'Houat / Treac'h ar Goured, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach.
Beautiful water with choppy water or up to medium waves.
Beach and Tide Conditions
Beach and Tide Conditions
Ile d'Houat / Treac'h ar Goured, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach.
Beautiful water with choppy water or up to medium waves.
Best Schools in Loire Atlantique
Webcams around Ile d'Houat / Treac'h ar Goured, France
Webcams around Ile d'Houat / Treac'h ar Goured, France
Weather Forecast for the next 10days
11 knotsBay of Quiberon, France (Baie de Quiberon) 12:07:39 pm, GMT+1 Model: gfs27_long, updated 25 minutes ago | 3711 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 6.2 | 1.0 | 6.4 | 16 | 14 | 13 | 14 | 13 | 6.8 | 6.2 | 10 | 15 | 16 | 16 | 17 | 16 | 10 | 8.3 | 11 | 16 | 14 | 15 | 14 | 9.9 | 7.2 | 8.0 | 12 | 11 | 9.5 | 8.3 | 6.6 | 3.1 | 8.1 | 11 | 12 | 8.7 | 8.3 | 7.4 | 8.0 | 4.1 | 8.7 | 11 | 11 | 9.9 | 8.9 | 6.4 | 4.7 | 1.9 | 7.2 | 11 | 12 | 12 | 15 | 16 | 15 | 15 | 15 | 17 | 16 | 17 | 19 | 18 | 16 | 13 | 14 | 16 | 16 | 14 | 10 | 7.2 | 4.7 | 4.5 | 8.7 | 10 | 13 | 9.7 | 9.7 | 10 | 12 | 16 |
13 | 9.9 | 2.9 | 7.8 | 20 | 17 | 16 | 17 | 14 | 10 | 7.0 | 13 | 20 | 21 | 22 | 21 | 21 | 14 | 10 | 15 | 24 | 19 | 19 | 19 | 13 | 8.1 | 10 | 16 | 17 | 12 | 9.1 | 7.0 | 3.7 | 8.3 | 12 | 16 | 12 | 9.5 | 8.0 | 8.7 | 5.6 | 7.8 | 12 | 12 | 13 | 9.9 | 6.8 | 4.7 | 2.3 | 7.4 | 11 | 14 | 15 | 18 | 20 | 19 | 18 | 18 | 22 | 21 | 24 | 24 | 21 | 18 | 15 | 14 | 16 | 16 | 14 | 11 | 8.3 | 5.4 | 5.6 | 9.1 | 11 | 13 | 9.3 | 9.9 | 11 | 13 | 18 |
13° | 16° | 17° | 18° | 15° | 14° | 13° | 13° | 14° | 17° | 18° | 18° | 16° | 15° | 14° | 13° | 15° | 18° | 19° | 19° | 16° | 15° | 15° | 15° | 17° | 19° | 19° | 19° | 16° | 15° | 14° | 14° | 15° | 15° | 16° | 17° | 16° | 15° | 14° | 13° | 15° | 16° | 16° | 16° | 16° | 14° | 13° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 13° | 13° | 14° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 8s | 11s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 5s | 5s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - | - | - |
13:30 -1.4m
19:20 1.4m
2:00 -1.4m
7:45 1.1m
14:20 -1.2m
20:15 1.2m
2:55 -1.2m
8:50 1.0m
15:15 -1.1m
21:20 1.1m
4:00 -1.2m
10:05 0.9m
16:25 -1.0m
22:35 1.1m
5:10 -1.2m
11:25 1.0m
17:35 -1.1m
23:50 1.3m
6:15 -1.4m
12:35 1.2m
18:40 -1.4m
0:55 1.5m
7:15 -1.7m
13:35 1.5m
19:35 -1.7m
1:55 1.8m
8:05 -2.0m
14:25 1.8m
20:30 -2.0m
2:45 2.0m
8:55 -2.2m
15:15 2.0m
21:20 -2.3m
3:40 2.1m
9:45 -2.4m
16:00 2.2m
22:10 -2.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°17°18°18°17°15°12°11°9°9°9°11°13°16°18°18°17°15°12°11°
nightMore about Kitesurfing in Loire Atlantique
More about Loire Atlantique
Wind stats in Loire Atlantique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 40 |
Mar | 42 |
Apr | 38 |
May | 48 |
Jun | 43 |
Jul | 49 |
Aug | 46 |
Sep | 31 |
Oct | 31 |
Nov | 43 |
Dec | 45 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 38 kitesurf spots in Loire Atlantique.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Ile d'Houat / Treac'h ar Goured, France

