Jaguaruna, Brazil
Jaguaruna, Brazil is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and S .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Jaguaruna, Brazil is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and S .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
160km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
160km from spot
Best Schools in Florianopolis
#1: Kitezone20

5/5 (34)
#2: Brazil Surfing Adventure
5/5 (29)
Riding Conditions in Jaguaruna, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and S .
There is Thermal and Frontal wind at Jaguaruna, Brazil.
Winds blows all year. Summer it comes from the NE, 3-4 days per week, 15-30 knots. In winter S wind blows heavy, but not fast, with good waves and 15-20 knots.
Wind usually blows from NE and S on the spot.
The best moments to come to Jaguaruna, Brazil are January, February, June, July, August and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and S .
There is Thermal and Frontal wind at Jaguaruna, Brazil.
Winds blows all year. Summer it comes from the NE, 3-4 days per week, 15-30 knots. In winter S wind blows heavy, but not fast, with good waves and 15-20 knots.
Wind usually blows from NE and S on the spot.
The best moments to come to Jaguaruna, Brazil are January, February, June, July, August and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Jaguaruna, Brazil is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Jaguaruna, Brazil is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Florianopolis
#1: Kitezone20

5/5 (34)
#2: Brazil Surfing Adventure
5/5 (29)
Additional information
A parking is available at Jaguaruna, Brazil.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Jaguaruna, Brazil
Webcams around Jaguaruna, Brazil
Weather Forecast for the next 10days
8.1 knotsFarol de Santa Marta, Brazil 02:38:04 am, GMT-3 Model: gfs27_long, updated 27 minutes ago | 972 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.1 | 6.4 | 6.8 | 6.6 | 15 | 16 | 17 | 15 | 15 | 15 | 6.0 | 12 | 11 | 14 | 13 | 8.0 | 4.8 | 3.3 | 3.9 | 2.3 | 3.9 | 3.9 | 5.2 | 6.0 | 4.7 | 5.0 | 5.0 | 5.8 | 9.1 | 12 | 8.3 | 5.0 | 4.7 | 9.7 | 9.1 | 23 | 21 | 20 | 20 | 21 | 14 | 10 | 8.0 | 5.8 | 1.7 | 7.4 | 6.8 | 6.6 | 4.5 | 4.7 | 3.7 | 4.8 | 8.3 | 12 | 12 | 10 | 9.9 | 10 | 7.6 | 6.6 | 6.2 | 9.7 | 11 | 12 | 7.2 | 6.6 | 5.8 | 4.7 | 3.7 | 4.7 | 5.8 | 2.1 | 4.7 | 3.1 | 3.7 | 3.5 | 7.6 | 11 | 9.3 | 8.5 | 5.8 |
13 | 11 | 11 | 12 | 17 | 17 | 22 | 20 | 20 | 22 | 11 | 17 | 16 | 16 | 16 | 10 | 5.8 | 3.9 | 3.7 | 3.3 | 3.1 | 4.3 | 6.0 | 7.6 | 5.2 | 5.8 | 5.8 | 7.4 | 12 | 16 | 11 | 5.6 | 5.2 | 14 | 13 | 29 | 25 | 25 | 23 | 23 | 15 | 11 | 8.5 | 5.4 | 2.3 | 7.2 | 7.8 | 9.1 | 5.0 | 4.5 | 3.7 | 5.4 | 8.1 | 11 | 13 | 9.9 | 9.7 | 12 | 8.7 | 7.2 | 5.6 | 9.9 | 12 | 12 | 8.1 | 7.0 | 5.4 | 4.5 | 3.3 | 3.5 | 6.0 | 4.5 | 4.3 | 2.7 | 3.7 | 4.3 | 9.3 | 9.9 | 9.9 | 11 | 8.0 |
18° | 16° | 16° | 18° | 22° | 22° | 20° | 20° | 20° | 20° | 19° | 19° | 22° | 23° | 21° | 19° | 19° | 18° | 18° | 20° | 22° | 22° | 21° | 20° | 19° | 19° | 18° | 20° | 24° | 25° | 23° | 22° | 21° | 20° | 20° | 16° | 18° | 19° | 17° | 15° | 13° | 11° | 11° | 11° | 14° | 15° | 14° | 13° | 12° | 12° | 12° | 15° | 18° | 18° | 17° | 16° | 15° | 14° | 13° | 14° | 16° | 17° | 16° | 15° | 12° | 11° | 10° | 12° | 15° | 16° | 15° | 15° | 12° | 12° | 11° | 13° | 17° | 19° | 17° | 16° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | 2.7 | 2.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 10s | 11s | 9s | 9s | 9s | 9s | - | - | - | - | - | - | - | - | - |
1:35 0.2m
6:30 -0.2m
6:40 -0.2m
13:20 0.2m
13:30 0.2m
19:10 -0.3m
2:20 0.1m
7:05 -0.2m
14:35 0.2m
20:05 -0.2m
23:40 0.0m
23:50 0.0m
2:05 0.0m
7:50 -0.3m
15:50 0.3m
20:50 -0.1m
23:55 0.0m
8:25 -0.3m
17:05 0.3m
21:35 0.0m
0:20 0.1m
9:05 -0.4m
18:20 0.3m
0:55 0.1m
9:50 -0.4m
15:20 0.1m
19:30 0.3m
1:35 0.2m
10:40 -0.3m
15:30 0.1m
15:40 0.1m
16:15 0.1m
16:25 0.1m
20:50 0.2m
23:30 0.1m
2:10 0.2m
2:20 0.2m
11:25 -0.3m
16:15 0.0m
17:15 0.0m
22:05 0.2m
3:05 0.2m
12:20 -0.3m
17:00 0.0m
23:20 0.2m
23:30 0.2m
0:45 0.1m
4:00 0.2m
13:20 -0.2m
17:50 0.0m
18:00 0.0m
19:00 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°25°24°23°20°18°17°18°19°20°21°23°24°24°23°22°19°17°16°17°18°19°21°22°
nightMore about Kitesurfing in Florianopolis
More about Florianopolis
Wind stats in Florianopolis...
Additional information
There are 2 kitesurf schools and 69 kitesurf spots in Florianopolis.
Best months: January February March September October November December
Best months: January February March September October November December
Accomodation around the spot
Jaguaruna, Brazil







