Johanna Beach, Australia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW, SW, WSW, W and WNW .
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW, SW, WSW, W and WNW .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
230km from spot
785km from spot
1145km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
230km from spot
785km from spot
1145km from spot
Best Schools in Victoria
Riding Conditions in Johanna Beach, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW, SW, WSW, W and WNW .
Wind usually blows from SW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW, SW, WSW, W and WNW .
Wind usually blows from SW on the spot.
Beach and Tide Conditions
Johanna Beach, Australia is a Big waves spot.
Beach and Tide Conditions
Beach and Tide Conditions
Johanna Beach, Australia is a Big waves spot.
Need to know
Need to know
Need to know
Best Schools in Victoria
Webcams around Johanna Beach, Australia
Webcams around Johanna Beach, Australia
Weather Forecast for the next 10days
1.9 knotsCape Otway 12:58:06 pm, GMT+10 Model: gfs27_long, updated 47 minutes ago | 82 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.9 | 4.7 | 4.8 | 4.5 | 4.5 | 3.7 | 2.5 | 2.5 | 3.9 | 7.8 | 9.1 | 6.8 | 7.0 | 6.4 | 6.2 | 6.8 | 7.0 | 6.8 | 4.3 | 2.3 | 8.0 | 11 | 11 | 9.3 | 9.5 | 11 | 9.7 | 11 | 13 | 13 | 13 | 13 | 15 | 16 | 17 | 22 | 19 | 14 | 18 | 17 | 18 | 18 | 23 | 23 | 24 | 23 | 20 | 20 | 16 | 19 | 16 | 13 | 12 | 12 | 11 | 8.9 | 8.3 | 8.7 | 8.7 | 7.2 | 8.0 | 4.8 | 7.2 | 8.1 | 7.8 | 9.3 | 9.9 | 8.0 | 6.4 | 5.4 | 5.8 | 5.4 | 5.4 | 5.8 | 5.4 | 3.5 | 2.7 | 1.6 | 1.4 | 2.5 | 2.3 |
3.7 | 4.1 | 6.8 | 5.6 | 5.0 | 3.9 | 2.5 | 2.9 | 7.0 | 6.8 | 11 | 9.9 | 12 | 10 | 12 | 13 | 14 | 9.9 | 6.8 | 3.5 | 12 | 18 | 20 | 21 | 22 | 19 | 19 | 25 | 29 | 30 | 24 | 23 | 28 | 32 | 36 | 46 | 33 | 30 | 32 | 29 | 29 | 33 | 36 | 36 | 34 | 33 | 29 | 29 | 24 | 25 | 23 | 20 | 19 | 19 | 18 | 15 | 12 | 12 | 13 | 11 | 12 | 10 | 14 | 14 | 12 | 13 | 15 | 13 | 10 | 8.9 | 8.7 | 8.0 | 8.5 | 6.8 | 7.0 | 4.5 | 4.1 | 2.5 | 2.5 | 3.1 | 3.9 |
13° | 14° | 13° | 9.7° | 8.5° | 7.8° | 7.7° | 7.8° | 13° | 15° | 14° | 11° | 10° | 11° | 12° | 14° | 15° | 16° | 16° | 15° | 15° | 14° | 12° | 8.5° | 11° | 16° | 16° | 15° | 15° | 15° | 13° | 11° | 13° | 16° | 16° | 15° | 11° | 9.4° | 9.5° | 9.0° | 9.5° | 8.0° | 9.1° | 9.0° | 9.1° | 9.2° | 9.5° | 11° | 11° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 13° | 11° | 11° | 11° | 12° | 11° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.7 | 1.9 | 2.1 | 2.4 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.8 | 2.9 | 3.2 | 3.4 | 3.6 | 3.6 | 3.6 | 3.4 | 3.3 | 3.1 | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 3.2 | 3.2 | 3.2 | 3.0 | 2.8 | 2.8 | 2.9 | 3.3 | 3.7 | 4.0 | 4.2 | 4.1 | 4.6 | 5.6 | 5.7 | 6.5 | 6.5 | 6.3 | 6.0 | 5.9 | 5.7 | 5.3 | 4.9 | 4.7 | 4.5 | 4.4 | 4.2 | 4.0 | 3.9 | 3.7 | 3.6 | 3.5 | 3.3 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 16s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 12s | 11s | 10s | 11s | 10s | 13s | 16s | 14s | 14s | 13s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 9s | - | - | - | - | - | - | - | - |
9:20 -0.4m
17:00 0.3m
22:40 -0.1m
22:50 -0.1m
3:25 0.1m
3:40 0.1m
3:50 0.1m
10:05 -0.3m
17:35 0.2m
17:45 0.2m
23:35 -0.1m
7:00 0.0m
7:10 0.0m
7:20 0.0m
11:05 -0.1m
18:30 0.2m
18:40 0.2m
0:35 -0.2m
9:05 0.2m
12:20 0.0m
19:35 0.1m
19:45 0.1m
19:55 0.1m
1:45 -0.3m
10:15 0.3m
17:55 0.0m
18:10 0.0m
20:45 0.1m
2:45 -0.5m
11:00 0.5m
18:25 0.0m
18:35 0.0m
21:35 0.1m
21:45 0.1m
3:40 -0.6m
3:50 -0.6m
11:55 0.6m
18:35 0.0m
22:15 0.1m
22:25 0.1m
4:40 -0.7m
12:35 0.7m
23:15 0.1m
5:25 -0.8m
13:15 0.7m
19:25 0.0m
23:55 0.2m
6:15 -0.8m
13:55 0.7m
19:50 -0.1m
20:00 -0.1m
0:45 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°19°18°16°13°12°11°11°13°14°15°17°15°16°15°13°12°10°9°10°10°11°12°14°
nightMore about Kitesurfing in Victoria
More about Victoria
Wind stats in Victoria...
Additional information
There are 3 kitesurf schools and 63 kitesurf spots in Victoria.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Johanna Beach, Australia













