Kahkabila, Nicaragua
It is a kitesurfing spot for Intermediate ridersFlat.
Recommended wind for kitesurfing is wind coming from N and S .
It is a kitesurfing spot for Intermediate ridersFlat.
Recommended wind for kitesurfing is wind coming from N and S .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
350km from spot
60km from spot
240km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
350km from spot
60km from spot
240km from spot
Best Schools in Nicaragua
Riding Conditions in Kahkabila, Nicaragua
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N and S .
The best moments to come to Kahkabila, Nicaragua are March and April .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N and S .
The best moments to come to Kahkabila, Nicaragua are March and April .
Beach and Tide Conditions
Kahkabila, Nicaragua is a Flat spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kahkabila, Nicaragua is a Flat spot.
The launching/landing area is reported to be of Medium size.
Best Schools in Nicaragua
Webcams around Kahkabila, Nicaragua
Webcams around Kahkabila, Nicaragua
Weather Forecast for the next 10days
9.3 knotsM of lagoon 12:39:06 pm, GMT-6 Model: gfs27_long, updated 34 minutes ago | 2 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.3 | 10 | 9.9 | 8.9 | 8.9 | 7.8 | 8.0 | 8.3 | 9.3 | 9.7 | 9.3 | 8.3 | 11 | 10 | 9.9 | 10 | 9.3 | 9.5 | 8.5 | 6.8 | 6.4 | 5.8 | 5.0 | 5.4 | 7.6 | 10 | 9.7 | 7.8 | 5.6 | 4.1 | 5.4 | 7.0 | 8.5 | 6.2 | 3.1 | 2.7 | 5.2 | 5.0 | 4.1 | 4.5 | 6.2 | 8.5 | 8.1 | 6.6 | 5.8 | 5.4 | 6.0 | 7.6 | 9.7 | 9.3 | 7.8 | 6.4 | 5.4 | 3.1 | 4.5 | 5.4 | 4.5 | 1.9 | 3.1 | 4.1 | 2.7 | 2.1 | 1.9 | 4.8 | 5.0 | 4.3 | 3.7 | 4.8 | 4.8 | 4.5 | 2.7 | 2.1 | 2.3 | 4.5 | 4.8 | 4.1 | 3.5 | 3.7 | 3.9 | 3.9 | 4.8 | 6.0 |
16 | 17 | 18 | 19 | 20 | 19 | 17 | 19 | 19 | 18 | 19 | 21 | 22 | 22 | 20 | 21 | 19 | 19 | 19 | 16 | 13 | 11 | 9.9 | 10 | 16 | 15 | 15 | 16 | 8.9 | 6.6 | 9.9 | 16 | 17 | 12 | 4.1 | 4.3 | 12 | 11 | 6.8 | 8.0 | 13 | 17 | 17 | 16 | 11 | 11 | 13 | 19 | 18 | 17 | 16 | 15 | 8.7 | 5.4 | 8.5 | 13 | 11 | 3.7 | 5.4 | 8.5 | 4.7 | 4.5 | 4.3 | 9.9 | 13 | 9.5 | 7.8 | 9.5 | 6.4 | 6.6 | 4.8 | 3.5 | 5.4 | 9.7 | 11 | 8.1 | 6.8 | 5.4 | 5.6 | 8.5 | 7.6 | 10 |
28° | 28° | 28° | 26° | 25° | 25° | 25° | 25° | 26° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 27° | 29° | 28° | 26° | 25° | 25° | 24° | 25° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 26° | 27° | 27° | 27° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 27° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 6s | 4s | 6s | 4s | 6s | 6s | 4s | 3s | 3s | 4s | 5s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 4s | 4s | 6s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 4s | 4s | 4s | 3s | 3s | 6s | 3s | 3s | 3s | 5s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 6s | 6s | 3s | 3s | 6s | 7s | 3s | 3s | 3s | 6s | - | - | - | - | - | - |
10:55 -0.2m
11:05 -0.2m
17:40 0.2m
17:50 0.2m
1:05 -0.1m
5:35 0.0m
5:50 0.0m
11:05 -0.2m
11:25 -0.2m
18:20 0.3m
1:55 -0.2m
11:40 -0.1m
11:50 -0.1m
12:00 -0.1m
18:55 0.3m
19:05 0.3m
2:45 -0.2m
2:55 -0.2m
7:25 0.0m
7:35 0.0m
12:20 -0.1m
12:35 -0.1m
19:50 0.3m
3:40 -0.2m
3:50 -0.2m
8:30 -0.1m
8:45 0.0m
12:55 -0.1m
13:05 -0.1m
20:45 0.3m
4:40 -0.2m
10:00 -0.1m
13:35 -0.1m
13:45 -0.1m
13:55 -0.1m
21:35 0.3m
21:45 0.3m
5:30 -0.2m
5:40 -0.2m
11:15 0.0m
14:35 -0.1m
14:45 -0.1m
22:40 0.3m
22:50 0.3m
6:30 -0.2m
6:40 -0.2m
15:40 -0.1m
15:50 -0.1m
23:45 0.3m
23:55 0.3m
7:35 -0.2m
7:45 -0.2m
13:50 0.0m
14:00 0.0m
16:55 0.0m
17:05 0.0m
17:15 0.0m
1:05 0.2m
8:30 -0.2m
8:45 -0.2m
14:50 0.1m
18:35 0.0m
18:50 0.0m
19:00 0.0m
19:10 0.0m
2:05 0.2m
9:15 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°26°26°27°28°28°27°28°28°27°27°26°25°25°25°26°27°26°26°26°26°26°25°25°
nightMore about Kitesurfing in Nicaragua
More about Nicaragua
Wind stats in Nicaragua...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 34 |
Feb | 39 |
Mar | 42 |
Apr | 34 |
May | 20 |
Jun | 15 |
Jul | 19 |
Aug | 14 |
Sep | 8 |
Oct | 7 |
Nov | 9 |
Dec | 24 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 7 kitesurf spots in Nicaragua.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Kahkabila, Nicaragua

