Kings Beach, Australia
Kings Beach, Australia is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from ESE, SE and SSE .
Kings Beach, Australia is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from ESE, SE and SSE .
How to get there
In the north of Bowen take Kings Beach Road which will take you to the beach.
Nearest Airports
Distance
1245km from spot
230km from spot
210km from spot
How to get there
How to get there
In the north of Bowen take Kings Beach Road which will take you to the beach.
Nearest Airports
Distance
1245km from spot
230km from spot
210km from spot
Best Schools in Queensland
Riding Conditions in Kings Beach, Australia
Riding Conditions
Wind and Weather Conditions
Warm all year round, besides winter, then a shorty is needed.
Recommended wind for kitesurfing is wind coming from ESE, SE and SSE .
There is Thermal and Frontal wind at Kings Beach, Australia.
Wind usually blows from E, ESE and SE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Warm all year round, besides winter, then a shorty is needed.
Recommended wind for kitesurfing is wind coming from ESE, SE and SSE .
There is Thermal and Frontal wind at Kings Beach, Australia.
Wind usually blows from E, ESE and SE on the spot.
Beach and Tide Conditions
Kings Beach, Australia is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kings Beach, Australia is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Queensland
Additional information
A parking is available at Kings Beach, Australia.
Webcams around Kings Beach, Australia
Webcams around Kings Beach, Australia
Weather Forecast for the next 10days
14 knotsBowen, Queensland, Australia 05:47:24 pm, GMT+10 Model: gfs27_long, updated 14 minutes ago | 379 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 11 | 8.3 | 8.3 | 7.4 | 7.6 | 11 | 15 | 15 | 16 | 11 | 11 | 10 | 9.5 | 11 | 14 | 14 | 12 | 10 | 9.3 | 8.5 | 7.4 | 7.2 | 8.7 | 11 | 9.9 | 7.6 | 5.2 | 5.2 | 4.8 | 2.5 | 5.8 | 5.0 | 5.2 | 0.6 | 3.5 | 4.8 | 4.8 | 3.9 | 8.9 | 15 | 15 | 15 | 14 | 12 | 9.7 | 13 | 16 | 16 | 13 | 13 | 14 | 12 | 10 | 13 | 14 | 14 | 13 | 9.9 | 8.3 | 7.0 | 6.8 | 11 | 14 | 16 | 16 | 14 | 10 | 8.1 | 7.8 | 12 | 15 | 17 | 16 | 15 | 12 | 10 | 7.8 | 11 | 15 | 16 |
14 | 16 | 15 | 12 | 9.5 | 11 | 16 | 16 | 16 | 23 | 19 | 17 | 16 | 14 | 16 | 16 | 15 | 16 | 16 | 13 | 11 | 8.9 | 9.5 | 9.5 | 12 | 11 | 8.7 | 5.8 | 5.2 | 4.7 | 2.5 | 5.8 | 5.8 | 5.8 | 1.4 | 3.1 | 4.7 | 4.7 | 4.3 | 9.5 | 16 | 20 | 21 | 20 | 18 | 16 | 17 | 16 | 17 | 18 | 20 | 20 | 19 | 17 | 16 | 15 | 14 | 16 | 13 | 13 | 8.7 | 9.5 | 15 | 15 | 17 | 21 | 19 | 16 | 13 | 12 | 16 | 16 | 18 | 21 | 21 | 17 | 16 | 14 | 16 | 16 | 16 |
22° | 19° | 18° | 16° | 16° | 15° | 19° | 21° | 21° | 19° | 17° | 16° | 15° | 14° | 20° | 22° | 22° | 20° | 19° | 17° | 17° | 16° | 20° | 22° | 21° | 20° | 19° | 16° | 16° | 16° | 20° | 21° | 22° | 21° | 20° | 18° | 17° | 17° | 21° | 22° | 22° | 21° | 21° | 20° | 19° | 18° | 21° | 22° | 22° | 20° | 20° | 21° | 19° | 19° | 22° | 23° | 23° | 21° | 21° | 21° | 18° | 17° | 21° | 23° | 22° | 21° | 20° | 19° | 18° | 17° | 21° | 23° | 22° | 21° | 21° | 20° | 18° | 17° | 21° | 22° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 5s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 3s | 2s | 2s | 2s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - | - |
15:50 -1.1m
22:40 1.3m
5:20 -0.6m
10:20 0.3m
16:25 -1.1m
23:20 1.3m
5:55 -0.6m
11:05 0.3m
17:05 -1.0m
23:55 1.3m
6:40 -0.7m
11:55 0.3m
17:50 -0.9m
0:40 1.2m
7:30 -0.7m
13:10 0.3m
18:45 -0.7m
1:30 1.1m
8:20 -0.8m
14:30 0.3m
19:55 -0.5m
2:25 0.9m
9:25 -0.8m
15:50 0.5m
21:30 -0.3m
3:30 0.7m
10:25 -0.9m
17:05 0.7m
23:10 -0.3m
4:40 0.5m
11:20 -1.0m
18:10 1.0m
0:35 -0.5m
5:50 0.5m
12:15 -1.1m
19:05 1.2m
1:40 -0.6m
6:50 0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
29°29°28°27°25°23°22°23°24°26°28°28°27°26°26°24°22°20°19°19°21°23°25°26°
nightMore about Kitesurfing in Queensland
More about Queensland
Wind stats in Queensland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 60 |
Feb | 64 |
Mar | 64 |
Apr | 59 |
May | 41 |
Jun | 32 |
Jul | 35 |
Aug | 31 |
Sep | 39 |
Oct | 48 |
Nov | 44 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 68 kitesurf spots in Queensland.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Kings Beach, Australia

