Kraalbaai, South Africa
Kraalbaai, South Africa is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
Kraalbaai, South Africa is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
How to get there
From Cape Town take the R27 heading North until the West Coast National Park entrance at the left side. From Langebaan take the Park street toward utnil the West Coast National Park gate, then you can follow the signs to Kraalbaai. In both cases you have to pay the park entrance.
Nearest Airports
Distance
135km from spot
How to get there
How to get there
From Cape Town take the R27 heading North until the West Coast National Park entrance at the left side. From Langebaan take the Park street toward utnil the West Coast National Park gate, then you can follow the signs to Kraalbaai. In both cases you have to pay the park entrance.
Nearest Airports
Distance
135km from spot
Best Schools in Langebaan
#1: Kite Lab
4.9/5 (61)
#2: Constantly Kiting
4.6/5 (45)
Riding Conditions in Kraalbaai, South Africa
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
The best moments to come to Kraalbaai, South Africa are January, February, March, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
The best moments to come to Kraalbaai, South Africa are January, February, March, October, November and December .
Beach and Tide Conditions
Kraalbaai, South Africa is a Shallow and Flat spot.
Small beach with narrow sand strip, enough to park and launch the kite at low time. At high tide you may need to launch in the water.
Clear water filling up the beautiful bay formed by the peninsula that extends until Lagebaan area. Shallow for long extension from the beach.
Beach and Tide Conditions
Beach and Tide Conditions
Kraalbaai, South Africa is a Shallow and Flat spot.
Small beach with narrow sand strip, enough to park and launch the kite at low time. At high tide you may need to launch in the water.
Clear water filling up the beautiful bay formed by the peninsula that extends until Lagebaan area. Shallow for long extension from the beach.
Need to know
Need to know
Need to know
Best Schools in Langebaan
#1: Kite Lab
4.9/5 (61)
#2: Constantly Kiting
4.6/5 (45)
Additional information
Very special nature park with amazing sea and bay view. After the kite session save some time to run its roads and enjoy the rich African fauna.
Webcams around Kraalbaai, South Africa
Webcams around Kraalbaai, South Africa
Weather Forecast for the next 10days
9.5 knotsLangebaan, South Africa 05:31:14 am, GMT+2 Model: gfs27_long, updated 25 minutes ago | 4383 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.5 | 11 | 9.3 | 7.0 | 4.7 | 7.4 | 11 | 10 | 8.7 | 8.0 | 8.3 | 9.9 | 9.7 | 9.3 | 5.8 | 4.8 | 5.4 | 3.1 | 2.5 | 3.5 | 4.1 | 4.1 | 2.5 | 3.9 | 4.8 | 4.8 | 5.2 | 3.3 | 4.1 | 4.8 | 1.9 | 2.5 | 3.5 | 5.0 | 6.8 | 9.3 | 13 | 12 | 10 | 11 | 11 | 10 | 11 | 13 | 8.3 | 6.6 | 5.4 | 6.4 | 4.5 | 5.0 | 5.6 | 7.8 | 10 | 13 | 16 | 20 | 13 | 10 | 8.9 | 7.6 | 7.0 | 6.8 | 8.5 | 5.6 | 4.8 | 4.3 | 4.8 | 8.0 | 12 | 9.1 | 7.8 | 4.8 | 11 | 8.7 | 6.6 | 6.8 | 8.7 | 8.7 | 8.0 | 7.4 | 7.4 | 2.1 |
12 | 14 | 12 | 7.8 | 4.3 | 8.0 | 12 | 13 | 10 | 9.9 | 10 | 9.7 | 9.1 | 9.9 | 6.2 | 4.5 | 5.2 | 4.3 | 2.5 | 2.7 | 4.7 | 5.0 | 3.3 | 3.9 | 4.8 | 4.8 | 5.4 | 3.1 | 4.1 | 6.0 | 2.9 | 3.1 | 3.9 | 5.4 | 7.8 | 12 | 15 | 17 | 17 | 18 | 17 | 15 | 15 | 15 | 9.7 | 8.3 | 6.6 | 8.1 | 6.4 | 6.4 | 7.6 | 9.5 | 12 | 18 | 23 | 26 | 19 | 14 | 12 | 9.7 | 8.9 | 7.8 | 11 | 6.2 | 5.0 | 4.8 | 5.6 | 9.9 | 13 | 12 | 9.1 | 8.0 | 13 | 11 | 7.6 | 6.2 | 7.8 | 8.9 | 9.3 | 8.9 | 9.1 | 4.3 |
11° | 10° | 9.1° | 11° | 13° | 13° | 12° | 12° | 12° | 13° | 13° | 15° | 14° | 13° | 13° | 13° | 12° | 11° | 11° | 13° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 14° | 15° | 14° | 14° | 13° | 13° | 13° | 12° | 15° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 15° | 15° | 15° | 14° | 14° | 12° | 11° | 11° | 14° | 18° | 17° | 15° | 14° | 14° | 14° | 14° | 16° | 16° | 15° | 14° | 13° | 13° | 13° | 12° | 14° | 14° | 13° | 12° | 12° | 12° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
4.2 | 4.0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.7 | 3.5 | 3.3 | 3.1 | 2.9 | 2.7 | 2.6 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.5 | 2.8 | 3.1 | 3.3 | 3.3 | 3.2 | 3.0 | 2.7 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.6 | 3.0 | 3.4 | 3.9 | 4.3 | 4.3 | 4.3 | 4.5 | 4.9 | 5.3 | 5.8 | 6.1 | 6.3 | 6.4 | 6.3 | 6.0 | 5.7 | 5.4 | 5.1 | 4.8 | 4.5 | 4.2 | 3.8 | 3.6 | 3.3 | 3.0 | 2.8 | 2.5 | 2.5 | 2.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 12s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 8s | 8s | - | - | - | - | - | - | - | - | - |
4:20 0.8m
10:45 -0.8m
16:45 0.8m
23:10 -0.7m
5:00 0.8m
11:20 -0.8m
17:25 0.9m
23:50 -0.8m
5:45 0.7m
11:55 -0.8m
18:05 0.9m
0:30 -0.7m
6:25 0.7m
12:40 -0.7m
18:50 0.8m
1:20 -0.7m
7:20 0.6m
13:25 -0.6m
19:40 0.8m
2:10 -0.7m
8:10 0.5m
14:20 -0.5m
20:40 0.7m
3:10 -0.6m
9:25 0.5m
15:30 -0.5m
21:45 0.6m
4:25 -0.6m
10:35 0.4m
16:50 -0.4m
23:05 0.6m
5:45 -0.6m
12:00 0.5m
18:10 -0.5m
0:15 0.6m
6:50 -0.6m
13:05 0.6m
19:20 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°19°18°17°16°15°14°14°15°17°17°19°18°18°17°16°15°14°13°13°14°15°16°17°
nightMore about Kitesurfing in Langebaan
More about Langebaan
Wind stats in Langebaan...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 62 |
Feb | 56 |
Mar | 46 |
Apr | 34 |
May | 16 |
Jun | 23 |
Jul | 24 |
Aug | 28 |
Sep | 41 |
Oct | 49 |
Nov | 64 |
Dec | 65 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 12 kitesurf spots in Langebaan.
Best months: January February March November December
Best months: January February March November December
Accomodation around the spot
Kraalbaai, South Africa

