Kshtot Beach, Israel
Kshtot Beach, Israel is a Chop, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Kshtot Beach, Israel is a Chop, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
45km from spot
305km from spot
155km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
45km from spot
305km from spot
155km from spot
Best Schools in Israel
Riding Conditions in Kshtot Beach, Israel
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, S, SSW and SW .
There is Thermal and Frontal wind at Kshtot Beach, Israel.
Wind usually blows from N, S and SSW on the spot.
The best moments to come to Kshtot Beach, Israel are January, February, March, April, May, June, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, S, SSW and SW .
There is Thermal and Frontal wind at Kshtot Beach, Israel.
Wind usually blows from N, S and SSW on the spot.
The best moments to come to Kshtot Beach, Israel are January, February, March, April, May, June, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kshtot Beach, Israel is a Chop, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kshtot Beach, Israel is a Chop, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Need to know
Careful about the other beach users, especially in January, February, March, April, May, June, November and December .
When you are on water, be careful of Swimmers .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Careful about the other beach users, especially in January, February, March, April, May, June, November and December .
When you are on water, be careful of Swimmers .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Israel
Additional information
A parking is available at Kshtot Beach, Israel.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Kshtot Beach, Israel
Webcams around Kshtot Beach, Israel
Weather Forecast for the next 10days
2.5 knotsHilton Tel Aviv, Israel (תל אביב הילטון) 05:13:32 am, GMT+3 Model: gfs27_long, updated 38 minutes ago | 1582 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 | 2 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | WED, JUL 30 | THU, JUL 31 | FRI, AUG 1 | SAT, AUG 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.5 | 0.8 | 3.7 | 7.8 | 10 | 8.3 | 3.9 | 1.0 | 2.3 | 3.9 | 7.4 | 10 | 9.7 | 7.2 | 1.0 | 3.3 | 5.6 | 7.8 | 10 | 12 | 10 | 7.0 | 5.4 | 8.3 | 7.8 | 7.6 | 9.1 | 11 | 10 | 6.8 | 4.5 | 5.4 | 3.7 | 0.8 | 1.7 | 7.2 | 9.5 | 7.8 | 9.1 | 5.2 | 3.1 | 2.7 | 5.2 | 9.7 | 9.7 | 7.0 | 4.8 | 6.2 | 7.6 | 6.6 | 8.1 | 10 | 10 | 7.8 | 5.0 | 4.7 | 5.6 | 7.8 | 8.9 | 10 | 11 | 9.7 | 5.2 | 6.2 | 8.3 | 5.4 | 9.1 | 11 | 14 | 9.7 | 5.4 | 5.2 | 8.5 | 7.4 | 8.3 | 8.7 | 11 | 7.6 | 4.1 | 1.2 | 2.7 |
2.9 | 1.4 | 3.9 | 7.0 | 12 | 11 | 4.5 | 2.5 | 2.7 | 4.3 | 7.4 | 10 | 12 | 10 | 1.4 | 3.5 | 6.2 | 9.1 | 11 | 13 | 12 | 7.6 | 5.8 | 10 | 9.9 | 9.5 | 9.9 | 11 | 9.3 | 7.4 | 4.8 | 5.4 | 3.7 | 1.4 | 1.9 | 6.6 | 8.9 | 8.1 | 11 | 5.2 | 3.7 | 3.1 | 6.0 | 9.5 | 9.5 | 7.0 | 5.4 | 7.0 | 9.5 | 8.0 | 8.5 | 9.5 | 9.7 | 8.0 | 5.2 | 5.0 | 6.8 | 9.1 | 9.1 | 10 | 11 | 10 | 6.0 | 7.8 | 9.9 | 6.2 | 9.5 | 12 | 14 | 10 | 7.2 | 6.4 | 9.1 | 8.5 | 7.8 | 8.1 | 8.9 | 7.4 | 4.3 | 1.4 | 3.1 |
26° | 26° | 28° | 31° | 31° | 30° | 28° | 27° | 26° | 26° | 29° | 31° | 31° | 30° | 28° | 27° | 27° | 26° | 29° | 31° | 31° | 29° | 27° | 27° | 26° | 26° | 28° | 31° | 31° | 30° | 28° | 29° | 28° | 27° | 31° | 33° | 33° | 31° | 29° | 28° | 27° | 26° | 30° | 32° | 32° | 30° | 28° | 27° | 26° | 25° | 28° | 30° | 29° | 28° | 27° | 26° | 26° | 26° | 28° | 29° | 29° | 28° | 26° | 26° | 26° | 25° | 27° | 28° | 29° | 28° | 26° | 26° | 27° | 26° | 27° | 29° | 29° | 28° | 26° | 26° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - |
4:00 -0.1m
10:05 0.2m
10:15 0.2m
16:50 -0.2m
17:00 -0.2m
22:50 0.1m
23:00 0.1m
4:40 -0.1m
4:50 -0.1m
10:55 0.2m
17:25 -0.2m
23:30 0.1m
5:15 -0.1m
5:25 -0.1m
11:30 0.2m
17:55 -0.2m
18:05 -0.2m
0:00 0.1m
5:55 -0.1m
12:05 0.2m
18:30 -0.2m
0:25 0.1m
0:35 0.1m
6:20 -0.1m
6:30 -0.1m
12:35 0.2m
19:00 -0.2m
1:05 0.1m
6:55 -0.1m
7:05 -0.1m
13:00 0.2m
13:10 0.2m
19:30 -0.2m
1:35 0.1m
7:25 -0.1m
7:35 -0.1m
13:30 0.1m
13:40 0.1m
19:50 -0.1m
20:00 -0.1m
1:55 0.1m
2:05 0.1m
8:05 -0.1m
14:10 0.1m
20:15 -0.1m
20:30 -0.1m
2:40 0.1m
8:45 -0.1m
8:55 -0.1m
14:45 0.1m
14:55 0.1m
20:45 -0.1m
21:00 -0.1m
21:10 -0.1m
3:20 0.1m
3:30 0.1m
9:40 -0.1m
9:50 -0.1m
10:05 -0.1m
15:45 0.0m
15:55 0.0m
21:35 -0.1m
21:50 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
15°16°18°21°23°26°28°29°28°26°22°18°13°13°15°17°21°23°25°26°25°23°20°16°
nightMore about Kitesurfing in Israel
More about Israel
Wind stats in Israel...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 30 |
Feb | 30 |
Mar | 36 |
Apr | 36 |
May | 44 |
Jun | 53 |
Jul | 45 |
Aug | 57 |
Sep | 63 |
Oct | 54 |
Nov | 44 |
Dec | 34 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 18 kitesurf spots in Israel.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Kshtot Beach, Israel













