La Govelle, France
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From La-Baule-Escoublac drive west along the coast, pass Le Pouliguen and you will get to La Govelle.
Nearest Airports
Distance
85km from spot
30km from spot
135km from spot
How to get there
How to get there
From La-Baule-Escoublac drive west along the coast, pass Le Pouliguen and you will get to La Govelle.
Nearest Airports
Distance
85km from spot
30km from spot
135km from spot
Best Schools in Loire Atlantique
Riding Conditions in La Govelle, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW, W and NW .
Beach and Tide Conditions
La Govelle, France is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Sandy beach with lots of rocks.
Excellent wave.
Beach and Tide Conditions
Beach and Tide Conditions
La Govelle, France is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Sandy beach with lots of rocks.
Excellent wave.
Need to know
When you are on water,
be careful
of
Currents and Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
When you are on water,
be careful
of
Currents and Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Loire Atlantique
Additional information
A parking is available at La Govelle, France.
Webcams around La Govelle, France
Webcams around La Govelle, France
Weather Forecast for the next 10days
6.8 knotsBaie du Pouliguen, France 05:31:41 am, GMT+1 Model: gfs27_long, updated 11 minutes ago | 5932 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.8 | 6.6 | 6.6 | 6.6 | 6.2 | 3.7 | 2.5 | 4.3 | 4.5 | 5.4 | 2.1 | 3.1 | 8.3 | 8.1 | 8.0 | 9.9 | 11 | 10 | 6.4 | 11 | 14 | 14 | 15 | 6.0 | 7.8 | 8.5 | 8.3 | 11 | 16 | 17 | 16 | 10 | 8.1 | 6.0 | 5.0 | 7.4 | 10 | 10 | 8.7 | 6.4 | 2.7 | 3.3 | 9.3 | 11 | 15 | 17 | 19 | 11 | 11 | 10 | 9.3 | 13 | 14 | 14 | 12 | 12 | 13 | 16 | 18 | 23 | 21 | 16 | 16 | 16 | 19 | 19 | 17 | 22 | 23 | 21 | 18 | 17 | 15 | 16 | 19 | 18 | 18 | 17 | 11 | 7.0 | 3.5 |
9.3 | 8.1 | 7.8 | 7.4 | 6.6 | 3.9 | 2.5 | 4.3 | 4.7 | 5.8 | 2.3 | 3.1 | 8.1 | 8.5 | 9.1 | 15 | 16 | 15 | 7.0 | 12 | 18 | 20 | 21 | 6.8 | 9.5 | 11 | 9.3 | 11 | 16 | 18 | 19 | 12 | 9.3 | 7.0 | 5.6 | 6.0 | 8.7 | 10 | 9.5 | 6.8 | 2.7 | 4.5 | 10 | 13 | 17 | 20 | 24 | 14 | 14 | 13 | 10 | 14 | 15 | 16 | 14 | 13 | 16 | 19 | 22 | 29 | 28 | 23 | 23 | 23 | 25 | 26 | 25 | 25 | 27 | 23 | 21 | 19 | 17 | 18 | 21 | 20 | 20 | 20 | 15 | 8.7 | 4.7 |
16° | 17° | 17° | 17° | 17° | 18° | 17° | 16° | 16° | 16° | 19° | 20° | 21° | 20° | 18° | 17° | 16° | 16° | 19° | 19° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 14° | 13° | 13° | 14° | 15° | 16° | 16° | 16° | 14° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 16° | 16° | 16° | 17° | 17° | 17° | 16° | 16° | 16° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 14° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 1.0 | 1.2 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.4 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 8s | 7s | 5s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 9s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 8s | 7s | - | - | - | - | - | - | - | - | - |
6:10 1.9m
12:05 -2.3m
18:25 2.0m
0:35 -2.5m
7:05 1.6m
12:55 -2.1m
19:15 1.8m
1:25 -2.2m
8:00 1.4m
13:45 -1.9m
20:15 1.6m
2:20 -1.9m
8:55 1.1m
14:40 -1.6m
21:15 1.3m
3:15 -1.6m
10:00 0.9m
15:40 -1.4m
22:15 1.2m
4:15 -1.4m
11:05 0.8m
16:40 -1.2m
23:20 1.0m
5:20 -1.3m
12:05 0.8m
17:45 -1.1m
0:20 1.0m
6:20 -1.3m
13:00 0.9m
18:45 -1.2m
1:10 1.0m
7:15 -1.3m
13:45 1.0m
19:40 -1.3m
1:55 1.1m
8:05 -1.5m
14:20 1.2m
20:30 -1.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°10°12°15°18°20°19°18°16°12°10°8°8°9°11°13°17°18°18°17°15°11°9°
nightMore about Kitesurfing in Loire Atlantique
More about Loire Atlantique
Wind stats in Loire Atlantique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 40 |
Mar | 42 |
Apr | 38 |
May | 48 |
Jun | 43 |
Jul | 49 |
Aug | 46 |
Sep | 31 |
Oct | 31 |
Nov | 43 |
Dec | 45 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 38 kitesurf spots in Loire Atlantique.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
La Govelle, France













