La Punta, Panama
La Punta, Panama is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
La Punta, Panama is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Via the Panamericana from Panama City south, exit the Panamericana at Punta Chame `sign`. Rough road for half an hour till Punta Chame. Total time from Panama City 1.5 hours.
Nearest Airports
Distance
75km from spot
75km from spot
How to get there
How to get there
Via the Panamericana from Panama City south, exit the Panamericana at Punta Chame `sign`. Rough road for half an hour till Punta Chame. Total time from Panama City 1.5 hours.
Nearest Airports
Distance
75km from spot
75km from spot
Best Schools in Panama
Riding Conditions in La Punta, Panama
Riding Conditions
Wind and Weather Conditions
Hot and humid. Very warm water.
Recommended wind for kitesurfing is wind coming from N .
There is Thermal and Trade wind at La Punta, Panama.
During dry season (December to May) steady Northerly winds, accelerated by the Venturi effect. No wind in the wet season.
Wind usually blows from N on the spot.
The best moments to come to La Punta, Panama are January, February, March, April, May and December .
Wind and Weather Conditions
Wind and Weather Conditions
Hot and humid. Very warm water.
Recommended wind for kitesurfing is wind coming from N .
There is Thermal and Trade wind at La Punta, Panama.
During dry season (December to May) steady Northerly winds, accelerated by the Venturi effect. No wind in the wet season.
Wind usually blows from N on the spot.
The best moments to come to La Punta, Panama are January, February, March, April, May and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
La Punta, Panama is a Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Hard sand, no rocks. At low tide approx. 100m wide. At high tide sometimes less than 10m wide.
Flat to choppy water. No waves as the bay is sheltered from the swell. During low tide many stingrays.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
La Punta, Panama is a Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Hard sand, no rocks. At low tide approx. 100m wide. At high tide sometimes less than 10m wide.
Flat to choppy water. No waves as the bay is sheltered from the swell. During low tide many stingrays.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals
.
Beach risk reported:
Trees
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals
.
Beach risk reported:
Trees
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Panama
Additional information
We don’t know if a parking is available at La Punta, Panama.
There is Food available on the spot
Webcams around La Punta, Panama
Webcams around La Punta, Panama
Weather Forecast for the next 10days
9.1 knotsPunta Chame, Panama 07:11:19 am, GMT-5 Model: gfs27_long, updated 11 minutes ago | 2276 |
29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.1 | 7.8 | 6.2 | 3.7 | 8.1 | 11 | 9.9 | 9.9 | 11 | 11 | 9.1 | 10 | 9.9 | 12 | 11 | 8.9 | 5.4 | 2.3 | 1.9 | 5.8 | 3.9 | 1.9 | 2.3 | 2.7 | 1.2 | 1.4 | 4.3 | 6.0 | 5.6 | 4.8 | 4.8 | 5.6 | 5.4 | 4.8 | 5.0 | 4.7 | 8.9 | 10 | 8.3 | 5.8 | 1.6 | 1.4 | 2.9 | 5.8 | 6.6 | 4.8 | 3.9 | 2.7 | 1.9 | 1.7 | 4.3 | 8.9 | 9.7 | 7.0 | 5.2 | 6.0 | 5.4 | 4.8 | 6.2 | 5.8 | 6.2 | 2.3 | 5.6 | 8.1 | 6.8 | 4.5 | 1.7 | 2.7 | 1.2 | 6.2 | 9.9 | 8.0 | 7.8 | 6.0 | 3.9 | 5.4 | 8.3 | 3.1 | 3.1 | 3.5 | 4.7 | 2.3 |
13 | 11 | 7.8 | 5.2 | 10 | 16 | 15 | 15 | 16 | 16 | 12 | 14 | 12 | 17 | 16 | 13 | 8.1 | 5.2 | 3.3 | 5.2 | 4.3 | 4.3 | 2.3 | 2.5 | 1.2 | 1.7 | 4.8 | 6.4 | 5.8 | 5.8 | 6.4 | 7.8 | 7.6 | 6.4 | 6.4 | 5.6 | 9.3 | 12 | 9.7 | 7.8 | 3.7 | 3.1 | 4.5 | 7.0 | 7.6 | 7.4 | 5.6 | 4.3 | 4.3 | 4.3 | 6.8 | 12 | 15 | 9.3 | 7.0 | 6.8 | 6.4 | 6.0 | 6.8 | 7.2 | 6.6 | 3.5 | 8.7 | 11 | 8.1 | 5.0 | 2.3 | 2.5 | 2.7 | 9.9 | 15 | 12 | 11 | 8.1 | 5.6 | 6.0 | 8.0 | 5.0 | 4.7 | 5.4 | 5.4 | 3.9 |
26° | 27° | 28° | 30° | 29° | 28° | 27° | 27° | 26° | 26° | 28° | 29° | 29° | 27° | 27° | 26° | 26° | 27° | 28° | 29° | 28° | 27° | 27° | 26° | 26° | 26° | 27° | 28° | 28° | 27° | 27° | 26° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 26° | 26° | 25° | 26° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 27° | 27° | 26° | 25° | 26° | 25° | 25° | 25° | 27° | 27° | 28° | 27° | 26° | 26° | 26° | 26° | 28° | 29° | 29° | 28° | 27° | 27° | 27° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 8s | 9s | 11s | 10s | 9s | 8s | 8s | 8s | 10s | 10s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 11s | 11s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 12s | 13s | 15s | 14s | 14s | 13s | 13s | 14s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | - | - | - | - |
5:15 2.2m
11:20 -2.1m
17:30 2.4m
23:50 -2.5m
6:05 2.2m
12:10 -2.0m
18:20 2.1m
0:40 -2.3m
6:55 2.0m
13:05 -1.8m
19:10 1.9m
1:30 -2.0m
7:50 1.8m
14:00 -1.6m
20:05 1.6m
2:20 -1.8m
8:45 1.6m
14:55 -1.4m
21:00 1.3m
3:15 -1.5m
9:45 1.4m
15:50 -1.2m
22:05 1.1m
4:10 -1.3m
10:45 1.3m
16:50 -1.2m
23:15 1.0m
5:05 -1.2m
11:45 1.3m
17:50 -1.2m
0:20 1.0m
6:05 -1.1m
12:40 1.3m
18:45 -1.3m
1:20 1.0m
7:00 -1.1m
13:30 1.3m
19:35 -1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
28°28°28°28°28°28°28°27°27°27°27°27°25°25°26°26°26°26°26°26°26°26°25°26°
nightMore about Kitesurfing in Panama
More about Panama
Wind stats in Panama...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 26 |
Feb | 41 |
Mar | 35 |
Apr | 15 |
May | 6 |
Jun | 6 |
Jul | 5 |
Aug | 5 |
Sep | 8 |
Oct | 11 |
Nov | 5 |
Dec | 15 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 19 kitesurf spots in Panama.
Best months: January February March April December
Best months: January February March April December
Accomodation around the spot
La Punta, Panama

