Lac de Naussac, France
Lac de Naussac, France is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lac de Naussac, France is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
N88 to Langogne. The lake is just west of it.
Nearest Airports
Distance
190km from spot
315km from spot
180km from spot
How to get there
How to get there
N88 to Langogne. The lake is just west of it.
Nearest Airports
Distance
190km from spot
315km from spot
180km from spot
3D Spot View
Best Schools in French Lakes
Riding Conditions in Lac de Naussac, France
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NW .
There is Frontal wind at Lac de Naussac, France.
Wind usually blows from SE and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NW .
There is Frontal wind at Lac de Naussac, France.
Wind usually blows from SE and NW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lac de Naussac, France is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lac de Naussac, France is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Flat to choppy water.
Need to know
Careful about the other beach users, especially in July and August .
When you are on water, be careful of Boats .
Need to know
Need to know
Careful about the other beach users, especially in July and August .
When you are on water, be careful of Boats .
Best Schools in French Lakes
Webcams around Lac de Naussac, France
Webcams around Lac de Naussac, France
Weather Forecast for the next 10days
7.8 knotsNaussac lake, France (Lac de Naussac) 05:33:42 am, GMT+2 Model: gfs27_long, updated 5 minutes ago | 390 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.8 | 5.6 | 6.0 | 8.1 | 7.6 | 7.0 | 5.6 | 1.7 | 1.4 | 0.8 | 0.2 | 1.7 | 2.9 | 4.5 | 3.1 | 4.5 | 3.3 | 3.5 | 3.5 | 5.4 | 7.4 | 9.5 | 6.0 | 4.5 | 4.3 | 3.7 | 2.9 | 5.6 | 6.0 | 4.3 | 1.0 | 1.7 | 2.7 | 2.7 | 3.7 | 5.8 | 7.6 | 9.5 | 6.4 | 6.6 | 5.2 | 4.3 | 5.0 | 8.7 | 8.7 | 8.9 | 7.8 | 4.3 | 3.7 | 3.9 | 4.5 | 7.6 | 8.0 | 8.1 | 6.8 | 5.0 | 4.7 | 4.1 | 5.0 | 5.0 | 5.4 | 4.3 | 2.1 | 1.2 | 1.6 | 2.1 | 1.2 | 2.5 | 2.9 | 5.8 | 2.1 | 2.5 | 2.5 | 2.5 | 2.9 | 5.2 | 6.4 | 6.6 | 4.5 | 3.1 | 2.1 | 2.3 |
23 | 19 | 16 | 13 | 9.5 | 8.5 | 11 | 1.7 | 1.6 | 1.4 | 1.2 | 4.7 | 5.8 | 6.6 | 6.2 | 7.6 | 3.3 | 3.5 | 6.4 | 6.4 | 8.3 | 12 | 13 | 7.0 | 8.1 | 3.9 | 5.4 | 9.3 | 8.7 | 4.7 | 1.4 | 1.6 | 3.3 | 3.1 | 7.2 | 11 | 11 | 12 | 16 | 20 | 17 | 10 | 12 | 13 | 12 | 12 | 15 | 8.9 | 4.7 | 5.4 | 11 | 11 | 10 | 12 | 13 | 16 | 15 | 10 | 11 | 8.3 | 6.8 | 5.4 | 3.7 | 1.4 | 1.4 | 2.1 | 1.9 | 3.1 | 3.1 | 12 | 5.6 | 2.3 | 3.5 | 5.8 | 6.4 | 8.0 | 7.8 | 8.5 | 9.7 | 3.1 | 2.3 | 2.7 |
4.5° | 2.2° | 4.6° | 11° | 15° | 17° | 12° | 5.6° | 4.3° | 3.9° | 8.5° | 16° | 19° | 19° | 14° | 8.6° | 7.6° | 7.3° | 11° | 18° | 21° | 19° | 14° | 8.8° | 8.0° | 7.0° | 10° | 17° | 19° | 17° | 13° | 9.0° | 8.5° | 9.0° | 9.7° | 12° | 16° | 16° | 14° | 9.5° | 7.3° | 6.8° | 8.5° | 14° | 17° | 17° | 14° | 7.3° | 6.0° | 5.9° | 9.8° | 16° | 19° | 16° | 14° | 9.4° | 8.1° | 7.7° | 9.9° | 13° | 19° | 19° | 16° | 11° | 9.8° | 9.2° | 13° | 18° | 17° | 14° | 14° | 12° | 11° | 11° | 12° | 16° | 18° | 17° | 15° | 8.3° | 6.8° | 6.0° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°4°6°8°12°17°19°19°15°12°6°4°0°0°3°4°7°12°14°14°11°8°3°1°
nightMore about Kitesurfing in French Lakes
More about French Lakes
Wind stats in French Lakes...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 18 |
Feb | 18 |
Mar | 23 |
Apr | 24 |
May | 20 |
Jun | 20 |
Jul | 20 |
Aug | 14 |
Sep | 12 |
Oct | 14 |
Nov | 18 |
Dec | 16 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 13 kitesurf spots in French Lakes.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Lac de Naussac, France

