Lagoa dos Barros, Brazil
Lagoa dos Barros, Brazil is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Safety first! There is Rescue/Lifeguards on the spot.
Lagoa dos Barros, Brazil is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Safety first! There is Rescue/Lifeguards on the spot.
How to get there
North of the big lake `Lagoa dos Patos`. Get to Osòrio and find the lagoon just west of it.
Nearest Airports
Distance
100km from spot
1065km from spot
990km from spot
How to get there
How to get there
North of the big lake `Lagoa dos Patos`. Get to Osòrio and find the lagoon just west of it.
Nearest Airports
Distance
100km from spot
1065km from spot
990km from spot
Best Schools in Porto Alegre
Riding Conditions in Lagoa dos Barros, Brazil
Riding Conditions
Wind and Weather Conditions
Warm all year round. Only during winter a shorty is needed.
Works in all wind directions. Best winds from July to December.
The best moments to come to Lagoa dos Barros, Brazil are July, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Warm all year round. Only during winter a shorty is needed.
Works in all wind directions. Best winds from July to December.
The best moments to come to Lagoa dos Barros, Brazil are July, August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lagoa dos Barros, Brazil is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach and grass. Lots of space.
Flat to choppy water. Shallow access.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lagoa dos Barros, Brazil is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach and grass. Lots of space.
Flat to choppy water. Shallow access.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Porto Alegre
Additional information
A parking is available at Lagoa dos Barros, Brazil.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Lagoa dos Barros, Brazil
Webcams around Lagoa dos Barros, Brazil
Weather Forecast for the next 10days
4.5 knotsTramandai, Brazil (Tramandaí) 09:09:27 pm, GMT-3 Model: gfs27_long, updated 2 minutes ago | 1292 |
27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.5 | 1.7 | 2.9 | 2.9 | 3.9 | 4.8 | 7.0 | 9.1 | 9.5 | 10 | 12 | 9.9 | 11 | 10 | 11 | 9.9 | 8.3 | 7.4 | 5.4 | 5.4 | 5.2 | 6.0 | 5.6 | 4.3 | 1.4 | 0.8 | 1.6 | 1.4 | 2.3 | 2.3 | 2.5 | 2.9 | 0.6 | 2.1 | 2.9 | 3.3 | 3.3 | 3.3 | 3.1 | 3.7 | 2.3 | 2.7 | 3.1 | 3.5 | 3.9 | 3.9 | 3.9 | 4.7 | 4.7 | 4.7 | 3.9 | 2.7 | 1.7 | 1.4 | 1.9 | 3.1 | 3.9 | 4.1 | 5.0 | 5.4 | 4.8 | 4.3 | 6.0 | 6.0 | 6.4 | 6.6 | 5.8 | 4.7 | 4.3 | 2.5 | 2.9 | 2.3 | 4.3 | 2.1 | 1.9 | 1.2 | 2.3 | 2.3 | 3.3 | 2.9 | 2.3 | 2.1 |
9.7 | 6.4 | 8.0 | 5.4 | 10 | 11 | 18 | 21 | 20 | 20 | 23 | 23 | 23 | 22 | 22 | 20 | 19 | 20 | 17 | 16 | 14 | 14 | 7.8 | 5.4 | 1.9 | 1.4 | 1.6 | 1.4 | 2.3 | 3.9 | 3.3 | 3.9 | 1.9 | 2.3 | 4.3 | 5.2 | 6.4 | 6.2 | 3.3 | 3.1 | 3.7 | 2.9 | 6.4 | 7.8 | 8.9 | 9.7 | 7.8 | 7.8 | 11 | 11 | 8.9 | 4.5 | 1.9 | 3.1 | 3.1 | 4.1 | 9.7 | 9.7 | 13 | 14 | 13 | 11 | 10 | 9.5 | 16 | 16 | 14 | 11 | 9.7 | 8.1 | 6.8 | 7.2 | 13 | 6.2 | 3.3 | 1.6 | 3.5 | 4.5 | 4.5 | 4.7 | 7.0 | 4.7 |
21° | 19° | 19° | 19° | 18° | 18° | 18° | 14° | 12° | 11° | 9.7° | 7.9° | 8.1° | 8.2° | 11° | 12° | 10° | 9.4° | 7.7° | 6.8° | 6.2° | 9.3° | 14° | 15° | 9.7° | 8.4° | 8.0° | 8.0° | 7.2° | 11° | 16° | 16° | 11° | 9.1° | 8.3° | 7.8° | 7.2° | 11° | 16° | 16° | 11° | 9.3° | 9.4° | 9.4° | 9.7° | 13° | 18° | 19° | 14° | 13° | 13° | 12° | 12° | 16° | 21° | 21° | 17° | 16° | 15° | 15° | 15° | 18° | 22° | 22° | 17° | 17° | 16° | 16° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 19° | 19° | 17° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 2.0 | 2.3 | 2.5 | 2.5 | 2.4 | 2.2 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 9s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 9s | 9s | 10s | 8s | 5s | 7s | 5s | 6s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 9s | 12s | 8s | 6s | 6s | 6s | 5s | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°26°25°23°19°17°17°18°19°20°22°24°23°23°22°20°17°15°14°15°16°18°19°21°
nightMore about Kitesurfing in Porto Alegre
More about Porto Alegre
Wind stats in Porto Alegre...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 19 |
Mar | 25 |
Apr | 23 |
May | 19 |
Jun | 22 |
Jul | 30 |
Aug | 29 |
Sep | 39 |
Oct | 37 |
Nov | 32 |
Dec | 31 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 23 kitesurf spots in Porto Alegre.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Lagoa dos Barros, Brazil

